Baseline demographics and clinical characteristics
Variable . | Short maintenance . | Long maintenance . | Total . |
---|---|---|---|
No. of randomized patients | 82 | 83 | 165 |
Median age (range), y | 55 (34-81) | 57 (25-81) | 55 (25-81) |
Males | 37 (45) | 26 (31) | 63 (38) |
Stage III-IV disease | 63 (77) | 66 (80) | 129 (79) |
Histologic grade 3 | 5 (6) | 8 (10) | 13 (9) |
Therapy naive | 58 (71) | 59 (71) | 117 (71) |
FLIPI high risk | 20 (25) | 27 (33) | 47 (28) |
B symptoms | 14 (17) | 12 (14) | 26 (16) |
Nodal areas >4 | 45 (55) | 49 (60) | 94 (57) |
Extranodal involvement | 18 (22) | 37 (45) | 55 (33%) |
Elevated LDH | 6 (7) | 19 (23) | 25 (15) |
Bulky lesion >5 cm | 22 (27) | 23 (28) | 45 (27) |
Variable . | Short maintenance . | Long maintenance . | Total . |
---|---|---|---|
No. of randomized patients | 82 | 83 | 165 |
Median age (range), y | 55 (34-81) | 57 (25-81) | 55 (25-81) |
Males | 37 (45) | 26 (31) | 63 (38) |
Stage III-IV disease | 63 (77) | 66 (80) | 129 (79) |
Histologic grade 3 | 5 (6) | 8 (10) | 13 (9) |
Therapy naive | 58 (71) | 59 (71) | 117 (71) |
FLIPI high risk | 20 (25) | 27 (33) | 47 (28) |
B symptoms | 14 (17) | 12 (14) | 26 (16) |
Nodal areas >4 | 45 (55) | 49 (60) | 94 (57) |
Extranodal involvement | 18 (22) | 37 (45) | 55 (33%) |
Elevated LDH | 6 (7) | 19 (23) | 25 (15) |
Bulky lesion >5 cm | 22 (27) | 23 (28) | 45 (27) |
Unless otherwise noted, data are n (%).
FLIPI, Follicular Lymphoma International Prognostic Index; LDH, lactate dehydrogenase.