PESI score31
| Criteria . | Score . |
|---|---|
| Age | +1/y |
| Male sex | +10 |
| History of cancer | +30 |
| History of heart failure | +10 |
| History of chronic lung disease | +10 |
| Pulse > 110 beats/min | +20 |
| Systolic blood pressure < 100 mm Hg | +30 |
| Respiratory rate ≥ 30/min | +20 |
| Body temperature < 36°C | +20 |
| Altered mental status | +60 |
| Arterial blood oxygen saturation < 90% | +20 |
| Criteria . | Score . |
|---|---|
| Age | +1/y |
| Male sex | +10 |
| History of cancer | +30 |
| History of heart failure | +10 |
| History of chronic lung disease | +10 |
| Pulse > 110 beats/min | +20 |
| Systolic blood pressure < 100 mm Hg | +30 |
| Respiratory rate ≥ 30/min | +20 |
| Body temperature < 36°C | +20 |
| Altered mental status | +60 |
| Arterial blood oxygen saturation < 90% | +20 |
Mortality risk: class I (<65 points), very low risk; class II (66-85 points), low risk; class III (86-105 points), intermediate risk; class IV (106-125 points), high risk; class V (>125 points): very high risk.