Demographics of 40 chronically transfused patients with thalassemia
Patient parameters . | Number (%) . |
---|---|
Mean age,y | 15.2 |
Female | 22 (55) |
Thalassemia subtype | |
β thalassemia | 32 (80) |
Hemoglobin E/β thalassemia | 4 (10) |
Hemoglobin H/constant spring thalassemia | 3 (7.5) |
Hemoglobin Showa-Yakushiji/β thalassemia | 1 (2.5) |
Race | |
Asian | 16 (40) |
White | 11 (27.5) |
Black | 5 (12.5) |
Indian | 4 (10) |
Middle Eastern | 4 (10) |
Splenectomy | 8 (20) |
Red cell exposures (units) | |
Collective total | 6977 |
Mean | 174.4 |
Median | 130.5 |
Range | 2-675 |
Chronic transfusion therapy length,y | |
Mean | 7.6 |
Median | 6.3 |
Range | 0.1-26.1 |
Alloimmunization | |
Patients alloimmunized | 13 (32.5) |
Alloimmunization prevalence | (32.5) |
Total alloantibodies detected* | 18 |
Alloimmunization rate (per 100-unit exposures) | 0.26 |
Patient parameters . | Number (%) . |
---|---|
Mean age,y | 15.2 |
Female | 22 (55) |
Thalassemia subtype | |
β thalassemia | 32 (80) |
Hemoglobin E/β thalassemia | 4 (10) |
Hemoglobin H/constant spring thalassemia | 3 (7.5) |
Hemoglobin Showa-Yakushiji/β thalassemia | 1 (2.5) |
Race | |
Asian | 16 (40) |
White | 11 (27.5) |
Black | 5 (12.5) |
Indian | 4 (10) |
Middle Eastern | 4 (10) |
Splenectomy | 8 (20) |
Red cell exposures (units) | |
Collective total | 6977 |
Mean | 174.4 |
Median | 130.5 |
Range | 2-675 |
Chronic transfusion therapy length,y | |
Mean | 7.6 |
Median | 6.3 |
Range | 0.1-26.1 |
Alloimmunization | |
Patients alloimmunized | 13 (32.5) |
Alloimmunization prevalence | (32.5) |
Total alloantibodies detected* | 18 |
Alloimmunization rate (per 100-unit exposures) | 0.26 |
Alloantibodies detected before transfusion at our institution were excluded.