Ovarian MRD results according to disease characteristics
Disease characteristics . | Detectable ovarian MRD . | Undetectable ovarian MRD . | P (Fisher exact test) . |
---|---|---|---|
Total | 9/30 | 21/30 | |
Age | |||
>18 y | 7/9 | 9/21 | .12 |
Type of AL | .99* | ||
BCP-ALL | 5/9 | 13/21 | |
Ph+ ALL | 2/9 | 3/21 | |
T-ALL | 0/9 | 4/21 | |
Other | 2/9 | 1/21 | |
High WBC† at diagnosis | 3/9 | 6/21 | .99 |
Extramedullary disease (excluding CNS) | 4/9 | 6/21 | .43 |
CNS involvement | 2/9 | 6/21 | .99 |
Time between diagnosis/relapse and OTC‡ | |||
>4.8 mo | 4/9 | 11/21 | .99 |
Disease status at transplant | .10 | ||
First CR | 8/9 | 11/21 | |
Second or third CR | 1/9 | 10/21 |
Disease characteristics . | Detectable ovarian MRD . | Undetectable ovarian MRD . | P (Fisher exact test) . |
---|---|---|---|
Total | 9/30 | 21/30 | |
Age | |||
>18 y | 7/9 | 9/21 | .12 |
Type of AL | .99* | ||
BCP-ALL | 5/9 | 13/21 | |
Ph+ ALL | 2/9 | 3/21 | |
T-ALL | 0/9 | 4/21 | |
Other | 2/9 | 1/21 | |
High WBC† at diagnosis | 3/9 | 6/21 | .99 |
Extramedullary disease (excluding CNS) | 4/9 | 6/21 | .43 |
CNS involvement | 2/9 | 6/21 | .99 |
Time between diagnosis/relapse and OTC‡ | |||
>4.8 mo | 4/9 | 11/21 | .99 |
Disease status at transplant | .10 | ||
First CR | 8/9 | 11/21 | |
Second or third CR | 1/9 | 10/21 |
Patient with undifferentiated acute leukemia had normal WBC at diagnosis.
CNS, central nervous system; T-ALL, T-cell acute lymphoblastic leukemia; WBC, white blood cell count.
BCP-ALL vs others.
High WBC was defined as >30 G/L in BCP-ALL and >100 G/L in T-ALL.
Median time between diagnosis or last relapse and OTC was 4.8 mo (range, 1.7-7.2).