Comparison of clinical characteristics among AML patients with different statuses of MRD1st and MRD2nd
Variables . | Total (n = 291) . | MRD1st−MRD2nd− (n = 147, 50.5%) . | MRD1st+MRD2nd− (n = 60, 20.6%) . | MRD1st−MRD2nd+ (n = 9, 3.1%) . | MRD1st+MRD2nd+ (n = 75, 25.8%) . | P . |
---|---|---|---|---|---|---|
Sex* | .589 | |||||
Male | 155 (53.3) | 82 (55.8) | 31 (51.7) | 3 (33.3) | 39 (52.0) | |
Female | 136 (46.7) | 65 (44.2) | 29 (48.3) | 6 (66.7) | 36 (48.0) | |
Age, y† | 45 (15-84) | 41 (15-72) | 46 (16-76) | 39 (35-65) | 54 (16-84) | .001 |
Laboratory data† | ||||||
WBCs, ×103/μL | 22.935 (0.76-387.40) | 25.37 (0.86-380.18) | 23.065 (0.86-387.40) | 20.125 (1.86-248.00) | 18.49 (0.76-195.27) | .153 |
Hb, g/dL | 8.3 (3.4-15.0) | 8.2 (3.4-15.0) | 8.2 (3.7-14.0) | 7.5 (5.7-10.1) | 8.6 (4.2-14.2) | .276 |
Platelets, ×103/μL | 45 (5-712) | 43 (6-712) | 50 (5-514) | 57 (7-144) | 42 (5-305) | .840 |
Peripheral blood blasts/μL | 9959 (0-371 904) | 11 400 (0-342 162) | 7879 (0-371 904) | 11 458 (577-220 720) | 7524 (0-152 562) | .105 |
LDH, U/L | 751 (129-8693) | 761 (182-8693) | 837 (137-5559) | 1020 (793-7747) | 585 (129-7 734) | .296 |
FAB* | ||||||
M0 | 7 (2.4) | 1 (0.7) | 1 (1.7) | 0 (0) | 5 (6.7) | .045 |
M1 | 78 (26.8) | 42 (28.6) | 14 (23.3) | 5 (55.6) | 17 (22.7) | .168 |
M2 | 118 (40.5) | 58 (39.5) | 24 (40.0) | 2 (22.2) | 34 (45.3) | .563 |
M4 | 73 (25.1) | 36 (24.5) | 17 (28.3) | 2 (22.2) | 18 (24.0) | .930 |
M5 | 15 (5.2) | 10 (6.8) | 4 (6.7) | 0 (0) | 1 (1.3) | .281 |
2016 WHO Classification* | ||||||
AML with t(8;21)(q22;q22.1) | 34 (11.7) | 17 (11.6) | 10 (16.7) | 3 (33.3) | 4 (5.3) | .037 |
AML with inv(16)(p13.1q22) or t(16;16)(p13.1;q22) | 16 (5.5) | 13 (8.8) | 2 (3.3) | 0 (0) | 1 (1.3) | .081 |
AML with t(9;11)(p21.3;q23.3) | 6 (2.1) | 5 (3.4) | 0 (0) | 0 (0) | 1 (1.3) | .398 |
AML with t(6;9)(p23;q34.1) | 4 (1.4) | 3 (2.0) | 0 (0) | 0 (0) | 1 (1.3) | .695 |
AML with inv(3)(q21.3q26.2) or t(3;3)(q21.3;q26.2) | 2 (0.7) | 0 (0) | 0 (0) | 0 (0) | 2 (2.7) | .122 |
AML with mutated NPM1 | 61 (21.0) | 25 (17.0) | 18 (30.0) | 0 (0) | 18 (24.0) | .067 |
AML with biallelic mutations of CEBPA | 48 (16.5) | 34 (23.1) | 7 (11.7) | 1 (11.1) | 6 (8.0) | .020 |
Provisional: AML with mutated RUNX1 | 18 (6.2) | 5 (3.4) | 4 (6.7) | 1 (11.1) | 8 (10.7) | .175 |
AML with myelodysplasia-related changes | 11 (3.8) | 4 (2.7) | 1 (1.7) | 1 (11.1) | 5 (6.7) | .237 |
AML, NOS | ||||||
AML with minimal differentiation | 4 (1.4) | 0 (0) | 1 (1.7) | 0 (0) | 3 (4.0) | .110 |
AML without maturation | 26 (8.9) | 13 (8.8) | 5 (8.3) | 2 (22.2) | 6 (8.0) | .560 |
AML with maturation | 36 (12.4) | 15 (10.2) | 8 (13.3) | 0 (0) | 13 (17.3) | .300 |
Acute myelomonocytic leukemia | 21 (7.2) | 10 (6.8) | 3 (5.0) | 1 (11.1) | 7 (9.3) | .757 |
Acute monoblastic/monocytic leukemia | 4 (1.4) | 3 (2.0) | 1 (1.7) | 0 (0) | 0 (0) | .639 |
Cytogeneticrisk*‡ | ||||||
Favorable | 50 (17.2) | 30 (20.4) | 12 (20.7) | 3 (33.3) | 5 (6.8) | .035 |
Intermediate | 221 (75.9) | 112 (76.2) | 46 (79.3) | 5 (55.6) | 58 (79.5) | .421 |
Unfavorable | 16 (5.5) | 5 (3.4) | 0 (0) | 1 (11.1) | 10 (13.7) | .002 |
2017 ELN riskstratification* | ||||||
Favorable | 145 (49.8) | 81 (55.1) | 36 (60.0) | 4 (44.4) | 24 (32.0) | .003 |
Intermediate | 86 (29.6) | 42 (28.6) | 15 (25.0) | 3 (33.3) | 26 (34.7) | .644 |
Unfavorable | 60 (20.6) | 24 (16.3) | 9 (15.0) | 2 (22.2) | 25 (33.3) | .017 |
Number of cycle(s) to attain CR* | .080 | |||||
One cycle | 226 (77.7) | 115 (78.2) | 52 (86.7) | 5 (55.6) | 54 (72.0) | |
Two cycles | 65 (22.3) | 32 (21.8) | 8 (13.3) | 4 (44.4) | 21 (28.0) | |
HSCT at CR1* | 67 (23.0) | 33 (22.4) | 12 (20.0) | 2 (22.2) | 20 (26.7) | .825 |
Relapse* | 138 (47.4) | 53 (36.1) | 30 (50.0) | 8 (88.9) | 47 (62.7) | <.001 |
Variables . | Total (n = 291) . | MRD1st−MRD2nd− (n = 147, 50.5%) . | MRD1st+MRD2nd− (n = 60, 20.6%) . | MRD1st−MRD2nd+ (n = 9, 3.1%) . | MRD1st+MRD2nd+ (n = 75, 25.8%) . | P . |
---|---|---|---|---|---|---|
Sex* | .589 | |||||
Male | 155 (53.3) | 82 (55.8) | 31 (51.7) | 3 (33.3) | 39 (52.0) | |
Female | 136 (46.7) | 65 (44.2) | 29 (48.3) | 6 (66.7) | 36 (48.0) | |
Age, y† | 45 (15-84) | 41 (15-72) | 46 (16-76) | 39 (35-65) | 54 (16-84) | .001 |
Laboratory data† | ||||||
WBCs, ×103/μL | 22.935 (0.76-387.40) | 25.37 (0.86-380.18) | 23.065 (0.86-387.40) | 20.125 (1.86-248.00) | 18.49 (0.76-195.27) | .153 |
Hb, g/dL | 8.3 (3.4-15.0) | 8.2 (3.4-15.0) | 8.2 (3.7-14.0) | 7.5 (5.7-10.1) | 8.6 (4.2-14.2) | .276 |
Platelets, ×103/μL | 45 (5-712) | 43 (6-712) | 50 (5-514) | 57 (7-144) | 42 (5-305) | .840 |
Peripheral blood blasts/μL | 9959 (0-371 904) | 11 400 (0-342 162) | 7879 (0-371 904) | 11 458 (577-220 720) | 7524 (0-152 562) | .105 |
LDH, U/L | 751 (129-8693) | 761 (182-8693) | 837 (137-5559) | 1020 (793-7747) | 585 (129-7 734) | .296 |
FAB* | ||||||
M0 | 7 (2.4) | 1 (0.7) | 1 (1.7) | 0 (0) | 5 (6.7) | .045 |
M1 | 78 (26.8) | 42 (28.6) | 14 (23.3) | 5 (55.6) | 17 (22.7) | .168 |
M2 | 118 (40.5) | 58 (39.5) | 24 (40.0) | 2 (22.2) | 34 (45.3) | .563 |
M4 | 73 (25.1) | 36 (24.5) | 17 (28.3) | 2 (22.2) | 18 (24.0) | .930 |
M5 | 15 (5.2) | 10 (6.8) | 4 (6.7) | 0 (0) | 1 (1.3) | .281 |
2016 WHO Classification* | ||||||
AML with t(8;21)(q22;q22.1) | 34 (11.7) | 17 (11.6) | 10 (16.7) | 3 (33.3) | 4 (5.3) | .037 |
AML with inv(16)(p13.1q22) or t(16;16)(p13.1;q22) | 16 (5.5) | 13 (8.8) | 2 (3.3) | 0 (0) | 1 (1.3) | .081 |
AML with t(9;11)(p21.3;q23.3) | 6 (2.1) | 5 (3.4) | 0 (0) | 0 (0) | 1 (1.3) | .398 |
AML with t(6;9)(p23;q34.1) | 4 (1.4) | 3 (2.0) | 0 (0) | 0 (0) | 1 (1.3) | .695 |
AML with inv(3)(q21.3q26.2) or t(3;3)(q21.3;q26.2) | 2 (0.7) | 0 (0) | 0 (0) | 0 (0) | 2 (2.7) | .122 |
AML with mutated NPM1 | 61 (21.0) | 25 (17.0) | 18 (30.0) | 0 (0) | 18 (24.0) | .067 |
AML with biallelic mutations of CEBPA | 48 (16.5) | 34 (23.1) | 7 (11.7) | 1 (11.1) | 6 (8.0) | .020 |
Provisional: AML with mutated RUNX1 | 18 (6.2) | 5 (3.4) | 4 (6.7) | 1 (11.1) | 8 (10.7) | .175 |
AML with myelodysplasia-related changes | 11 (3.8) | 4 (2.7) | 1 (1.7) | 1 (11.1) | 5 (6.7) | .237 |
AML, NOS | ||||||
AML with minimal differentiation | 4 (1.4) | 0 (0) | 1 (1.7) | 0 (0) | 3 (4.0) | .110 |
AML without maturation | 26 (8.9) | 13 (8.8) | 5 (8.3) | 2 (22.2) | 6 (8.0) | .560 |
AML with maturation | 36 (12.4) | 15 (10.2) | 8 (13.3) | 0 (0) | 13 (17.3) | .300 |
Acute myelomonocytic leukemia | 21 (7.2) | 10 (6.8) | 3 (5.0) | 1 (11.1) | 7 (9.3) | .757 |
Acute monoblastic/monocytic leukemia | 4 (1.4) | 3 (2.0) | 1 (1.7) | 0 (0) | 0 (0) | .639 |
Cytogeneticrisk*‡ | ||||||
Favorable | 50 (17.2) | 30 (20.4) | 12 (20.7) | 3 (33.3) | 5 (6.8) | .035 |
Intermediate | 221 (75.9) | 112 (76.2) | 46 (79.3) | 5 (55.6) | 58 (79.5) | .421 |
Unfavorable | 16 (5.5) | 5 (3.4) | 0 (0) | 1 (11.1) | 10 (13.7) | .002 |
2017 ELN riskstratification* | ||||||
Favorable | 145 (49.8) | 81 (55.1) | 36 (60.0) | 4 (44.4) | 24 (32.0) | .003 |
Intermediate | 86 (29.6) | 42 (28.6) | 15 (25.0) | 3 (33.3) | 26 (34.7) | .644 |
Unfavorable | 60 (20.6) | 24 (16.3) | 9 (15.0) | 2 (22.2) | 25 (33.3) | .017 |
Number of cycle(s) to attain CR* | .080 | |||||
One cycle | 226 (77.7) | 115 (78.2) | 52 (86.7) | 5 (55.6) | 54 (72.0) | |
Two cycles | 65 (22.3) | 32 (21.8) | 8 (13.3) | 4 (44.4) | 21 (28.0) | |
HSCT at CR1* | 67 (23.0) | 33 (22.4) | 12 (20.0) | 2 (22.2) | 20 (26.7) | .825 |
Relapse* | 138 (47.4) | 53 (36.1) | 30 (50.0) | 8 (88.9) | 47 (62.7) | <.001 |
The MRD positivity and negativity are evaluated after excluding DTA mutations. The percentage may not sum to 100 because of rounding. See Table 1 for abbreviations.
Number of patients (%).
Median (range).
According to refined Medical Research Council criteria. Cytogenetics data were available for 287 patients.