Baseline characteristics
Variable . | Selected (N = 312), frequency (%) or median (range) . | Excluded (N = 343), frequency (%) or median (range) . | P . |
---|---|---|---|
MCL study | |||
Elderly | 110 (35) | 141 (41) | .13 |
Younger | 202 (65) | 202 (59) | |
Age, y | 60 (33-85) | 62 (30-87) | .096 |
Sex | |||
Male | 247 (79) | 260 (76) | .35 |
Stage | |||
1 | 1 (0) | 0 (0) | .58 |
2 | 19 (6) | 15 (4) | |
3 | 39 (13) | 45 (13) | |
4 | 253 (81) | 283 (83) | |
BM involved | 225 (72) | 257 (75) | .43 |
ECOG-PS | |||
2 to 4 | 13 (4) | 20 (6) | .37 |
WBC, G/L | 7.605 (1.045-675.000) | 7.480 (1.060-1105.000) | .11 |
LDH/ULN | 0.91 (0.29-6.52) | 0.89 (0.40-12.22) | .45 |
MIPI score | |||
1 | 5.78 (4.07-8.84) | 5.86 (4.27-8.68) | .21 |
MIPI group | |||
Low | 135 (43) | 139 (41) | .53 |
Intermediate | 101 (32) | 107 (31) | |
High | 76 (24) | 97 (28) | |
Ki-67, %* | 20 (2-93) | 24 (2-97) | .077 |
Ki-67, ≥30%* | 58 (29) | 60 (34) | .27 |
Response | |||
OR | 274 (93) | 247 (86) | .015 |
CR | 83 (28) | 81 (28) | >.99 |
Variable . | Selected (N = 312), frequency (%) or median (range) . | Excluded (N = 343), frequency (%) or median (range) . | P . |
---|---|---|---|
MCL study | |||
Elderly | 110 (35) | 141 (41) | .13 |
Younger | 202 (65) | 202 (59) | |
Age, y | 60 (33-85) | 62 (30-87) | .096 |
Sex | |||
Male | 247 (79) | 260 (76) | .35 |
Stage | |||
1 | 1 (0) | 0 (0) | .58 |
2 | 19 (6) | 15 (4) | |
3 | 39 (13) | 45 (13) | |
4 | 253 (81) | 283 (83) | |
BM involved | 225 (72) | 257 (75) | .43 |
ECOG-PS | |||
2 to 4 | 13 (4) | 20 (6) | .37 |
WBC, G/L | 7.605 (1.045-675.000) | 7.480 (1.060-1105.000) | .11 |
LDH/ULN | 0.91 (0.29-6.52) | 0.89 (0.40-12.22) | .45 |
MIPI score | |||
1 | 5.78 (4.07-8.84) | 5.86 (4.27-8.68) | .21 |
MIPI group | |||
Low | 135 (43) | 139 (41) | .53 |
Intermediate | 101 (32) | 107 (31) | |
High | 76 (24) | 97 (28) | |
Ki-67, %* | 20 (2-93) | 24 (2-97) | .077 |
Ki-67, ≥30%* | 58 (29) | 60 (34) | .27 |
Response | |||
OR | 274 (93) | 247 (86) | .015 |
CR | 83 (28) | 81 (28) | >.99 |
BM, bone marrow; CR, complete remission (203 selected and 286 excluded patients evaluable); OR, overall response at end of induction (ie, complete, unconfirmed complete, or partial remission; 203 selected and 286 excluded patients evaluable).
For Ki-67 index, 203 selected and 175 excluded patients were evaluable.