Patient baseline characteristics
| Characteristic . | Value . |
|---|---|
| Total no. of patients | 45 |
| Median age (range), y | 46 (18–77) |
| Male sex | 22 (49) |
| ECOG performance status | |
| 0 | 15 (33) |
| 1 | 29 (64) |
| Missing | 1 (2) |
| Philadelphia chromosome–positive | 8 (18) |
| Extramedullary disease | 4 (9) |
| CNS disease at screening | |
| CNS-1 | 42 (93) |
| CNS-2 | 3 (7) |
| Previous regimens | |
| 1 | 6 (13) |
| 2 | 9 (20) |
| ≥3 | 30 (67) |
| Prior blinatumomab | 21 (47) |
| Prior inotuzumab ozogamicin | 6 (13) |
| Refractory | |
| Primary refractory | 16 (36) |
| First relapse with remission ≤12 months | 2 (4) |
| R/R after allogeneic SCT | 13 (29) |
| Median percentage of BM blasts (range) | |
| At screening | 61 (5-100) |
| At preconditioning after bridging | 70 (0-97) |
| Characteristic . | Value . |
|---|---|
| Total no. of patients | 45 |
| Median age (range), y | 46 (18–77) |
| Male sex | 22 (49) |
| ECOG performance status | |
| 0 | 15 (33) |
| 1 | 29 (64) |
| Missing | 1 (2) |
| Philadelphia chromosome–positive | 8 (18) |
| Extramedullary disease | 4 (9) |
| CNS disease at screening | |
| CNS-1 | 42 (93) |
| CNS-2 | 3 (7) |
| Previous regimens | |
| 1 | 6 (13) |
| 2 | 9 (20) |
| ≥3 | 30 (67) |
| Prior blinatumomab | 21 (47) |
| Prior inotuzumab ozogamicin | 6 (13) |
| Refractory | |
| Primary refractory | 16 (36) |
| First relapse with remission ≤12 months | 2 (4) |
| R/R after allogeneic SCT | 13 (29) |
| Median percentage of BM blasts (range) | |
| At screening | 61 (5-100) |
| At preconditioning after bridging | 70 (0-97) |
Data are presented as n (%) unless otherwise specified.
CNS, central nervous system; ECOG, Eastern Cooperative Oncology Group.