Association between EASIX-PRE and ICU admission
| . | Cumulative incidence of ICU admission . | |
|---|---|---|
| HR (95% CI) . | P . | |
| Univariate analysis | ||
| EASIX-PRE | ||
| 75th percentile value 2.795 (vs ≤2.795) | 2.28 (1.21-4.28) | .010 |
| Age, y | ||
| Continuous variable | 1.03 (0.98-1.07) | .140 |
| Disease Risk Index | ||
| High/very high (vs low/moderate) | 0.99 (0.50-1.99) | 1 |
| HCT-CI | ||
| ≥3 (vs <3) | 1.66 (0.83-3.30) | .150 |
| EBMT score | ||
| ≥5 (vs <5) | 0.87 (0.44-1.71) | .700 |
| Conditioning regimen intensity | ||
| RIC (vs MAC) | 0.58 (0.29-1.13) | .110 |
| Donor selection | ||
| 10/10 HLA MRD (vs other) | 0.32 (0.13-0.77) | .010 |
| Transplantation period | ||
| 2018-2020 (vs 2015-2017) | 0.97 (0.52-1.80) | .940 |
| Multivariate analysis | ||
| EASIX-PRE | ||
| 75th percentile value 2.795 (vs ≤2.795) | 2.26 (1.22-4.18) | .009 |
| Age, y | ||
| Continuous variable | 1.02 (0.98-1.07) | .180 |
| HCT-CI | ||
| ≥3 (vs <3) | 1.18 (0.95-1.48) | .120 |
| Donor selection | ||
| 10/10 HLA MRD (vs other) | 0.36 (0.15-0.87) | .024 |
| Intensity of the conditioning regimen | ||
| RIC (vs MAC) | 0.66 (0.33-1.32) | .250 |
| . | Cumulative incidence of ICU admission . | |
|---|---|---|
| HR (95% CI) . | P . | |
| Univariate analysis | ||
| EASIX-PRE | ||
| 75th percentile value 2.795 (vs ≤2.795) | 2.28 (1.21-4.28) | .010 |
| Age, y | ||
| Continuous variable | 1.03 (0.98-1.07) | .140 |
| Disease Risk Index | ||
| High/very high (vs low/moderate) | 0.99 (0.50-1.99) | 1 |
| HCT-CI | ||
| ≥3 (vs <3) | 1.66 (0.83-3.30) | .150 |
| EBMT score | ||
| ≥5 (vs <5) | 0.87 (0.44-1.71) | .700 |
| Conditioning regimen intensity | ||
| RIC (vs MAC) | 0.58 (0.29-1.13) | .110 |
| Donor selection | ||
| 10/10 HLA MRD (vs other) | 0.32 (0.13-0.77) | .010 |
| Transplantation period | ||
| 2018-2020 (vs 2015-2017) | 0.97 (0.52-1.80) | .940 |
| Multivariate analysis | ||
| EASIX-PRE | ||
| 75th percentile value 2.795 (vs ≤2.795) | 2.26 (1.22-4.18) | .009 |
| Age, y | ||
| Continuous variable | 1.02 (0.98-1.07) | .180 |
| HCT-CI | ||
| ≥3 (vs <3) | 1.18 (0.95-1.48) | .120 |
| Donor selection | ||
| 10/10 HLA MRD (vs other) | 0.36 (0.15-0.87) | .024 |
| Intensity of the conditioning regimen | ||
| RIC (vs MAC) | 0.66 (0.33-1.32) | .250 |
EBMT, European Group for Blood and Marrow Transplantation; MRD, matched related donor.