Kaplan-Meier estimates for time-to-event parameters according to 1999 IWG criteria (ITT population)
| Efficacy result, Kaplan-Meier estimate (95% CI) . | 3-y follow-up . | 4-y follow-up* . | ||
|---|---|---|---|---|
| CT-P10 (n = 70) . | Rituximab (n = 70) . | CT-P10 (n = 70) . | Rituximab (n = 70) . | |
| PFS | 67% (54-77) | 69% (56-79) | 61% (47-73) | 55% (36-70) |
| TTP | 70% (57-80) | 71% (57-80) | 64% (49-76) | 56% (37-71) |
| TTF | 60% (47-70) | 51% (39-62) | 54% (41-66) | 44% (29-57) |
| Response duration | 70% (57-80) | 74% (60-83) | 66% (51-78) | 56% (35-73) |
| DFS | 79% (47-93) | 87% (65-96) | NE | NE |
| OS | 88% (77-94) | 93% (83-97) | 88% (77-94) | 93% (83-97) |
| Efficacy result, Kaplan-Meier estimate (95% CI) . | 3-y follow-up . | 4-y follow-up* . | ||
|---|---|---|---|---|
| CT-P10 (n = 70) . | Rituximab (n = 70) . | CT-P10 (n = 70) . | Rituximab (n = 70) . | |
| PFS | 67% (54-77) | 69% (56-79) | 61% (47-73) | 55% (36-70) |
| TTP | 70% (57-80) | 71% (57-80) | 64% (49-76) | 56% (37-71) |
| TTF | 60% (47-70) | 51% (39-62) | 54% (41-66) | 44% (29-57) |
| Response duration | 70% (57-80) | 74% (60-83) | 66% (51-78) | 56% (35-73) |
| DFS | 79% (47-93) | 87% (65-96) | NE | NE |
| OS | 88% (77-94) | 93% (83-97) | 88% (77-94) | 93% (83-97) |
NE, not estimable.
3.5 y for response duration (last estimable time point in both treatment groups).