Patient and disease characteristics of HSCT recipients
. | Donor-derived VST . | Third-party VST . | Total no. of patients . |
---|---|---|---|
Sex | |||
Male | 4 | 13 | 17 |
Female | 3 | 7 | 10 |
Median age at transplantation, y (range) | 12.79 (0.85-23.33) | 11.51 (1.08-63.32) | |
Diagnosis | |||
Malignancy | 2 | 12 | 14 |
Immune deficiency | 4 | 5 | 9 |
Marrow failure | 1 | 3 | 4 |
Stem cell donor type | |||
Related (MRD, MMRD, haploidentical) | 4 | 3 | 7 |
Unrelated (MUD, MMUD) | 3 | 16 | 19 |
Not available | 0 | 1 | 1 |
Degree of HLA match | |||
Full | 4 | 8 | 12 |
Partial | 3 | 8 | 11 |
Not available | 0 | 4 | 4 |
Stem cell source | |||
Bone marrow | 4 | 4 | 8 |
PBSCs | 3 | 9 | 12 |
Cord blood | 0 | 3 | 3 |
Not available | 0 | 4 | 4 |
Conditioning regimen | |||
Myeloablative | 5 | 10 | 15 |
Reduced intensity | 2 | 7 | 9 |
Not available | 0 | 3 | 3 |
GVHD prophylaxis (allo-HSCT only) | |||
Calcineurin (cyclosporine A, tacrolimus) | 4 | 12 | 16 |
Other (sirolimus + other) | 0 | 3 | 3 |
Ex vivo T-cell depletion (CD34 selection) | 2 | 1 | 3 |
Antithymocyte globulin | 0 | 1 | 1 |
None | 1 | 3 | 4 |
. | Donor-derived VST . | Third-party VST . | Total no. of patients . |
---|---|---|---|
Sex | |||
Male | 4 | 13 | 17 |
Female | 3 | 7 | 10 |
Median age at transplantation, y (range) | 12.79 (0.85-23.33) | 11.51 (1.08-63.32) | |
Diagnosis | |||
Malignancy | 2 | 12 | 14 |
Immune deficiency | 4 | 5 | 9 |
Marrow failure | 1 | 3 | 4 |
Stem cell donor type | |||
Related (MRD, MMRD, haploidentical) | 4 | 3 | 7 |
Unrelated (MUD, MMUD) | 3 | 16 | 19 |
Not available | 0 | 1 | 1 |
Degree of HLA match | |||
Full | 4 | 8 | 12 |
Partial | 3 | 8 | 11 |
Not available | 0 | 4 | 4 |
Stem cell source | |||
Bone marrow | 4 | 4 | 8 |
PBSCs | 3 | 9 | 12 |
Cord blood | 0 | 3 | 3 |
Not available | 0 | 4 | 4 |
Conditioning regimen | |||
Myeloablative | 5 | 10 | 15 |
Reduced intensity | 2 | 7 | 9 |
Not available | 0 | 3 | 3 |
GVHD prophylaxis (allo-HSCT only) | |||
Calcineurin (cyclosporine A, tacrolimus) | 4 | 12 | 16 |
Other (sirolimus + other) | 0 | 3 | 3 |
Ex vivo T-cell depletion (CD34 selection) | 2 | 1 | 3 |
Antithymocyte globulin | 0 | 1 | 1 |
None | 1 | 3 | 4 |
MMRD, mismatched related donor; MMUD, mismatched unrelated donor; MRD, matched related donor; MUD, matched unrelated donor.