Table 3.

Prevalence of long-term comorbidities and health problems in patients with APL, overall and by previous randomization group (ATRA-ATO vs ATRA chemotherapy)

VariableTotal
(N = 161)
n (%)
ATRA-ATO
(N = 83)
n (%)
ATRA chemotherapy
(N = 78)
n (%)
Hypertension 53 (32.9) 25 (30.1) 28 (35.9) 
Impaired vision 48 (29.8) 20 (24.1) 28 (35.9) 
Back pain 47 (29.2) 25 (30.1) 22 (28.2) 
Osteoarthritis, degenerative arthritis 29 (18.0) 13 (15.7) 16 (20.5) 
Depression 25 (15.5) 12 (14.5) 13 (16.7) 
Allergies 24 (14.9) 11 (13.3) 13 (16.7) 
Impaired hearing 23 (14.3) 12 (14.5) 11 (14.1) 
Thyroid disorders 17 (10.6) 7 (8.4) 10 (12.8) 
Lung disease 15 (9.3) 7 (8.4) 8 (10.3) 
Rheumatoid arthritis 14 (8.7) 7 (8.4) 7 (9.0) 
Diabetes 11 (6.8) 4 (4.8) 7 (9.0) 
Cataract surgery 11 (6.8) 7 (8.4) 4 (5.1) 
Gut disease other than u lcer or stomach disease 10 (6.2) 4 (4.8) 6 (7.7) 
Ulcer or stomach disease 9 (5.6) 5 (6.0) 4 (5.1) 
Chronic skin disorders 9 (5.6) 6 (7.2) 3 (3.9) 
Anemia or other blood disease 9 (5.6) 3 (3.6) 6 (7.7) 
Congestive heart failure 8 (5.0) 6 (7.2) 2 (2.6) 
Chronic genitourinary diseases 8 (5.0) 3 (3.6) 5 (6.4) 
Impaired extremities 7 (4.4) 3 (3.6) 4 (5.1) 
Coronary heart disease 6 (3.7) 3 (3.6) 3 (3.9) 
Liver disease 4 (2.5) 2 (2.4) 2 (2.6) 
Hormonal disorders 4 (2.5) 0 (0) 4 (5.1) 
Kidney disease 1 (0.6) 1 (1.2) 0 (0) 
VariableTotal
(N = 161)
n (%)
ATRA-ATO
(N = 83)
n (%)
ATRA chemotherapy
(N = 78)
n (%)
Hypertension 53 (32.9) 25 (30.1) 28 (35.9) 
Impaired vision 48 (29.8) 20 (24.1) 28 (35.9) 
Back pain 47 (29.2) 25 (30.1) 22 (28.2) 
Osteoarthritis, degenerative arthritis 29 (18.0) 13 (15.7) 16 (20.5) 
Depression 25 (15.5) 12 (14.5) 13 (16.7) 
Allergies 24 (14.9) 11 (13.3) 13 (16.7) 
Impaired hearing 23 (14.3) 12 (14.5) 11 (14.1) 
Thyroid disorders 17 (10.6) 7 (8.4) 10 (12.8) 
Lung disease 15 (9.3) 7 (8.4) 8 (10.3) 
Rheumatoid arthritis 14 (8.7) 7 (8.4) 7 (9.0) 
Diabetes 11 (6.8) 4 (4.8) 7 (9.0) 
Cataract surgery 11 (6.8) 7 (8.4) 4 (5.1) 
Gut disease other than u lcer or stomach disease 10 (6.2) 4 (4.8) 6 (7.7) 
Ulcer or stomach disease 9 (5.6) 5 (6.0) 4 (5.1) 
Chronic skin disorders 9 (5.6) 6 (7.2) 3 (3.9) 
Anemia or other blood disease 9 (5.6) 3 (3.6) 6 (7.7) 
Congestive heart failure 8 (5.0) 6 (7.2) 2 (2.6) 
Chronic genitourinary diseases 8 (5.0) 3 (3.6) 5 (6.4) 
Impaired extremities 7 (4.4) 3 (3.6) 4 (5.1) 
Coronary heart disease 6 (3.7) 3 (3.6) 3 (3.9) 
Liver disease 4 (2.5) 2 (2.4) 2 (2.6) 
Hormonal disorders 4 (2.5) 0 (0) 4 (5.1) 
Kidney disease 1 (0.6) 1 (1.2) 0 (0) 

or Create an Account

Close Modal
Close Modal