Table 1.

Cohort demographics, laboratory parameters, and cytogenetic variables

MDSMDS-MPN/CMMLMPNICUSCCUS
 Mean (2.5th-97.5th percentile) 
Age, y 69.0 (41.00-85.70) 70.0 (43.00-85.86) 62.2 (28.35-83.90) 56.0 (22.44-84.55) 68.4 (40.55-85.04) 
WBC, 109/L 5.8 (1.29-20.23) 19.8 (2.27-84.83) 15.5 (2.99-61.99) 4.4 (1.80-10.71) 4.7 (1.80-10.84) 
Hemoglobin, g/dL 10.1 (6.80-14.10) 11.1 (7.00-15.39) 12.6 (7.19-20.70) 12.2 (7.10-16.09) 11.9 (7.57-15.01) 
Platelets, 1012/L 183.1 (15.00-650.15) 182.6 (15.00-735.75) 362.5 (10.13-1069.30) 159.8 (19.52-387.32) 142.5 (18.10-350.50) 
ANC, 109/L 3.1 (0.27-12.07) 9.4 (0.59-37.21) 10.3 (1.34-42.70) 2.5 (0.19-7.34) 2.5 (0.52-7.45) 
ALC, 109/L 1.0 (0.04-3.63) 2.6 (0.44-7.85) 2.3 (0.31-6.54) 1.5 (0.46-3.25) 1.6 (0.45-3.92) 
AMC, 109/L 0.3 (0.00-1.50) 4.8 (0.08-26.28) 0.9 (0.00-4.40) 0.4 (0.02-1.08) 0.5 (0.07-1.38) 
BM blast, % 5.0 (0.00-17.00) 5.5 (0.00-19.00) 1.5 (0.00-6.70) 1.6 (0.00-4.50) 1.8 (0.00-4.60) 
Peripheral blasts, 109/L 0.3 (0.00-3.00) 1.6 (0.00-12.00) 1.4 (0.00-8.32) 0.0 (0.00-0.00) 0.0 (0.00-0.00) 
 Number (%) 
Female 1005 (37.26) 392 (14.53) 89 (3.30) 67 (2.48) 57 (2.11) 
Normal karyotype 810 (30.03) 103 (3.82) 104 (3.86) 44 (1.63) 30 (1.11) 
Chr 5 abnormality 135 (5.01) 6 (0.22) 4 (0.15) 0 (0.00) 0 (0.00) 
Chr 7 abnormality 73 (2.71) 18 (0.67) 5 (0.19) 0 (0.00) 0 (0.00) 
Complex karyotype 105 (3.89) 12 (0.44) 5 (0.19) 0 (0.00) 1 (0.04) 
 P 
Age, y reference 0.043 5.04E-12 1.27E-17 0.948 
WBC, 109/L reference 5.47E-122 3.94E-49 0.13 0.579 
Hemoglobin, g/dL reference 7.32E-21 7.99E-19 3.13E-25 2.86E-17 
Platelets, 1012/L reference 0.245 4.60E-19 0.727 5.13E-01 
ANC, 109/L reference 2.28E-79 2.23E-54 0.552 5.06E-01 
ALC, 109/L reference 6.23E-115 2.78E-34 4.27E-19 7.75E-15 
AMC, 109/L reference 1.77E-194 3.03E-34 8.28E-15 1.58E-13 
BM blast % reference 0.659 2.17E-24 1.43E-07 2.13E-05 
Peripheral blasts, 109/L reference 6.35E-54 2.58E-43 0.08 1.09E-01 
Female reference 0.468 2.94E-08 0.000987 9.69E-01 
Normal karyotype reference 1.10E-45 0.819 2.77E-05 2.00E-03 
Chr 5 abnormality reference 3.26E-10 0.001 0.000666 7.00E-03 
Chr 7 abnormality reference 0.118 0.199 0.019 6.90E-02 
Complex karyotype reference 2.89E-05 0.026 0.003 6.10E-02 
MDSMDS-MPN/CMMLMPNICUSCCUS
 Mean (2.5th-97.5th percentile) 
Age, y 69.0 (41.00-85.70) 70.0 (43.00-85.86) 62.2 (28.35-83.90) 56.0 (22.44-84.55) 68.4 (40.55-85.04) 
WBC, 109/L 5.8 (1.29-20.23) 19.8 (2.27-84.83) 15.5 (2.99-61.99) 4.4 (1.80-10.71) 4.7 (1.80-10.84) 
Hemoglobin, g/dL 10.1 (6.80-14.10) 11.1 (7.00-15.39) 12.6 (7.19-20.70) 12.2 (7.10-16.09) 11.9 (7.57-15.01) 
Platelets, 1012/L 183.1 (15.00-650.15) 182.6 (15.00-735.75) 362.5 (10.13-1069.30) 159.8 (19.52-387.32) 142.5 (18.10-350.50) 
ANC, 109/L 3.1 (0.27-12.07) 9.4 (0.59-37.21) 10.3 (1.34-42.70) 2.5 (0.19-7.34) 2.5 (0.52-7.45) 
ALC, 109/L 1.0 (0.04-3.63) 2.6 (0.44-7.85) 2.3 (0.31-6.54) 1.5 (0.46-3.25) 1.6 (0.45-3.92) 
AMC, 109/L 0.3 (0.00-1.50) 4.8 (0.08-26.28) 0.9 (0.00-4.40) 0.4 (0.02-1.08) 0.5 (0.07-1.38) 
BM blast, % 5.0 (0.00-17.00) 5.5 (0.00-19.00) 1.5 (0.00-6.70) 1.6 (0.00-4.50) 1.8 (0.00-4.60) 
Peripheral blasts, 109/L 0.3 (0.00-3.00) 1.6 (0.00-12.00) 1.4 (0.00-8.32) 0.0 (0.00-0.00) 0.0 (0.00-0.00) 
 Number (%) 
Female 1005 (37.26) 392 (14.53) 89 (3.30) 67 (2.48) 57 (2.11) 
Normal karyotype 810 (30.03) 103 (3.82) 104 (3.86) 44 (1.63) 30 (1.11) 
Chr 5 abnormality 135 (5.01) 6 (0.22) 4 (0.15) 0 (0.00) 0 (0.00) 
Chr 7 abnormality 73 (2.71) 18 (0.67) 5 (0.19) 0 (0.00) 0 (0.00) 
Complex karyotype 105 (3.89) 12 (0.44) 5 (0.19) 0 (0.00) 1 (0.04) 
 P 
Age, y reference 0.043 5.04E-12 1.27E-17 0.948 
WBC, 109/L reference 5.47E-122 3.94E-49 0.13 0.579 
Hemoglobin, g/dL reference 7.32E-21 7.99E-19 3.13E-25 2.86E-17 
Platelets, 1012/L reference 0.245 4.60E-19 0.727 5.13E-01 
ANC, 109/L reference 2.28E-79 2.23E-54 0.552 5.06E-01 
ALC, 109/L reference 6.23E-115 2.78E-34 4.27E-19 7.75E-15 
AMC, 109/L reference 1.77E-194 3.03E-34 8.28E-15 1.58E-13 
BM blast % reference 0.659 2.17E-24 1.43E-07 2.13E-05 
Peripheral blasts, 109/L reference 6.35E-54 2.58E-43 0.08 1.09E-01 
Female reference 0.468 2.94E-08 0.000987 9.69E-01 
Normal karyotype reference 1.10E-45 0.819 2.77E-05 2.00E-03 
Chr 5 abnormality reference 3.26E-10 0.001 0.000666 7.00E-03 
Chr 7 abnormality reference 0.118 0.199 0.019 6.90E-02 
Complex karyotype reference 2.89E-05 0.026 0.003 6.10E-02 

ALC, absolute lymphocyte count; AMC, absolute monocyte count; ANC, absolute neutrophil count; BM, bone marrow; Chr, chromosome; WBC , white blood cell.

or Create an Account

Close Modal
Close Modal