Prognostic relevance of low expression of miR-497/195
. | χ2P . | HR (relapse) . | 95% CI . |
---|---|---|---|
Expression of miR-497/195 below median | .002 | 12.4 | 2.5-62.3 |
Age 10 years or older at diagnosis | .21 | 0.211 | 0.018-2.423 |
WBC 50 g/L or higher | .21 | 3.103 | 0.520-18.520 |
IKZF1plus | .64 | 2.031 | 0.106-38.906 |
. | χ2P . | HR (relapse) . | 95% CI . |
---|---|---|---|
Expression of miR-497/195 below median | .002 | 12.4 | 2.5-62.3 |
Age 10 years or older at diagnosis | .21 | 0.211 | 0.018-2.423 |
WBC 50 g/L or higher | .21 | 3.103 | 0.520-18.520 |
IKZF1plus | .64 | 2.031 | 0.106-38.906 |
Multivariate analysis on incidence of relapse with a Fine and Gray model (N = 52) was performed. Risk factors included are miR-497/195 expression below median (log10 miR-497 + log10 miR-195 < –0.5), age at diagnosis 10 years or older, white blood cell count (WBC) in peripheral blood at diagnosis 50 g/L or higher, IKZF1plus (deletion of IKZF1 co-occurring with deletions in CDKN2A, CDKN2B, PAX5, or PAR1 in the absence of ERG deletion38).
CI, confidence interval; HR, hazard ratio.