AEs experienced in primary cohort regardless of attribution
| AE* . | Patients with AEs of any grade . | Patients with AEs grade 3 to 4 . | ||
|---|---|---|---|---|
| No. . | % . | No. . | % . | |
| Hematologic laboratory event | ||||
| Anemia | 6 | 67 | 3 | 33 |
| Thrombocytopenia | 3 | 33 | 2 | 22 |
| Leukopenia | 3 | 33 | 1 | 11 |
| Lymphopenia | 3 | 33 | 2 | 22 |
| Decreased WBCs | 2 | 22 | 2 | 22 |
| Nonhematologic laboratory event | ||||
| Increased aspartate aminotransferase (AST) | 3 | 33 | 0 | 0 |
| Hyperglycemia | 3 | 33 | 2 | 22 |
| Hyperuricemia | 3 | 33 | 1 | 11 |
| Hypoalbuminemia | 3 | 33 | 0 | 0 |
| Increased alkaline phosphatase (ALP) | 2 | 22 | 0 | 0 |
| Hypocalcemia | 2 | 22 | 0 | 0 |
| Hypernatremia | 2 | 22 | 0 | 0 |
| Clinical event | ||||
| Cough | 5 | 56 | 0 | 0 |
| Fatigue | 5 | 56 | 0 | 0 |
| Dyspnea | 4 | 44 | 1 | 11 |
| Chest pain | 3 | 33 | 0 | 0 |
| Diarrhea | 3 | 33 | 0 | 0 |
| Dizziness | 3 | 33 | 0 | 0 |
| Fever | 3 | 33 | 0 | 0 |
| Headache | 3 | 33 | 1 | 11 |
| Nausea | 3 | 33 | 0 | 0 |
| Weakness | 3 | 33 | 1 | 11 |
| Blurred vision | 2 | 22 | 0 | 0 |
| Constipation | 2 | 22 | 0 | 0 |
| Dyspepsia | 2 | 22 | 0 | 0 |
| Productive cough | 2 | 22 | 0 | 0 |
| Rash | 2 | 22 | 0 | 0 |
| Sore throat | 2 | 22 | 0 | 0 |
| Upper respiratory infection | 2 | 22 | 0 | 0 |
| Weight loss | 2 | 22 | 0 | 0 |
| AE* . | Patients with AEs of any grade . | Patients with AEs grade 3 to 4 . | ||
|---|---|---|---|---|
| No. . | % . | No. . | % . | |
| Hematologic laboratory event | ||||
| Anemia | 6 | 67 | 3 | 33 |
| Thrombocytopenia | 3 | 33 | 2 | 22 |
| Leukopenia | 3 | 33 | 1 | 11 |
| Lymphopenia | 3 | 33 | 2 | 22 |
| Decreased WBCs | 2 | 22 | 2 | 22 |
| Nonhematologic laboratory event | ||||
| Increased aspartate aminotransferase (AST) | 3 | 33 | 0 | 0 |
| Hyperglycemia | 3 | 33 | 2 | 22 |
| Hyperuricemia | 3 | 33 | 1 | 11 |
| Hypoalbuminemia | 3 | 33 | 0 | 0 |
| Increased alkaline phosphatase (ALP) | 2 | 22 | 0 | 0 |
| Hypocalcemia | 2 | 22 | 0 | 0 |
| Hypernatremia | 2 | 22 | 0 | 0 |
| Clinical event | ||||
| Cough | 5 | 56 | 0 | 0 |
| Fatigue | 5 | 56 | 0 | 0 |
| Dyspnea | 4 | 44 | 1 | 11 |
| Chest pain | 3 | 33 | 0 | 0 |
| Diarrhea | 3 | 33 | 0 | 0 |
| Dizziness | 3 | 33 | 0 | 0 |
| Fever | 3 | 33 | 0 | 0 |
| Headache | 3 | 33 | 1 | 11 |
| Nausea | 3 | 33 | 0 | 0 |
| Weakness | 3 | 33 | 1 | 11 |
| Blurred vision | 2 | 22 | 0 | 0 |
| Constipation | 2 | 22 | 0 | 0 |
| Dyspepsia | 2 | 22 | 0 | 0 |
| Productive cough | 2 | 22 | 0 | 0 |
| Rash | 2 | 22 | 0 | 0 |
| Sore throat | 2 | 22 | 0 | 0 |
| Upper respiratory infection | 2 | 22 | 0 | 0 |
| Weight loss | 2 | 22 | 0 | 0 |
All AEs that occurred in at least 2 treated patients.