Multivariate analyses showing the associations of MOLST form completion with in-hospital death, and transfusion, life-sustaining treatment, hospitalization, and ED visit near EOL
. | In-hospital death . | Transfusion . | Life-sustaining treatment . | Hospitalization . | ED visit . | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | AOR . | 95% CI . | P . | AOR . | 95% CI . | P . | AOR . | 95% CI . | P . | AOR . | 95% CI . | P . | AOR . | 95% CI . | P . |
MOLST form completion (early vs late/never) | 0.44 | 0.25-0.77 | .004 | 0.39 | 0.24-0.64 | .0002 | 0.21 | 0.11-0.38 | .0001 | 0.35 | 0.18-0.67 | .002 | 0.68 | 0.41-1.11 | .12 |
Age (continuous, per year) | 0.96 | 0.93-0.98 | .001 | .97 | 0.95-0.99 | .001 | 0.96 | 0.94-0.98 | .0001 | 0.95 | 0.91-0.98 | .001 | 1.01 | 0.99-1.03 | .27 |
Race (Nonwhite vs White) | 4.19 | 1.18-14.8 | .03 | 0.80 | 0.39-1.63 | .54 | 1.16 | 0.56-2.43 | .69 | 2.15 | 0.58-7.93 | .25 | 0.74 | 0.37-1.47 | .38 |
Number of comorbidities (continuous) | 1.05 | 0.91-1.20 | .54 | 0.97 | 0.86-1.09 | .61 | 1.16 | 1.03-1.32 | .02 | 1.22 | 1.02-1.45 | .03 | 1.19 | 1.06-1.33 | .004 |
Diagnosis (MDS vs AML) | 0.84 | 0.46-1.53 | .56 | 1.05 | 0.62-1.77 | .86 | 1.22 | 0.70-2.14 | .48 | 0.59 | 0.30-1.19 | .14 | 0.66 | 0.39-1.11 | .11 |
Geographical location (rural vs urban) | 0.60 | 0.32-1.13 | .11 | 0.66 | 0.38-1.14 | .13 | 1.16 | 0.65-2.07 | .62 | 0.54 | 0.26-1.10; | .09 | 0.25 | 0.20-0.61 | .0003 |
New diagnosis (vs relapsed/refractory) | 1.09 | 0.38-3.10 | .87 | 0.97 | 0.41-2.30 | .94 | 1.21 | 0.47-3.09 | .69 | 1.48 | 0.51-4.35 | .47 | 1.49 | 0.60-3.68 | .39 |
. | In-hospital death . | Transfusion . | Life-sustaining treatment . | Hospitalization . | ED visit . | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | AOR . | 95% CI . | P . | AOR . | 95% CI . | P . | AOR . | 95% CI . | P . | AOR . | 95% CI . | P . | AOR . | 95% CI . | P . |
MOLST form completion (early vs late/never) | 0.44 | 0.25-0.77 | .004 | 0.39 | 0.24-0.64 | .0002 | 0.21 | 0.11-0.38 | .0001 | 0.35 | 0.18-0.67 | .002 | 0.68 | 0.41-1.11 | .12 |
Age (continuous, per year) | 0.96 | 0.93-0.98 | .001 | .97 | 0.95-0.99 | .001 | 0.96 | 0.94-0.98 | .0001 | 0.95 | 0.91-0.98 | .001 | 1.01 | 0.99-1.03 | .27 |
Race (Nonwhite vs White) | 4.19 | 1.18-14.8 | .03 | 0.80 | 0.39-1.63 | .54 | 1.16 | 0.56-2.43 | .69 | 2.15 | 0.58-7.93 | .25 | 0.74 | 0.37-1.47 | .38 |
Number of comorbidities (continuous) | 1.05 | 0.91-1.20 | .54 | 0.97 | 0.86-1.09 | .61 | 1.16 | 1.03-1.32 | .02 | 1.22 | 1.02-1.45 | .03 | 1.19 | 1.06-1.33 | .004 |
Diagnosis (MDS vs AML) | 0.84 | 0.46-1.53 | .56 | 1.05 | 0.62-1.77 | .86 | 1.22 | 0.70-2.14 | .48 | 0.59 | 0.30-1.19 | .14 | 0.66 | 0.39-1.11 | .11 |
Geographical location (rural vs urban) | 0.60 | 0.32-1.13 | .11 | 0.66 | 0.38-1.14 | .13 | 1.16 | 0.65-2.07 | .62 | 0.54 | 0.26-1.10; | .09 | 0.25 | 0.20-0.61 | .0003 |
New diagnosis (vs relapsed/refractory) | 1.09 | 0.38-3.10 | .87 | 0.97 | 0.41-2.30 | .94 | 1.21 | 0.47-3.09 | .69 | 1.48 | 0.51-4.35 | .47 | 1.49 | 0.60-3.68 | .39 |
AML, acute myeloid leukemia; ED, emergency department; ICU, intensive care unit; MDS, myelodysplastic syndrome; MOLST, Medical Orders for Life-Sustaining Treatment; OR, Odds Ratio; CI, Confidence Interval.