iMCD minor criteria and distribution across patient populations
Minor criterion* . | Base sample (N = 30 757 413) . | All CD (n = 442) . | UCD (n = 156) . | HHV-8-MCD (n = 32) . | iMCD (n = 254) . |
---|---|---|---|---|---|
Constitutional symptoms | 14 841 131 (48.3) | 311 (70.4) | 55 (35.3) | 30 (93.8) | 226 (89.0) |
Anemia | 4 816 950 (15.7) | 215 (48.6) | 12 (7.7) | 29 (90.6) | 174 (68.5) |
Edema and effusion | 3 234 866 (10.5) | 188 (42.5) | 16 (10.3) | 24 (75.0) | 148 (58.3) |
Renal dysfunction | 1 684 450 (5.5) | 106 (24) | 1 (0.6) | 20 (62.5) | 85 (33.5) |
Hepatosplenomegaly | 484 617 (1.6) | 81 (18.3) | 6 (3.8) | 14 (43.8) | 61 (24.0) |
Thrombocytopenia | 604 507 (2.0) | 66 (14.9) | 0 | 18 (56.3) | 48 (18.9) |
Proteinuria | 629 765 (2.0) | 42 (9.5) | 1 (0.6) | 5 (15.6) | 36 (14.2) |
Hemangiomatosis | 973 976 (3.2) | 27 (6.1) | 3 (1.9) | 1 (3.1) | 23 (9.1) |
Thrombocytosis | 112 787 (0.4) | 20 (4.5) | 2 (1.3) | 2 (6.3) | 16 (6.3) |
Hypergammaglobulinemia | 19 914 (0.1) | 16 (3.6) | 2 (1.3) | 2 (6.3) | 12 (4.7) |
Elevated ESR | 95 130 (0.3) | 14 (3.2) | 0 | 2 (6.3) | 12 (4.7) |
Elevated CRP | 103 165 (0.3) | 10 (2.3) | 0 | 1 (3.1) | 9 (3.5) |
LIP | 308 (<0.1) | 0 | 0 | 0 | 0 |
Minor criterion* . | Base sample (N = 30 757 413) . | All CD (n = 442) . | UCD (n = 156) . | HHV-8-MCD (n = 32) . | iMCD (n = 254) . |
---|---|---|---|---|---|
Constitutional symptoms | 14 841 131 (48.3) | 311 (70.4) | 55 (35.3) | 30 (93.8) | 226 (89.0) |
Anemia | 4 816 950 (15.7) | 215 (48.6) | 12 (7.7) | 29 (90.6) | 174 (68.5) |
Edema and effusion | 3 234 866 (10.5) | 188 (42.5) | 16 (10.3) | 24 (75.0) | 148 (58.3) |
Renal dysfunction | 1 684 450 (5.5) | 106 (24) | 1 (0.6) | 20 (62.5) | 85 (33.5) |
Hepatosplenomegaly | 484 617 (1.6) | 81 (18.3) | 6 (3.8) | 14 (43.8) | 61 (24.0) |
Thrombocytopenia | 604 507 (2.0) | 66 (14.9) | 0 | 18 (56.3) | 48 (18.9) |
Proteinuria | 629 765 (2.0) | 42 (9.5) | 1 (0.6) | 5 (15.6) | 36 (14.2) |
Hemangiomatosis | 973 976 (3.2) | 27 (6.1) | 3 (1.9) | 1 (3.1) | 23 (9.1) |
Thrombocytosis | 112 787 (0.4) | 20 (4.5) | 2 (1.3) | 2 (6.3) | 16 (6.3) |
Hypergammaglobulinemia | 19 914 (0.1) | 16 (3.6) | 2 (1.3) | 2 (6.3) | 12 (4.7) |
Elevated ESR | 95 130 (0.3) | 14 (3.2) | 0 | 2 (6.3) | 12 (4.7) |
Elevated CRP | 103 165 (0.3) | 10 (2.3) | 0 | 1 (3.1) | 9 (3.5) |
LIP | 308 (<0.1) | 0 | 0 | 0 | 0 |
Data are presented as n (%) of patients.
CRP, C-reactive protein; ESR, erythrocyte sedimentation rate; LIP, lymphocytic interstitial pneumonitis.
There are 11 minor criteria for iMCD diagnosis, with thrombocytopenia/thrombocytosis and elevated CRP/ESR each counting as a single criterion.