Summary statistics of total study cohort (n = 373)
Patient demographics . | Entire cohort (n = 373), % . |
---|---|
Age at study entry (y) | |
<1 | 218 (59) |
1-5 | 78 (24) |
5-12 | 48 (11) |
>12 | 29 (7) |
Sex | |
Male | 203 (54) |
Female | 170 (46) |
Race | |
White | 182 (49) |
Black | 95 (25) |
Asian | 16 (4) |
Other | 80 (21) |
Follow-up time (d) | |
Median (IQR 25-75) | 688 (158-1271) |
Total additional CVCs | |
0 | 134 (36) |
1 | 102 (27) |
2 | 63 (17) |
3 | 34 (9) |
4 or more | 40 (11) |
Chronic medical condition | |
Congenital heart disease | 68 (18) |
Total parenteral nutrition dependence | 54 (14) |
Cancer | 30 (8) |
Renal disease | 23 (6) |
Hyperinsulinemia | 24 (6) |
Cystic fibrosis | 6 (2) |
Autoimmune disease | 4 (1) |
Gastrointestinal autoimmune disease | 10 (3) |
Sickle cell disease | 8 (2) |
Other | 213 (57) |
None | 45 (12) |
Congenital thrombophilia* | |
Present | 36 (10) |
Absent | 203 (54) |
Not Assessed | 134 (36) |
Acute prothrombotic condition | |
Recent surgery (<30 d) | 78 (21) |
Active infection | 71 (19) |
Protein-losing process | 11 (3) |
Prothrombotic medication | 11 (3) |
Index CVC type | |
Peripherally inserted central catheter | 219 (59) |
Tunneled catheter | 19 (5) |
Nontunneled catheter | 135 (3) |
Patient demographics . | Entire cohort (n = 373), % . |
---|---|
Age at study entry (y) | |
<1 | 218 (59) |
1-5 | 78 (24) |
5-12 | 48 (11) |
>12 | 29 (7) |
Sex | |
Male | 203 (54) |
Female | 170 (46) |
Race | |
White | 182 (49) |
Black | 95 (25) |
Asian | 16 (4) |
Other | 80 (21) |
Follow-up time (d) | |
Median (IQR 25-75) | 688 (158-1271) |
Total additional CVCs | |
0 | 134 (36) |
1 | 102 (27) |
2 | 63 (17) |
3 | 34 (9) |
4 or more | 40 (11) |
Chronic medical condition | |
Congenital heart disease | 68 (18) |
Total parenteral nutrition dependence | 54 (14) |
Cancer | 30 (8) |
Renal disease | 23 (6) |
Hyperinsulinemia | 24 (6) |
Cystic fibrosis | 6 (2) |
Autoimmune disease | 4 (1) |
Gastrointestinal autoimmune disease | 10 (3) |
Sickle cell disease | 8 (2) |
Other | 213 (57) |
None | 45 (12) |
Congenital thrombophilia* | |
Present | 36 (10) |
Absent | 203 (54) |
Not Assessed | 134 (36) |
Acute prothrombotic condition | |
Recent surgery (<30 d) | 78 (21) |
Active infection | 71 (19) |
Protein-losing process | 11 (3) |
Prothrombotic medication | 11 (3) |
Index CVC type | |
Peripherally inserted central catheter | 219 (59) |
Tunneled catheter | 19 (5) |
Nontunneled catheter | 135 (3) |
Congenital thrombophilia defined as factor V Leiden mutation, antithrombin deficiency, protein C deficiency, protein S deficiency, and/or prothrombin gene mutation.