Clinical and biologic characteristics of patients according to CEBPA mutational status
Characteristic . | CEBPA-WT (n = 2795) . | CEBPA-bZip (n = 28) . | CEBPA-dm (n = 132) . | P (CEBPA-WT vs CEBPA-dm vs CEBPA-bZip) . | P (CEBPA-dm vs CEBPA-bZip) . |
---|---|---|---|---|---|
Study | |||||
CCG2961 | 529 (18.9) | 2 (7.1) | 21 (15.9) | .199 | .373 |
AAML03P1 | 251 (9.0) | 3 (10.7) | 12 (9.1) | .950 | .728 |
AAML0531 | 863 (30.9) | 12 (42.9) | 39 (29.5) | .379 | .170 |
AAML1031 | 1152 (41.2) | 11 (39.3) | 60 (45.5) | .611 | .551 |
Male sex | 1444 (51.7) | 13 (46.4) | 69 (52.3) | .850 | .574 |
Median age, y (range) | 9.5 (0-29.9) | 12.3 (1.8-22.8) | 13 (0.7-24.9) | <.001 | .161 |
Age group, y | |||||
0-9 | 1447 (52) | 10 (36) | 21 (16) | <.001 | .016 |
10-16 | 990 (35.4) | 10 (46) | 71 (54) | <.001 | .082 |
≥16 | 1246 (44.6) | 8 (29) | 40 (30) | <.001 | .856 |
Race | |||||
American Indian or Alaska Native | 14 (0.6) | 1 (3.8) | 1 (0.8) | .101 | .330 |
Asian | 110 (4.5) | 2 (1.4) | 12 (10.2) | .018 | .464 |
Native Hawaiian or other Pacific Islander | 13 (0.5) | 0 (0) | 2 (1.7) | .247 | 1.000 |
Black or African American | 330 (13.5) | 4 (15.4) | 12 (10.2) | .557 | .491 |
White | 1975 (80.8) | 20 (76.9) | 91 (77.1) | .547 | .983 |
Multiple races | 2 (0.1) | 0 (0) | 0 (0) | .943 | 1.000 |
Unknown | 95 | 1 | 3 | ||
Hispanic or Latino ethnicity | 490 (18.1) | 6 (22.2) | 17 (13.2) | .301 | .238 |
Cytogenetics | |||||
Normal | 521 (20.5) | 19 (70.4) | 94 (78.3) | <.001 | .375 |
t(8;21) | 384 (15.1) | 1 (3.7) | 0 (0) | <.001 | .184 |
inv(16) | 287 (11.3) | 1 (3.7) | 0 (0) | <.001 | .184 |
Abnormal chromosome 11 | 521 (23.3) | 0 (0) | 0 (0) | <.001 | 1.000 |
t(6;9) | 43 (1.7) | 0 (0) | 0 (0) | .283 | 1.000 |
Monosomy 7 | 48 (1.9) | 0 (0) | 0 (0) | .244 | 1.000 |
Del(7q) | 36 (1.9) | 0 (0) | 1 (0.8) | .717 | 1.000 |
Monosomy 5/del(5q) | 31 (1.2) | 0 (0) | 1 (0.8) | .789 | 1.000 |
Trisomy 8 | 180 (7.1) | 0 (0) | 0 (0) | .004 | 1.000 |
Other | 421 (16.6) | 6 (22.2) | 23 (19.2) | .562 | .719 |
Unknown | 252 | 1 | 12 | ||
Median WBC × 103/μL (range) | 21.9 (0.2-918.5) | 45.2 (1.8-523.7) | 39.4 (1.9-473.1) | <.001 | .730 |
Median bone marrow blast % (range) | 69 (0-100) | 78 (40-92) | 68 (0-95) | .092 | .015 |
CR at the end of induction 1 | |||||
Yes | 2066 (76.9) | 22 (78.6) | 114 (89.8) | .003 | .116 |
Unknown | 108 | ||||
MRD negative at the end of induction 1 (n = 1965) | 1387 (70.6) | 21 (87.5) | 80 (82.5) | .009 | .761* |
Characteristic . | CEBPA-WT (n = 2795) . | CEBPA-bZip (n = 28) . | CEBPA-dm (n = 132) . | P (CEBPA-WT vs CEBPA-dm vs CEBPA-bZip) . | P (CEBPA-dm vs CEBPA-bZip) . |
---|---|---|---|---|---|
Study | |||||
CCG2961 | 529 (18.9) | 2 (7.1) | 21 (15.9) | .199 | .373 |
AAML03P1 | 251 (9.0) | 3 (10.7) | 12 (9.1) | .950 | .728 |
AAML0531 | 863 (30.9) | 12 (42.9) | 39 (29.5) | .379 | .170 |
AAML1031 | 1152 (41.2) | 11 (39.3) | 60 (45.5) | .611 | .551 |
Male sex | 1444 (51.7) | 13 (46.4) | 69 (52.3) | .850 | .574 |
Median age, y (range) | 9.5 (0-29.9) | 12.3 (1.8-22.8) | 13 (0.7-24.9) | <.001 | .161 |
Age group, y | |||||
0-9 | 1447 (52) | 10 (36) | 21 (16) | <.001 | .016 |
10-16 | 990 (35.4) | 10 (46) | 71 (54) | <.001 | .082 |
≥16 | 1246 (44.6) | 8 (29) | 40 (30) | <.001 | .856 |
Race | |||||
American Indian or Alaska Native | 14 (0.6) | 1 (3.8) | 1 (0.8) | .101 | .330 |
Asian | 110 (4.5) | 2 (1.4) | 12 (10.2) | .018 | .464 |
Native Hawaiian or other Pacific Islander | 13 (0.5) | 0 (0) | 2 (1.7) | .247 | 1.000 |
Black or African American | 330 (13.5) | 4 (15.4) | 12 (10.2) | .557 | .491 |
White | 1975 (80.8) | 20 (76.9) | 91 (77.1) | .547 | .983 |
Multiple races | 2 (0.1) | 0 (0) | 0 (0) | .943 | 1.000 |
Unknown | 95 | 1 | 3 | ||
Hispanic or Latino ethnicity | 490 (18.1) | 6 (22.2) | 17 (13.2) | .301 | .238 |
Cytogenetics | |||||
Normal | 521 (20.5) | 19 (70.4) | 94 (78.3) | <.001 | .375 |
t(8;21) | 384 (15.1) | 1 (3.7) | 0 (0) | <.001 | .184 |
inv(16) | 287 (11.3) | 1 (3.7) | 0 (0) | <.001 | .184 |
Abnormal chromosome 11 | 521 (23.3) | 0 (0) | 0 (0) | <.001 | 1.000 |
t(6;9) | 43 (1.7) | 0 (0) | 0 (0) | .283 | 1.000 |
Monosomy 7 | 48 (1.9) | 0 (0) | 0 (0) | .244 | 1.000 |
Del(7q) | 36 (1.9) | 0 (0) | 1 (0.8) | .717 | 1.000 |
Monosomy 5/del(5q) | 31 (1.2) | 0 (0) | 1 (0.8) | .789 | 1.000 |
Trisomy 8 | 180 (7.1) | 0 (0) | 0 (0) | .004 | 1.000 |
Other | 421 (16.6) | 6 (22.2) | 23 (19.2) | .562 | .719 |
Unknown | 252 | 1 | 12 | ||
Median WBC × 103/μL (range) | 21.9 (0.2-918.5) | 45.2 (1.8-523.7) | 39.4 (1.9-473.1) | <.001 | .730 |
Median bone marrow blast % (range) | 69 (0-100) | 78 (40-92) | 68 (0-95) | .092 | .015 |
CR at the end of induction 1 | |||||
Yes | 2066 (76.9) | 22 (78.6) | 114 (89.8) | .003 | .116 |
Unknown | 108 | ||||
MRD negative at the end of induction 1 (n = 1965) | 1387 (70.6) | 21 (87.5) | 80 (82.5) | .009 | .761* |
All data are n (%) unless otherwise stated.
Fisher’s exact test used for analysis.