GA metrics
Geriatric metric . | Possible score range and impairment threshold . | n (%) with available data . | Median (range) . | Median (range) by age group . | Impaired, n (%) . | Impairment by age group, n (%) . |
---|---|---|---|---|---|---|
Patient-reported function | ||||||
OARS IADL | 0 to 14 with higher score indicating better function | 330 (100) | 14 (4 to 14) | 50 to 59: 14 (5 to 14) | 120 (36) | 50 to 59: 40 (38) |
Impairment: <14 | 60 to 69: 14 (4 to 14) | 60 to 69: 68 (41) | ||||
70+: 14 (11 to 14) | 70+: 12 (21) | |||||
MOS-PH | 0 to 100 with higher score indicating better function | 230 (70) | 80 (0 to 100) | 50 to 59: 72.5 (0 to 100) | N/A | N/A |
Impairment: N/A | 60 to 69: 80 (0 to 100) | |||||
70+: 87.5 (55 to 100) | ||||||
Performance-based function | ||||||
TUG | Measured in seconds with higher number indicating worse function | 273 (83) | 9 (4 to 50) | 50 to 59: 9 (4 to 34) | 38 (14) | 50 to 59: 16 (16) |
Impairment ≥13.5 | 60 to 69: 9 (4 to 50) | 60 to 69: 19 (14) | ||||
70+: 10 (4 to 15) | 70+: 3 (9) | |||||
Cognition | ||||||
BOMC | 0 to 28 with higher score indicating worse cognition | 235 (71) | 2 (0 to 16) | 50 to 59: 2 (0 to 16) | 40 (17) | 50 to 59: 17 (20) |
Impairment ≥7 | 60 to 69: 2 (0 to 14) | 60 to 69: 18 (15) | ||||
70+: 4 (0 to 10) | 70+: 5 (18) |
Geriatric metric . | Possible score range and impairment threshold . | n (%) with available data . | Median (range) . | Median (range) by age group . | Impaired, n (%) . | Impairment by age group, n (%) . |
---|---|---|---|---|---|---|
Patient-reported function | ||||||
OARS IADL | 0 to 14 with higher score indicating better function | 330 (100) | 14 (4 to 14) | 50 to 59: 14 (5 to 14) | 120 (36) | 50 to 59: 40 (38) |
Impairment: <14 | 60 to 69: 14 (4 to 14) | 60 to 69: 68 (41) | ||||
70+: 14 (11 to 14) | 70+: 12 (21) | |||||
MOS-PH | 0 to 100 with higher score indicating better function | 230 (70) | 80 (0 to 100) | 50 to 59: 72.5 (0 to 100) | N/A | N/A |
Impairment: N/A | 60 to 69: 80 (0 to 100) | |||||
70+: 87.5 (55 to 100) | ||||||
Performance-based function | ||||||
TUG | Measured in seconds with higher number indicating worse function | 273 (83) | 9 (4 to 50) | 50 to 59: 9 (4 to 34) | 38 (14) | 50 to 59: 16 (16) |
Impairment ≥13.5 | 60 to 69: 9 (4 to 50) | 60 to 69: 19 (14) | ||||
70+: 10 (4 to 15) | 70+: 3 (9) | |||||
Cognition | ||||||
BOMC | 0 to 28 with higher score indicating worse cognition | 235 (71) | 2 (0 to 16) | 50 to 59: 2 (0 to 16) | 40 (17) | 50 to 59: 17 (20) |
Impairment ≥7 | 60 to 69: 2 (0 to 14) | 60 to 69: 18 (15) | ||||
70+: 4 (0 to 10) | 70+: 5 (18) |
N/A, not applicable; OARS, Older Americans Resources and Services.