Detailed information of 12 patients who underwent alloHSCT after mAb2
| Characteristic . | N = 12 . |
|---|---|
| Median age at transplantation (IQR, y) | 49 (17-42) |
| Disease status at the time of transplantation | |
| MRDnegative CR | 9 (75.0) |
| MRDpositive CR | 3 (25.0) |
| Graft source | |
| Bone marrow | 2 (16.7) |
| Peripheral blood | 8 (66.7) |
| Cord blood | 2 (16.7) |
| Donor | |
| Related | 3 (25.0) |
| HLA matched sibling | 1 (8.3) |
| HLA haploidentical | 2 (16.7) |
| Unrelated | 7 (58.3) |
| Umbilical cord blood or haploidentical-umbilical cord | 2 (16.7) |
| Recipient–donor gender relation | |
| Male–male | 3 (25.0) |
| Male–female | 2 (16.7) |
| Female–male | 3 (25.0) |
| Female–female | 3 (25.0) |
| NA* | 1 (8.3) |
| Histocompatibility | |
| 10/10 (fully HLA matched) | 6 (50.0) |
| 9/10 (one HLA locus mismatched) | 2 (16.7) |
| ≤8/10 (2 or more loci mismatched including haploidentical HLA) | 4 (33.3) |
| Conditioning regimens | |
| Myeloablative | |
| Clofarabine, busulfan 16 mg/kg | 2 (16.7) |
| Cyclophosphamide, thiotepa, TBI | 2 (16.7) |
| Fludarabine, cyclophosphamide, thiotepa, TBI | 1 (8.3) |
| Clofarabine, melphalan, thiotepa | 2 (16.7) |
| Reduced intensity or non-myeloablative | |
| Fludarabine, cyclophosphamide, TBI-200 | 2 (16.7) |
| Fludarabine, melphalan | 3 (25.0) |
| GVHD prophylaxis | |
| Ex vivo T-cell depletion (CD34 selection) | 5 (41.7) |
| Posttransplant cyclophosphamide | 3 (25.0) |
| Methotrexate, calcineurin inhibitor | 3 (25.0) |
| Calcineurin inhibitor, mycophenolate mofetil | 1 (8.3) |
| Median number of CD34+ dose (IQR, ×106 cells/kg) | 5.02 (4.7-7.4) |
| Median time from infusion to neutrophil engraftment (IQR, d) | 12 (11-24) |
| GVHD | 6/12 (50) |
| Grade 1 | 1/6 (16.7) |
| Grade 2 | 2/6 (33.3) |
| Grade 3 | 1/6 (16.7) |
| Grade 4 | 2/6 (33.3) |
| SOS | 4 (33.3) |
| Relapse after alloHSCT | 5 (41.7) |
| Death after alloHSCT | 9 (75.0) |
| Died of progressive disease | 4/9 (44.4) |
| Died in remission | 5/9 (55.6) |
| Characteristic . | N = 12 . |
|---|---|
| Median age at transplantation (IQR, y) | 49 (17-42) |
| Disease status at the time of transplantation | |
| MRDnegative CR | 9 (75.0) |
| MRDpositive CR | 3 (25.0) |
| Graft source | |
| Bone marrow | 2 (16.7) |
| Peripheral blood | 8 (66.7) |
| Cord blood | 2 (16.7) |
| Donor | |
| Related | 3 (25.0) |
| HLA matched sibling | 1 (8.3) |
| HLA haploidentical | 2 (16.7) |
| Unrelated | 7 (58.3) |
| Umbilical cord blood or haploidentical-umbilical cord | 2 (16.7) |
| Recipient–donor gender relation | |
| Male–male | 3 (25.0) |
| Male–female | 2 (16.7) |
| Female–male | 3 (25.0) |
| Female–female | 3 (25.0) |
| NA* | 1 (8.3) |
| Histocompatibility | |
| 10/10 (fully HLA matched) | 6 (50.0) |
| 9/10 (one HLA locus mismatched) | 2 (16.7) |
| ≤8/10 (2 or more loci mismatched including haploidentical HLA) | 4 (33.3) |
| Conditioning regimens | |
| Myeloablative | |
| Clofarabine, busulfan 16 mg/kg | 2 (16.7) |
| Cyclophosphamide, thiotepa, TBI | 2 (16.7) |
| Fludarabine, cyclophosphamide, thiotepa, TBI | 1 (8.3) |
| Clofarabine, melphalan, thiotepa | 2 (16.7) |
| Reduced intensity or non-myeloablative | |
| Fludarabine, cyclophosphamide, TBI-200 | 2 (16.7) |
| Fludarabine, melphalan | 3 (25.0) |
| GVHD prophylaxis | |
| Ex vivo T-cell depletion (CD34 selection) | 5 (41.7) |
| Posttransplant cyclophosphamide | 3 (25.0) |
| Methotrexate, calcineurin inhibitor | 3 (25.0) |
| Calcineurin inhibitor, mycophenolate mofetil | 1 (8.3) |
| Median number of CD34+ dose (IQR, ×106 cells/kg) | 5.02 (4.7-7.4) |
| Median time from infusion to neutrophil engraftment (IQR, d) | 12 (11-24) |
| GVHD | 6/12 (50) |
| Grade 1 | 1/6 (16.7) |
| Grade 2 | 2/6 (33.3) |
| Grade 3 | 1/6 (16.7) |
| Grade 4 | 2/6 (33.3) |
| SOS | 4 (33.3) |
| Relapse after alloHSCT | 5 (41.7) |
| Death after alloHSCT | 9 (75.0) |
| Died of progressive disease | 4/9 (44.4) |
| Died in remission | 5/9 (55.6) |
Data are presented as no. (%) unless otherwise indicated.
NA, not applicable; TBI, total body irradiation.
Patients who received single cord blood transplantation, HLA match 4/6, no available data on sex of the cord unit.