Univariate and multivariate Cox regression model for RFS and OS by cytogenetic group
. | RFS . | OS . | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
. | Unadjusted HR . | Unadjusted 95% CI . | Unadjusted P . | Adjusted HR . | Adjusted 95% CI . | Adjusted P . | Unadjusted HR . | Unadjusted 95% CI . | Unadjusted P . | Adjusted HR . | Adjusted 95% CI . | Adjusted P . |
Cytogenetics group Favorable risk High risk Intermediate risk Uninformative | REF 1.179 1.045 1.335 | REF 0.600-2.317 0.433-2.525 0.701-2.545 | REF .6320 .9215 .3796 | REF 1.564 0.693 1.489 | REF 0.745-3.284 0.272-1.765 0.757-2.927 | REF .2374 .4416 .2485 | REF 1.373 1.774 1.187 | REF 0.669-2.817 0.769-4.095 0.584-2.413 | REF .3879 .1792 .6352 | REF 1.728 1.059 1.317 | REF 0.799-3.736 0.439-2.553 0.633-2.742 | REF .1643 .8984 .4611 |
. | RFS . | OS . | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
. | Unadjusted HR . | Unadjusted 95% CI . | Unadjusted P . | Adjusted HR . | Adjusted 95% CI . | Adjusted P . | Unadjusted HR . | Unadjusted 95% CI . | Unadjusted P . | Adjusted HR . | Adjusted 95% CI . | Adjusted P . |
Cytogenetics group Favorable risk High risk Intermediate risk Uninformative | REF 1.179 1.045 1.335 | REF 0.600-2.317 0.433-2.525 0.701-2.545 | REF .6320 .9215 .3796 | REF 1.564 0.693 1.489 | REF 0.745-3.284 0.272-1.765 0.757-2.927 | REF .2374 .4416 .2485 | REF 1.373 1.774 1.187 | REF 0.669-2.817 0.769-4.095 0.584-2.413 | REF .3879 .1792 .6352 | REF 1.728 1.059 1.317 | REF 0.799-3.736 0.439-2.553 0.633-2.742 | REF .1643 .8984 .4611 |
Multivariate model adjusted for age, sex, blinatumomab exposure, and bone marrow disease at infusion.