Peripheral blood counts from WT, Pf4-Grin1+/−, and Pf4-Grin1−/− mice
. | WT . | Pf4-Grin1+/− . | P . | Pf4-Grin1+/− . | P . |
---|---|---|---|---|---|
Hemoglobin, g/L | 152.4 ± 4.0 | 144.4 ± 5.8 | .313 | 146.8 ± 6.8 | .459 |
Hematocrit, % | 51.8 ± 1.0 | 49.3 ± 1.9 | .252 | 49.6 ± 2.3 | .367 |
Red blood cell count, ×1012 cells per L | 9.95 ± 0.22 | 9.40 ± 0.32 | .210 | 9.50 ± 0.44 | .337 |
White blood cell count, ×109 cells per L | 12.1 ± 1.2 | 11.2 ± 1.4 | .170 | 14.3 ± 1.1 | .197 |
Platelet count, ×109 cells per L | 1090 ± 40 | 1043 ± 50 | .275 | 801 ± 41 | <.001 |
Mean platelet volume, fL | 4.74 ± 0.09 | 4.85 ± 0.12 | .482 | 4.86 ± 0.17 | .750 |
Platelet distribution width, fL | 14.61 ± 0.05 | 14.6 ± 0.03 | .801 | 14.60 ± 0.08 | .970 |
. | WT . | Pf4-Grin1+/− . | P . | Pf4-Grin1+/− . | P . |
---|---|---|---|---|---|
Hemoglobin, g/L | 152.4 ± 4.0 | 144.4 ± 5.8 | .313 | 146.8 ± 6.8 | .459 |
Hematocrit, % | 51.8 ± 1.0 | 49.3 ± 1.9 | .252 | 49.6 ± 2.3 | .367 |
Red blood cell count, ×1012 cells per L | 9.95 ± 0.22 | 9.40 ± 0.32 | .210 | 9.50 ± 0.44 | .337 |
White blood cell count, ×109 cells per L | 12.1 ± 1.2 | 11.2 ± 1.4 | .170 | 14.3 ± 1.1 | .197 |
Platelet count, ×109 cells per L | 1090 ± 40 | 1043 ± 50 | .275 | 801 ± 41 | <.001 |
Mean platelet volume, fL | 4.74 ± 0.09 | 4.85 ± 0.12 | .482 | 4.86 ± 0.17 | .750 |
Platelet distribution width, fL | 14.61 ± 0.05 | 14.6 ± 0.03 | .801 | 14.60 ± 0.08 | .970 |
Data are given as mean ± SEM.