Table 4.

Characteristics of patients with high or low baseline bleeding scores

Development cohortValidation cohort
Low (n = 297), n (%)High (n = 42), n (%)P valueLow (n = 119), n (%)High (n = 24), n (%)P value
Age, years; median (range) 62 (19-76) 59 (23-74) .196 63 (20-85) 67 (37-78) .202 
Sex   .413   .819 
 Male 162 (55) 20 (48)  74 (62) 14 (58)  
 Female 135 (45) 22 (52)  45 (38) 10 (42)  
ELN2017 cytogenetic risk group   .735   .999 
 Favorable 34 (12) 6 (14)  11 (9) 2 (8)  
 Intermediate 204 (70) 27 (64)  65 (56) 14 (58)  
 Adverse 55 (19) 9 (21)  40 (34) 8 (33)  
Somatic mutations, presence 
NPM1 81 (27) 9 (21) .463 19 (16) 6 (25) .375 
DNMT3A 64 (22) 9 (21) .999 21 (18) 2 (8) .367 
NRAS 50 (17) 11 (26) .139 18 (15) 6 (25) .241 
RUNX1 49 (16) 3 (7) .167 26 (22) 4 (17) .784 
TET2 45 (15) 8 (19) .500 14 (12) 6 (25) .107 
ASXL1 41 (14) 4 (10) .627 22 (18) 3 (13) .768 
FLT3-ITD 44 (15) 7 (17) .817 16 (13) 4 (17) .747 
IDH2 31 (10) 7 (17) .291 21 (18) 1 (4) .125 
SRSF2 32 (11) 5 (12) .793 22 (18) 1 (4) .125 
IDH1 37 (12) 3 (7) .445 12 (10) 1 (4) .696 
TP53 18 (6) 5 (12) .183 24 (20) 2 (8) .248 
FLT3-TKD 29 (10) 3 (7) .781 13 (11) 4 (17) .488 
Complete blood count, median (IQR) 
 Hemoglobin, g/dL 8.7 (8.1-9.4) 8.3 (7.6-8.5) <.001 8.7 (7.8-9.9) 8.7 (8.2-10.1) .713 
 Platelets, ×109/L 56 (32-98) 29 (20-35) <.001 65 (45-123) 36 (26-55) <.001 
 WBC, ×109/L 5.8 (2.3-19.0) 18.3 (6.4-47.5) <.001 6.6 (2.1-31.0) 40.4 (15.8-73.0) <.001 
Coagulation, median (IQR) 
 PT-INR 1.2 (1.1-1.3) 1.5 (1.4-1.6) <.001 1.2 (1.1-1.3) 1.6 (1.5-1.8) <.001 
 PTT, sec 32.4 (29.7-36.5) 41.6 (34.9-48.4) <.001 30.7 (27.8-34.1) 34.3 (30.5-43.4) .005 
 Fibrinogen, mg/dL 374 (304-465) 370 (257-460) .429 430 (330-562) 356 (146-547) .031 
 D-dimer, ng/mL FEU 1526 (852->4000) >4000 (2471->4000) .010 1508 (724-3950) 9420 (1670->20 000) .004 
Chemistry median (IQR) 
 Creatinine, mg/dL 0.81 (0.66-0.97) 0.81 (0.69-1.00) .656 0.90 (0.76-1.10) 1.13 (0.96-1.49) .001 
 Albumin, g/dL 3.6 (3.3-3.9) 3.0 (2.6-3.5) <.001 3.5 (3.1-4.0) 3.2 (2.8-3.5) .012 
 Bilirubin, mg/dL 0.4 (0.3-0.7) 0.6 (0.4-0.9) .002 0.6 (0.4-1.0) 0.6 (0.5-1.2) .763 
 LDH, U/L 312 (204-377) 752 (457-1679) <.001 833 (575-1359) 2130 (1296-3603) <.001 
ISTH-DIC score, median (IQR)* 4 (3-4) 6 (5-6) <.001 3 (2-4) 6 (5-7) <.001 
Thrombosis   .002   .052 
 None 264 (89) 30 (71)  110 (92) 19 (79)  
 Catheter-associated 23 (8) 6 (14)  6 (5) 2 (8)  
 Noncatheter-associated 10 (3) 6 (14)  3 (3) 3 (13)  
Development cohortValidation cohort
Low (n = 297), n (%)High (n = 42), n (%)P valueLow (n = 119), n (%)High (n = 24), n (%)P value
Age, years; median (range) 62 (19-76) 59 (23-74) .196 63 (20-85) 67 (37-78) .202 
Sex   .413   .819 
 Male 162 (55) 20 (48)  74 (62) 14 (58)  
 Female 135 (45) 22 (52)  45 (38) 10 (42)  
ELN2017 cytogenetic risk group   .735   .999 
 Favorable 34 (12) 6 (14)  11 (9) 2 (8)  
 Intermediate 204 (70) 27 (64)  65 (56) 14 (58)  
 Adverse 55 (19) 9 (21)  40 (34) 8 (33)  
Somatic mutations, presence 
NPM1 81 (27) 9 (21) .463 19 (16) 6 (25) .375 
DNMT3A 64 (22) 9 (21) .999 21 (18) 2 (8) .367 
NRAS 50 (17) 11 (26) .139 18 (15) 6 (25) .241 
RUNX1 49 (16) 3 (7) .167 26 (22) 4 (17) .784 
TET2 45 (15) 8 (19) .500 14 (12) 6 (25) .107 
ASXL1 41 (14) 4 (10) .627 22 (18) 3 (13) .768 
FLT3-ITD 44 (15) 7 (17) .817 16 (13) 4 (17) .747 
IDH2 31 (10) 7 (17) .291 21 (18) 1 (4) .125 
SRSF2 32 (11) 5 (12) .793 22 (18) 1 (4) .125 
IDH1 37 (12) 3 (7) .445 12 (10) 1 (4) .696 
TP53 18 (6) 5 (12) .183 24 (20) 2 (8) .248 
FLT3-TKD 29 (10) 3 (7) .781 13 (11) 4 (17) .488 
Complete blood count, median (IQR) 
 Hemoglobin, g/dL 8.7 (8.1-9.4) 8.3 (7.6-8.5) <.001 8.7 (7.8-9.9) 8.7 (8.2-10.1) .713 
 Platelets, ×109/L 56 (32-98) 29 (20-35) <.001 65 (45-123) 36 (26-55) <.001 
 WBC, ×109/L 5.8 (2.3-19.0) 18.3 (6.4-47.5) <.001 6.6 (2.1-31.0) 40.4 (15.8-73.0) <.001 
Coagulation, median (IQR) 
 PT-INR 1.2 (1.1-1.3) 1.5 (1.4-1.6) <.001 1.2 (1.1-1.3) 1.6 (1.5-1.8) <.001 
 PTT, sec 32.4 (29.7-36.5) 41.6 (34.9-48.4) <.001 30.7 (27.8-34.1) 34.3 (30.5-43.4) .005 
 Fibrinogen, mg/dL 374 (304-465) 370 (257-460) .429 430 (330-562) 356 (146-547) .031 
 D-dimer, ng/mL FEU 1526 (852->4000) >4000 (2471->4000) .010 1508 (724-3950) 9420 (1670->20 000) .004 
Chemistry median (IQR) 
 Creatinine, mg/dL 0.81 (0.66-0.97) 0.81 (0.69-1.00) .656 0.90 (0.76-1.10) 1.13 (0.96-1.49) .001 
 Albumin, g/dL 3.6 (3.3-3.9) 3.0 (2.6-3.5) <.001 3.5 (3.1-4.0) 3.2 (2.8-3.5) .012 
 Bilirubin, mg/dL 0.4 (0.3-0.7) 0.6 (0.4-0.9) .002 0.6 (0.4-1.0) 0.6 (0.5-1.2) .763 
 LDH, U/L 312 (204-377) 752 (457-1679) <.001 833 (575-1359) 2130 (1296-3603) <.001 
ISTH-DIC score, median (IQR)* 4 (3-4) 6 (5-6) <.001 3 (2-4) 6 (5-7) <.001 
Thrombosis   .002   .052 
 None 264 (89) 30 (71)  110 (92) 19 (79)  
 Catheter-associated 23 (8) 6 (14)  6 (5) 2 (8)  
 Noncatheter-associated 10 (3) 6 (14)  3 (3) 3 (13)  
*

Calculated for patients with available platelet count, PT-INR, fibrinogen, and D-dimer.

Close Modal

or Create an Account

Close Modal
Close Modal