Patient characteristics at start of lymphodepletion
Parameter . | Total patients (n = 21) . |
---|---|
Age, median (range), y | 58 (24-67) |
Sex, female/male | 6/15 |
ECOG PS | |
0 | 3 |
1 | 15 |
2 | 3 |
Diagnosis | |
DLBCL | 18 |
GCB/non-GCB/unknown | 5/9/4 |
Transformed from follicular lymphoma, yes/no | 4/18 |
CNS involvement, yes/no | 1/18 |
Extranodal disease, yes/no | 10/18 |
PMBCL | 3 |
Bone marrow involvement, yes/no | 2/21 |
Prior therapies | |
Median (range) | 5 (3-8) |
Number of prior therapies 3-4 | 8 |
Number of prior therapies >4 | 13 |
1 prior autologous transplantation | 10 |
2 prior autologous transplantations | 2 |
1 prior allogeneic transplantation | 1 |
Type of bridging therapy | |
R-ICE | 5 |
R-Pixantrone | 5 |
R-GemOx | 4 |
Irradiation | 1 |
MTX + cytarabine | 1 |
R-LEAM | 1 |
Pembrolizumab | 1 |
R-Polatuzumab | 1 |
Bridging therapy, yes/no | 19/2 |
Status at lymphodepletion | |
CRP >30 ng/L, yes/no | 5/16 |
Elevated IL-6, yes/no | 4/17 |
Low platelet (<150/nL), yes/no | 10/11 |
Elevated LDH, yes/no | 11/10 |
IPI | |
0-2 | 13 |
3-5 | 8 |
Days last chemotherapy to LD, median (range) | 26 (7-365) |
Days apheresis to infusion, median (range) | 36 (32-47) |
Ann Arbor score | |
0-II | 10 |
III-IV | 11 |
ZUMA-1 eligible | 2/21 |
Reasons not eligible for ZUMA-1 | |
Required bridging therapy | 19 |
Platelets <75/nL | 6 |
LVEF <50 | 6 |
ECOG >1 | 3 |
CNS disease | 1 |
Parameter . | Total patients (n = 21) . |
---|---|
Age, median (range), y | 58 (24-67) |
Sex, female/male | 6/15 |
ECOG PS | |
0 | 3 |
1 | 15 |
2 | 3 |
Diagnosis | |
DLBCL | 18 |
GCB/non-GCB/unknown | 5/9/4 |
Transformed from follicular lymphoma, yes/no | 4/18 |
CNS involvement, yes/no | 1/18 |
Extranodal disease, yes/no | 10/18 |
PMBCL | 3 |
Bone marrow involvement, yes/no | 2/21 |
Prior therapies | |
Median (range) | 5 (3-8) |
Number of prior therapies 3-4 | 8 |
Number of prior therapies >4 | 13 |
1 prior autologous transplantation | 10 |
2 prior autologous transplantations | 2 |
1 prior allogeneic transplantation | 1 |
Type of bridging therapy | |
R-ICE | 5 |
R-Pixantrone | 5 |
R-GemOx | 4 |
Irradiation | 1 |
MTX + cytarabine | 1 |
R-LEAM | 1 |
Pembrolizumab | 1 |
R-Polatuzumab | 1 |
Bridging therapy, yes/no | 19/2 |
Status at lymphodepletion | |
CRP >30 ng/L, yes/no | 5/16 |
Elevated IL-6, yes/no | 4/17 |
Low platelet (<150/nL), yes/no | 10/11 |
Elevated LDH, yes/no | 11/10 |
IPI | |
0-2 | 13 |
3-5 | 8 |
Days last chemotherapy to LD, median (range) | 26 (7-365) |
Days apheresis to infusion, median (range) | 36 (32-47) |
Ann Arbor score | |
0-II | 10 |
III-IV | 11 |
ZUMA-1 eligible | 2/21 |
Reasons not eligible for ZUMA-1 | |
Required bridging therapy | 19 |
Platelets <75/nL | 6 |
LVEF <50 | 6 |
ECOG >1 | 3 |
CNS disease | 1 |
Numbers indicate the numbers of patients, unless indicated otherwise.
CNS, central nervous system; CRP, C-reactive protein; DLBCL diffuse large B-cell lymphoma, ECOG, Eastern Cooperative Oncology Group; F, female; GCB, germinal center B cell; IL-6, interleukin-6; IPI, international prognostic index; LD, lymphodepletion; LDH, lactate dehydrogenase, LVEF, left ventricular ejection fraction; M, male; MTX, methotrexate; PMBCL, primary mediastinal B-cell lymphoma; PS, performance status; R, Rituximab; R-GemOx, rituximab, gemcitabine, oxaliplatin; R-ICE, rituximab, ifosfamide, carboplatin, etoposide; R-LEAM, rituximab, lomustine, etoposide, cytarabine, melphalan.