Neurologic complications and outcomes in pediatric TA-TMA
. | Moderate or high-risk TA-TMA, % (n) (n = 28) . | No TA-TMA % (n) (n = 72) . | P . |
---|---|---|---|
Neurology consult requested | 28.5 (8) | 15.3 (11) | 0.15 |
Clinician concern for seizure | 25 (7) | 5.6 (4) | 0.01 |
EEG performed | 21.4 (6) | 2.8 (2) | 0.006 |
Seizure captured on EEG | 7.1 (2) | 1.4 (1) | 0.19 |
Stroke | 0 (0) | 1.4 (1) | >0.99 |
PRES | 10.7 (3) | 1.4 (1) | 0.07 |
AMS | 50 (14) | 18.1 (13) | 0.002 |
Ophthalmology consult requested | 46.4 (13) | 33.3 (24) | 0.25 |
ICU admission/transfer | 67.9 (19) | 37.5 (27) | 0.008 |
Intubated | 42.9, (12) | 9.7 (7) | 0.0004 |
Expired | 32.1 (9) | 4.2 (3) | 0.0004 |
. | Moderate or high-risk TA-TMA, % (n) (n = 28) . | No TA-TMA % (n) (n = 72) . | P . |
---|---|---|---|
Neurology consult requested | 28.5 (8) | 15.3 (11) | 0.15 |
Clinician concern for seizure | 25 (7) | 5.6 (4) | 0.01 |
EEG performed | 21.4 (6) | 2.8 (2) | 0.006 |
Seizure captured on EEG | 7.1 (2) | 1.4 (1) | 0.19 |
Stroke | 0 (0) | 1.4 (1) | >0.99 |
PRES | 10.7 (3) | 1.4 (1) | 0.07 |
AMS | 50 (14) | 18.1 (13) | 0.002 |
Ophthalmology consult requested | 46.4 (13) | 33.3 (24) | 0.25 |
ICU admission/transfer | 67.9 (19) | 37.5 (27) | 0.008 |
Intubated | 42.9, (12) | 9.7 (7) | 0.0004 |
Expired | 32.1 (9) | 4.2 (3) | 0.0004 |
Patients with moderate- or high-risk TA-TMA were compared with patients without TA-TMA, according to criteria developed by Jodele et al.1,11,15,20 All complications occurred after stem cell infusion. Complications in the moderate- or high-risk TA-TMA group occurred either after TA-TMA diagnosis (but within 1 year of diagnosis) or within 2 weeks before TA-TMA diagnosis. Complications that occurred more than 2 weeks before TA-TMA diagnosis were excluded from the moderate or high-risk TA-TMA group. Clinical concern for seizure was determined based on clinician documentation in patient charts. P values were generated by Fisher’s exact test. EEG, electroencephalogram, ICU, intensive care unit. 2. Bold values indicate values that were statistically significant with a P value cutoff of < 0.05.