Association of baseline laboratory and clinical variables with hyperfiltration
Variables . | CKD-EPI–2009 . | CKD-EPI–2021 . | ||
---|---|---|---|---|
OR (95% CI) . | P value . | OR (95% CI) . | P value . | |
Age | 0.79 (0.75-0.84) | <.0001 | 0.79 (0.74-0.83) | <.0001 |
Male sex | 0.53 (0.36-0.79) | .002 | 0.45 (0.30-0.67) | <.0001 |
White blood cell count | 1.01 (0.95-1.07) | .86 | 1.0 (0.94-1.06) | .96 |
Hemoglobin | 0.84 (0.70-1.01) | .06 | 0.90 (0.75-1.09) | .29 |
Hematocrit | 0.93 (0.87-0.99) | .02 | 0.95 (0.89-1.01) | .08 |
Platelet count | 1.0 (1.0-1.001) | .78 | 1.0 (1.0-1.001) | .81 |
Reticulocyte count | 1.002 (1.0-1.004) | .15 | 1.002 (1.0-1.004) | .18 |
Hemoglobin F | 0.98 (0.94-1.02) | .24 | 0.98 (0.94-1.02) | .31 |
Blood urea nitrogen | 0.75 (0.64-0.87) | .0002 | 0.76 (0.65-0.88) | .0004 |
Ferritin (per 100 units) | 1.0 (0.97-1.02) | .63 | 0.99 (0.97-1.02) | .54 |
Total bilirubin | 1.001 (0.91-1.10) | .98 | 1.02 (0.93-1.12) | .69 |
Direct bilirubin | 0.81 (0.30-2.20) | .68 | 0.81 (0.30-2.16) | .67 |
Indirect bilirubin | 0.94 (0.80-1.10) | .42 | 0.95 (0.82-1.11) | .53 |
Hemoglobinuria | 1.14 (0.43-3.02) | .79 | 1.15 (0.42-3.11) | .79 |
Proteinuria | 1.25 (0.51-2.08) | .62 | 1.38 (0.54-3.51) | .50 |
Systolic blood pressure | 0.99 (0.97-1.01) | .17 | 0.99 (0.97-1.01) | .35 |
Diastolic blood pressure | 0.99 (0.97-1.01) | .31 | 0.99 (0.97-1.02) | .54 |
Weight | 0.96 (0.94-0.98) | .0001 | 0.96 (0.94-0.98) | .0006 |
Height | 0.97 (0.92-1.02) | .17 | 0.97 (0.92-1.02) | .19 |
History of diabetes | 0.42 (0.02-9.05) | .58 | 0.39 (0.02-9.88) | .57 |
History of stroke | 0.96 (0.51-1.79) | .89 | 0.95 (0.50-1.80) | .88 |
History of acute chest syndrome | 0.69 (0.38-1.26) | .23 | 0.73 (0.40-1.35) | .32 |
History of avascular necrosis | 1.70 (0.80-3.60) | .17 | 1.84 (0.84-4.04) | .13 |
History of leg ulcers | 0.83 (0.28-2.49) | .75 | 0.47 (0.13-1.63) | .23 |
ACE-I/ARB therapy | 0.37 (0.07-2.03) | .25 | 0.38 (0.07-2.17) | .28 |
Hydroxyurea therapy | 0.78 (0.46-1.31) | .35 | 0.75 (0.44-1.28) | .29 |
Chronic RBC transfusion | 0.72 (0.32-1.60) | .42 | 0.98 (0.44-2.21) | .96 |
Variables . | CKD-EPI–2009 . | CKD-EPI–2021 . | ||
---|---|---|---|---|
OR (95% CI) . | P value . | OR (95% CI) . | P value . | |
Age | 0.79 (0.75-0.84) | <.0001 | 0.79 (0.74-0.83) | <.0001 |
Male sex | 0.53 (0.36-0.79) | .002 | 0.45 (0.30-0.67) | <.0001 |
White blood cell count | 1.01 (0.95-1.07) | .86 | 1.0 (0.94-1.06) | .96 |
Hemoglobin | 0.84 (0.70-1.01) | .06 | 0.90 (0.75-1.09) | .29 |
Hematocrit | 0.93 (0.87-0.99) | .02 | 0.95 (0.89-1.01) | .08 |
Platelet count | 1.0 (1.0-1.001) | .78 | 1.0 (1.0-1.001) | .81 |
Reticulocyte count | 1.002 (1.0-1.004) | .15 | 1.002 (1.0-1.004) | .18 |
Hemoglobin F | 0.98 (0.94-1.02) | .24 | 0.98 (0.94-1.02) | .31 |
Blood urea nitrogen | 0.75 (0.64-0.87) | .0002 | 0.76 (0.65-0.88) | .0004 |
Ferritin (per 100 units) | 1.0 (0.97-1.02) | .63 | 0.99 (0.97-1.02) | .54 |
Total bilirubin | 1.001 (0.91-1.10) | .98 | 1.02 (0.93-1.12) | .69 |
Direct bilirubin | 0.81 (0.30-2.20) | .68 | 0.81 (0.30-2.16) | .67 |
Indirect bilirubin | 0.94 (0.80-1.10) | .42 | 0.95 (0.82-1.11) | .53 |
Hemoglobinuria | 1.14 (0.43-3.02) | .79 | 1.15 (0.42-3.11) | .79 |
Proteinuria | 1.25 (0.51-2.08) | .62 | 1.38 (0.54-3.51) | .50 |
Systolic blood pressure | 0.99 (0.97-1.01) | .17 | 0.99 (0.97-1.01) | .35 |
Diastolic blood pressure | 0.99 (0.97-1.01) | .31 | 0.99 (0.97-1.02) | .54 |
Weight | 0.96 (0.94-0.98) | .0001 | 0.96 (0.94-0.98) | .0006 |
Height | 0.97 (0.92-1.02) | .17 | 0.97 (0.92-1.02) | .19 |
History of diabetes | 0.42 (0.02-9.05) | .58 | 0.39 (0.02-9.88) | .57 |
History of stroke | 0.96 (0.51-1.79) | .89 | 0.95 (0.50-1.80) | .88 |
History of acute chest syndrome | 0.69 (0.38-1.26) | .23 | 0.73 (0.40-1.35) | .32 |
History of avascular necrosis | 1.70 (0.80-3.60) | .17 | 1.84 (0.84-4.04) | .13 |
History of leg ulcers | 0.83 (0.28-2.49) | .75 | 0.47 (0.13-1.63) | .23 |
ACE-I/ARB therapy | 0.37 (0.07-2.03) | .25 | 0.38 (0.07-2.17) | .28 |
Hydroxyurea therapy | 0.78 (0.46-1.31) | .35 | 0.75 (0.44-1.28) | .29 |
Chronic RBC transfusion | 0.72 (0.32-1.60) | .42 | 0.98 (0.44-2.21) | .96 |
For continuous variables, ORs are for a 1-unit change.
All variables (except age and sex) were adjusted for age, sex, and cohort. Age and sex were adjusted for the cohort effect.
ACE-I, angiotensin-converting enzyme inhibitor; ARB, angiotensin receptor blocker; CKD-EPI-2009, Chronic Kidney Disease Epidemiology Collaboration formula for estimated glomerular filtration rate (omitting adjustment for the Black race), utilizing serum creatinine; CKD-EPI-2021, Chronic Kidney Disease Epidemiology Collaboration formula for estimated glomerular filtration rate, utilizing serum creatinine; RBC, red blood cell.