Table 3.

Prenatal ultrasound abnormalities and postnatal anatomic findings. Data reflect numbers from patients for whom detailed data were available

Group 1: prenatal diagnosis, aliveGroup 2: prenatal diagnosis, perinatal demiseGroup 3: postnatal diagnosis, aliveGroup 4: medical abortionTotal
Prenatal      
Cases with available data/total in group 14/14 (100%) 5/5 (100%) 8/11 (73%) 25/30 (83%) 52/60 (87%) 
Cardiomegaly 11/14 (71%) 4/5 (80%) 5/8 (63% 11/25 (44%) 31/52 (60%) 
Amniotic fluid abnormalities 6/14 (43%) 1/5 (20%) 4/8 (50%) 5/25 (20%) 19/52 (37%) 
Echogenic bowel 8/14 (57%) 1/5 (20%) 2/8 (25%) 8/25 (32%) 19/52 (37%) 
Ambiguous genitalia (males) 1/4 (25%) 1/3 (33%) 1/4 (25%) 2/6 (33%) 5/17 (29%) 
Cardiac abnormalities 0/14 (0%) 0/5 (0%) 0/8 (0%) 2/25 (8%) 2/52 (4%) 
Total with hydrops 12/14 (86%) 5/5 (100%) 8/8 (100%) 21/25 (84%) 46/52 (88%) 
Hydrops∗ (nonspecific) 1/12 (8%) 1/5 (20%) 3/8 (36%) 6/21 (29%) 11/46 (24%) 
Single effusion 3/11 (27%) 0/4 (0%) 2/5 (40%) 6/15 (40%) 11/35 (31%) 
≥2 effusions 8/11 (73%) 4/4 (100%) 3/5 (60%) 9/15 (60%) 24/35 (69%) 
Pericardial effusion 10/11 (91%) 4/4 (100%) 4/5 (80%) 14/15 (93%) 32/35 (91%) 
Ascites 7/11 (64%) 3/4 (75%) 4/5 (80%) 12/15 (80% 26/35 (74%) 
Pleural effusion 2/11 (18%) 3/4 (75%) 0/5 (0%) 6/15 (40%) 11/35 (31%) 
Skin edema 3/11 (27%) 3/4 (75%) 0/5 (0%) 5/15 (33%) 11/35 (31%) 
Postnatal      
Hypospadias (males) 4/4 (100%) 1/3 (33%) 4/7 (57%)  9/14 (64%) 
Cardiac abnormalities 5/14 (36%) 6/11 (55%)  11/25 (44%) 
short stature 5/9 (55% n/a 4/10 (40%)  9/19 (47%) 
Group 1: prenatal diagnosis, aliveGroup 2: prenatal diagnosis, perinatal demiseGroup 3: postnatal diagnosis, aliveGroup 4: medical abortionTotal
Prenatal      
Cases with available data/total in group 14/14 (100%) 5/5 (100%) 8/11 (73%) 25/30 (83%) 52/60 (87%) 
Cardiomegaly 11/14 (71%) 4/5 (80%) 5/8 (63% 11/25 (44%) 31/52 (60%) 
Amniotic fluid abnormalities 6/14 (43%) 1/5 (20%) 4/8 (50%) 5/25 (20%) 19/52 (37%) 
Echogenic bowel 8/14 (57%) 1/5 (20%) 2/8 (25%) 8/25 (32%) 19/52 (37%) 
Ambiguous genitalia (males) 1/4 (25%) 1/3 (33%) 1/4 (25%) 2/6 (33%) 5/17 (29%) 
Cardiac abnormalities 0/14 (0%) 0/5 (0%) 0/8 (0%) 2/25 (8%) 2/52 (4%) 
Total with hydrops 12/14 (86%) 5/5 (100%) 8/8 (100%) 21/25 (84%) 46/52 (88%) 
Hydrops∗ (nonspecific) 1/12 (8%) 1/5 (20%) 3/8 (36%) 6/21 (29%) 11/46 (24%) 
Single effusion 3/11 (27%) 0/4 (0%) 2/5 (40%) 6/15 (40%) 11/35 (31%) 
≥2 effusions 8/11 (73%) 4/4 (100%) 3/5 (60%) 9/15 (60%) 24/35 (69%) 
Pericardial effusion 10/11 (91%) 4/4 (100%) 4/5 (80%) 14/15 (93%) 32/35 (91%) 
Ascites 7/11 (64%) 3/4 (75%) 4/5 (80%) 12/15 (80% 26/35 (74%) 
Pleural effusion 2/11 (18%) 3/4 (75%) 0/5 (0%) 6/15 (40%) 11/35 (31%) 
Skin edema 3/11 (27%) 3/4 (75%) 0/5 (0%) 5/15 (33%) 11/35 (31%) 
Postnatal      
Hypospadias (males) 4/4 (100%) 1/3 (33%) 4/7 (57%)  9/14 (64%) 
Cardiac abnormalities 5/14 (36%) 6/11 (55%)  11/25 (44%) 
short stature 5/9 (55% n/a 4/10 (40%)  9/19 (47%) 

∗Patients with reported hydrops and no further specific data available were classified as hydrops (nonspecific) and not included in the analysis of number and frequency of specific effusions.

or Create an Account

Close Modal
Close Modal