Comparison of romiplostim-treated patients and retrospective data
. | N . | Days of plt transfusions or G4 thrombocytopenia median (range) . | Days of plt transfusions or G4 thrombocytopenia mean (IQR) . | Plt transfusions per patient median (range) . | Plt transfusions per patient mean (IQR) . | |
---|---|---|---|---|---|---|
Romiplostim | MM Melphalan | 40 | 6 (0-17) | 6.2 (4-8) | 2 (0-7) | 2.2 (1-3) |
Lymphoma BEAM; TBC | 19 | 11 (4-17) | 10.9 (8.5-13.5) | 5 (2-10) | 5.1 (3-6.5) | |
Retrospective data | MM Melphalan | 485 | 5 (0-53) | 6.8 (3-8) | 2 (0-19) | 2.7 (1-3) |
Lymphoma BEAM/CBV TBC | 296 73 | 8 (2-68) 10 (5-38) | 9.5 (6-10) 12 (8-13) | 4 (0-44) 5 (2-32) | 5 (3-6) 6.3 (4-7) |
. | N . | Days of plt transfusions or G4 thrombocytopenia median (range) . | Days of plt transfusions or G4 thrombocytopenia mean (IQR) . | Plt transfusions per patient median (range) . | Plt transfusions per patient mean (IQR) . | |
---|---|---|---|---|---|---|
Romiplostim | MM Melphalan | 40 | 6 (0-17) | 6.2 (4-8) | 2 (0-7) | 2.2 (1-3) |
Lymphoma BEAM; TBC | 19 | 11 (4-17) | 10.9 (8.5-13.5) | 5 (2-10) | 5.1 (3-6.5) | |
Retrospective data | MM Melphalan | 485 | 5 (0-53) | 6.8 (3-8) | 2 (0-19) | 2.7 (1-3) |
Lymphoma BEAM/CBV TBC | 296 73 | 8 (2-68) 10 (5-38) | 9.5 (6-10) 12 (8-13) | 4 (0-44) 5 (2-32) | 5 (3-6) 6.3 (4-7) |
BEAM, carmustine, etoposide, cytarabine, melphalan; CBV, cyclophosphamide, carmustine, etoposide; G4, grade 4; plts, platelet(s); TBC, thiotepa, busulfan, cyclophosphamide.