Systemic MCL diagnosis characteristics
. | Ibrutinib Cohort (n = 29), n (%) . | BBB Cohort (n = 29), n (%) . | Other Therapy Cohort (n = 30), n (%) . | Total (n = 88), n (%) . |
---|---|---|---|---|
Patient characteristics | ||||
Age (yr), median (range) | 66 (48-80) | 56 (39-84) | 65 (39-78) | 63 (39-84) |
Gender (male) | 24 (83) | 20 (69) | 23 (77) | 67 (76) |
Disease characteristics | ||||
B symptoms (Yes) | 10/26 (38) | 18/28 (64) | 12/29 (41) | 40/83 (48) |
Clinical stage (IV) | 25/28 (89) | 28/29 (97) | 29/29 (100) | 82/86 (95) |
ECOG | ||||
0-1 | 23/28 (82) | 13/19 (68) | 14/20 (70) | 50/67 (75) |
2-4 | 5/28 (18) | 6/19 (32) | 6/20 (30) | 17/67 (25) |
LDH (>ULN) | 14/21 (67) | 15/19 (79) | 14/21 (67) | 43/61 (70) |
MIPI (high) | 18/26 (69) | 17/27 (63) | 16/25 (64) | 51/68 (65) |
Morphology variant | ||||
Classic | 21/28 (75) | 17/28 (67) | 15/25 (60) | 53/81 (65) |
Pleomorphic | 1/28 (4) | 5/28 (18) | 1/21 (4) | 7/81 (9) |
Blastoid | 6/28 (21) | 6/28 (21) | 9/25 (36) | 21/81 (26) |
Ki67 (>30%) | 11/17 (65) | 20/21 (95) | 16/18 (89) | 47/56 (84) |
Extranodal site involvement | 22/28 (79) | 27/28 (96) | 21/23 (91) | 70/79 (89) |
First-line therapy for systemic MCL | ||||
Rituximab-containing regimen | 29/29 (100) | 25/28 (89) | 28/29 (97) | 82/86 (95) |
Anthracycline-containing regimen | 14/21 (67) | 26/26 (100) | 29/29 (100) | 69/76 (91) |
HD-ARA-C–containing regimen | 15/29 (52) | 23/29 (79) | 17/29 (59) | 55/87 (63) |
ASCT | 9/29 (31) | 15/28 (54) | 7/29 (24) | 31/86 (36) |
. | Ibrutinib Cohort (n = 29), n (%) . | BBB Cohort (n = 29), n (%) . | Other Therapy Cohort (n = 30), n (%) . | Total (n = 88), n (%) . |
---|---|---|---|---|
Patient characteristics | ||||
Age (yr), median (range) | 66 (48-80) | 56 (39-84) | 65 (39-78) | 63 (39-84) |
Gender (male) | 24 (83) | 20 (69) | 23 (77) | 67 (76) |
Disease characteristics | ||||
B symptoms (Yes) | 10/26 (38) | 18/28 (64) | 12/29 (41) | 40/83 (48) |
Clinical stage (IV) | 25/28 (89) | 28/29 (97) | 29/29 (100) | 82/86 (95) |
ECOG | ||||
0-1 | 23/28 (82) | 13/19 (68) | 14/20 (70) | 50/67 (75) |
2-4 | 5/28 (18) | 6/19 (32) | 6/20 (30) | 17/67 (25) |
LDH (>ULN) | 14/21 (67) | 15/19 (79) | 14/21 (67) | 43/61 (70) |
MIPI (high) | 18/26 (69) | 17/27 (63) | 16/25 (64) | 51/68 (65) |
Morphology variant | ||||
Classic | 21/28 (75) | 17/28 (67) | 15/25 (60) | 53/81 (65) |
Pleomorphic | 1/28 (4) | 5/28 (18) | 1/21 (4) | 7/81 (9) |
Blastoid | 6/28 (21) | 6/28 (21) | 9/25 (36) | 21/81 (26) |
Ki67 (>30%) | 11/17 (65) | 20/21 (95) | 16/18 (89) | 47/56 (84) |
Extranodal site involvement | 22/28 (79) | 27/28 (96) | 21/23 (91) | 70/79 (89) |
First-line therapy for systemic MCL | ||||
Rituximab-containing regimen | 29/29 (100) | 25/28 (89) | 28/29 (97) | 82/86 (95) |
Anthracycline-containing regimen | 14/21 (67) | 26/26 (100) | 29/29 (100) | 69/76 (91) |
HD-ARA-C–containing regimen | 15/29 (52) | 23/29 (79) | 17/29 (59) | 55/87 (63) |
ASCT | 9/29 (31) | 15/28 (54) | 7/29 (24) | 31/86 (36) |
ULN, upper limits of normal.