Characteristics of all patients at study entry (N = 24)
| . | Number (%) or median [range] . |
|---|---|
| Age, y | 64.5 [47-88] |
| Gender, Male | 14 (58) |
| Prior Therapies for CLL/RT | 3 [0-10] |
| Prior therapy for CLL | 20 (83) |
| Prior therapy for RT | 10 (42) |
| Type of therapy for CLL/RT | |
| CIT | 19 (79) |
| BTKi | 13 (54) |
| Ibrutinib | 12 (50) |
| Acalabrutinib | 1 (4) |
| BCL2i | 5 (21) |
| PI3Ki | 4 (17) |
| Allo-SCT | 3 (13) |
| CLL IGHV status (n = 18) | |
| Unmutated | 13 (72) |
| Mutated | 5 (28) |
| CLL FISH (n = 20) | |
| Del(17p) | 9 (45) |
| Del(11q) | 4 (20) |
| Trisomy 12 | 4 (20) |
| Normal | 3 (15) |
| CLL cytogenetics (n = 19) | |
| Complex | 12 (63) |
| CLL mutations (n = 17) | |
| TP53 | 8 (47) |
| NOTCH1 | 4 (24) |
| . | Number (%) or median [range] . |
|---|---|
| Age, y | 64.5 [47-88] |
| Gender, Male | 14 (58) |
| Prior Therapies for CLL/RT | 3 [0-10] |
| Prior therapy for CLL | 20 (83) |
| Prior therapy for RT | 10 (42) |
| Type of therapy for CLL/RT | |
| CIT | 19 (79) |
| BTKi | 13 (54) |
| Ibrutinib | 12 (50) |
| Acalabrutinib | 1 (4) |
| BCL2i | 5 (21) |
| PI3Ki | 4 (17) |
| Allo-SCT | 3 (13) |
| CLL IGHV status (n = 18) | |
| Unmutated | 13 (72) |
| Mutated | 5 (28) |
| CLL FISH (n = 20) | |
| Del(17p) | 9 (45) |
| Del(11q) | 4 (20) |
| Trisomy 12 | 4 (20) |
| Normal | 3 (15) |
| CLL cytogenetics (n = 19) | |
| Complex | 12 (63) |
| CLL mutations (n = 17) | |
| TP53 | 8 (47) |
| NOTCH1 | 4 (24) |
BCL2i, B-cell lymphoma 2 inhibitor; Del, deletion; IGHV, Immunoglobulin heavy chain variable region gene; PI3Ki, phosphatidyl inositol 3 kinase inhibitor.