Prioritization of immunotherapy targets in primary myeloma
Protein . | Gene . | Primary myeloma expression . | Extracellular size . | Off-tumor expression (1 = low, 0 = high) . | Score . |
---|---|---|---|---|---|
Q9H3S1 | SEMA4A | 0.827 | 0.443 | 0.846 | 1.263 |
Q96LA5 | FCRL2 | 0.668 | 0.260 | 1.000 | 1.230 |
Q96RD9 | FCRL5 | 0.707 | 0.568 | 0.811 | 1.217 |
Q02223 | TNFRSF17 (BCMA) | 0.644 | 0.037 | 1.000 | 1.190 |
P28908 | TNFRSF8 | 0.588 | 0.245 | 1.000 | 1.186 |
Q9NQ25 | SLAMF7 | 0.761 | 0.139 | 0.866 | 1.161 |
O15389 | SIGLEC5 | 0.511 | 0.289 | 1.000 | 1.159 |
Q7Z6M3 | MILR1 | 0.546 | 0.141 | 1.000 | 1.148 |
P28907 | CD38 | 0.970 | 0.175 | 0.558 | 1.132 |
Q7Z6A9 | BTLA | 0.696 | 0.086 | 0.867 | 1.115 |
Protein . | Gene . | Primary myeloma expression . | Extracellular size . | Off-tumor expression (1 = low, 0 = high) . | Score . |
---|---|---|---|---|---|
Q9H3S1 | SEMA4A | 0.827 | 0.443 | 0.846 | 1.263 |
Q96LA5 | FCRL2 | 0.668 | 0.260 | 1.000 | 1.230 |
Q96RD9 | FCRL5 | 0.707 | 0.568 | 0.811 | 1.217 |
Q02223 | TNFRSF17 (BCMA) | 0.644 | 0.037 | 1.000 | 1.190 |
P28908 | TNFRSF8 | 0.588 | 0.245 | 1.000 | 1.186 |
Q9NQ25 | SLAMF7 | 0.761 | 0.139 | 0.866 | 1.161 |
O15389 | SIGLEC5 | 0.511 | 0.289 | 1.000 | 1.159 |
Q7Z6M3 | MILR1 | 0.546 | 0.141 | 1.000 | 1.148 |
P28907 | CD38 | 0.970 | 0.175 | 0.558 | 1.132 |
Q7Z6A9 | BTLA | 0.696 | 0.086 | 0.867 | 1.115 |
The targets of immunotherapies approved by the US Food and Drug Administration and European Medicines Agency in myeloma are in bold. Primary myeloma expression refers to median expression in primary myeloma by plasma membrane profiling, standardized to a maximum expression of 1. Extracellular size is number of amino acid residues in the extracellular domain, standardized to a maximum size of 1. Off-tumor expression relates to expression across multiple tissues in the Human Proteome Map (www.humanproteomemap.org). It is taken as 1 if there is no expression in any of the tissues or (negative log of the maximum tissue expression in arbitrary units)/10 otherwise. Thus, each of myeloma expression, extracellular size, and off-tumor expression have a maximum possible value of 1. The score is the magnitude of the vector of standardized on-tumor expression, extracellular size, and off-tumor expression and has a maximum possible value of (∼1.732).