All-causality adverse events, listed by organ system, including all-grade events occurring in ≥20% of patients, and grade 3 or 4 adverse events which occurred in 1 or more patients
| Adverse event (all causality) N = 38 . | All grades, (≥20%) n (%) . | Grade 3/4 (≥ 1 patient) n (%) . |
|---|---|---|
| Hematologic toxicities | ||
| Anemia | 2 (5.3) | 2 (5.3) |
| Neutropenia | 1 (2.6) | 1 (2.6) |
| Infections | ||
| COVID-19 | 15 (39.5) | 5 (13.2) |
| Cryptococcus lymphadenitis | 1 (2.6) | 1 (2.6) |
| Febrile neutropenia | 1 (2.6) | 1 (2.6) |
| Joint infection | 1 (2.6) | 1 (2.6) |
| Pneumonia (non-COVID) | 5 (13.2) | 1 (2.6) |
| Dental infection | 2 (5.3) | 2 (5.3) |
| Cellulitis | 3 (7.9) | 0 |
| Upper respiratory infection | 12 (31.6) | 0 |
| Urinary tract infection | 8 (21.1) | 3 (7.9) |
| Musculoskeletal/Skin | ||
| Arthritis/arthralgias | 15 (39.5) | 0 |
| Bruising | 15 (39.5) | 0 |
| Hematoma | 4 (10.5) | 1 (2.6) |
| Myalgias | 19 (50) | 0 |
| Rash | 9 (23.7) | 0 |
| Gastrointestinal | ||
| Constipation | 8 (21.1) | 0 |
| Diarrhea | 9 (23.7) | 0 |
| Nausea | 11 (28.9) | 0 |
| Rectal bleeding | 1 (2.6) | 1 (2.6) |
| Other | ||
| A-fib | 1 (2.6) | 1 (2.6) |
| Cough | 10 (26.3) | 0 |
| Dizziness | 8 (21.1) | 0 |
| Edema | 12 (31.6) | 0 |
| Fatigue | 14 (36.8) | 0 |
| Headache | 26 (68.4) | 0 |
| Infusion reaction | 24 (63.2) | 0 |
| Injection site reaction | 12 (31.6) | 0 |
| Sinus bradycardia | 2 (5.3) | 2 (5.3) |
| CVA | 1 (2.6) | 1 (2.6) |
| Urinary tract obstruction | 1 (2.6) | 1 (2.6) |
| Adverse event (all causality) N = 38 . | All grades, (≥20%) n (%) . | Grade 3/4 (≥ 1 patient) n (%) . |
|---|---|---|
| Hematologic toxicities | ||
| Anemia | 2 (5.3) | 2 (5.3) |
| Neutropenia | 1 (2.6) | 1 (2.6) |
| Infections | ||
| COVID-19 | 15 (39.5) | 5 (13.2) |
| Cryptococcus lymphadenitis | 1 (2.6) | 1 (2.6) |
| Febrile neutropenia | 1 (2.6) | 1 (2.6) |
| Joint infection | 1 (2.6) | 1 (2.6) |
| Pneumonia (non-COVID) | 5 (13.2) | 1 (2.6) |
| Dental infection | 2 (5.3) | 2 (5.3) |
| Cellulitis | 3 (7.9) | 0 |
| Upper respiratory infection | 12 (31.6) | 0 |
| Urinary tract infection | 8 (21.1) | 3 (7.9) |
| Musculoskeletal/Skin | ||
| Arthritis/arthralgias | 15 (39.5) | 0 |
| Bruising | 15 (39.5) | 0 |
| Hematoma | 4 (10.5) | 1 (2.6) |
| Myalgias | 19 (50) | 0 |
| Rash | 9 (23.7) | 0 |
| Gastrointestinal | ||
| Constipation | 8 (21.1) | 0 |
| Diarrhea | 9 (23.7) | 0 |
| Nausea | 11 (28.9) | 0 |
| Rectal bleeding | 1 (2.6) | 1 (2.6) |
| Other | ||
| A-fib | 1 (2.6) | 1 (2.6) |
| Cough | 10 (26.3) | 0 |
| Dizziness | 8 (21.1) | 0 |
| Edema | 12 (31.6) | 0 |
| Fatigue | 14 (36.8) | 0 |
| Headache | 26 (68.4) | 0 |
| Infusion reaction | 24 (63.2) | 0 |
| Injection site reaction | 12 (31.6) | 0 |
| Sinus bradycardia | 2 (5.3) | 2 (5.3) |
| CVA | 1 (2.6) | 1 (2.6) |
| Urinary tract obstruction | 1 (2.6) | 1 (2.6) |
CVA, cerebral vascular accident,