Characteristics of included studies
. | Number of studies (%) . | Number of patients (%) . |
---|---|---|
All trials | 16 | 12 513 |
Years the study opened | ||
1965-1979 | 8 (50.0) | 1540 (12.3) |
1980-1994 | 2 (12.5) | 932 (7.4) |
1995-2009 | 4 (25.0) | 4151 (33.2) |
2010-present | 2 (12.5) | 5890 (47.1) |
Era of therapy | ||
Historical | 10 (62.5) | 2383 (19.0) |
Contemporary | 6 (37.5) | 10 130 (81.0) |
Geographic region | ||
North America | 6 (37.5) | 4869 (38.9) |
Europe and Russia | 7 (43.8) | 4627 (37.0) |
Latin America | 2 (12.5) | 94 (0.8) |
Asia | 1 (0.6) | 2923 (23.4) |
Steroid used | ||
Dexamethasone | 6 (37.5) | 9831 (78.6) |
Prednisone∗ | 11 (68.8) | 2682 (21.4) |
VCR doses per pulse | ||
1 | 10 (62.5) | 11 896 (95.1) |
2 | 2 (12.5) | 94 (0.8) |
3 or 4 | 4 (25.0) | 523 (4.2) |
Duration of pulse | ||
5 to 7 d | 9 (56.3) | 11 749 (93.9) |
14 to 15 d | 5 (31.3) | 534 (4.3) |
28 d | 2 (12.5) | 230 (1.8) |
Randomization | ||
Every 4 to 14 wk vs none | 12 (75.0) | 5789 (46.3) |
Stopping vs continuing beyond 1 y | 2 (12.5) | 2955 (23.6) |
Higher vs lower frequency | 2 (12.5) | 3769 (30.1) |
. | Number of studies (%) . | Number of patients (%) . |
---|---|---|
All trials | 16 | 12 513 |
Years the study opened | ||
1965-1979 | 8 (50.0) | 1540 (12.3) |
1980-1994 | 2 (12.5) | 932 (7.4) |
1995-2009 | 4 (25.0) | 4151 (33.2) |
2010-present | 2 (12.5) | 5890 (47.1) |
Era of therapy | ||
Historical | 10 (62.5) | 2383 (19.0) |
Contemporary | 6 (37.5) | 10 130 (81.0) |
Geographic region | ||
North America | 6 (37.5) | 4869 (38.9) |
Europe and Russia | 7 (43.8) | 4627 (37.0) |
Latin America | 2 (12.5) | 94 (0.8) |
Asia | 1 (0.6) | 2923 (23.4) |
Steroid used | ||
Dexamethasone | 6 (37.5) | 9831 (78.6) |
Prednisone∗ | 11 (68.8) | 2682 (21.4) |
VCR doses per pulse | ||
1 | 10 (62.5) | 11 896 (95.1) |
2 | 2 (12.5) | 94 (0.8) |
3 or 4 | 4 (25.0) | 523 (4.2) |
Duration of pulse | ||
5 to 7 d | 9 (56.3) | 11 749 (93.9) |
14 to 15 d | 5 (31.3) | 534 (4.3) |
28 d | 2 (12.5) | 230 (1.8) |
Randomization | ||
Every 4 to 14 wk vs none | 12 (75.0) | 5789 (46.3) |
Stopping vs continuing beyond 1 y | 2 (12.5) | 2955 (23.6) |
Higher vs lower frequency | 2 (12.5) | 3769 (30.1) |
Includes prednisone, prednisolone, and methylprednisolone.