Factors associated with optimal molecular monitoring (3 or more quarters with qPCR tests during the first year of treatment)
| . | OR . | 95% CI . | P . |
|---|---|---|---|
| Age at diagnosis (y) | |||
| 66-69 | 1.00 | ||
| 70-74 | 0.89 | 0.63-1.25 | .49 |
| 75-79 | 0.82 | 0.57-1.16 | .26 |
| 80-84 | 0.53 | 0.36-0.79 | < .01 |
| 85-99 | 0.31 | 0.19-0.50 | < .01 |
| Sex | |||
| Female | 1.00 | ||
| Male | 0.99 | 0.77-1.27 | .92 |
| Race | |||
| White | 1.00 | ||
| Other | 1.01 | 0.71-1.43 | .97 |
| Year of diagnosis | |||
| 2007-2010 | 1.00 | ||
| 2011-2014 | 1.97 | 1.43-2.71 | < .01 |
| 2015-2017 | 2.33 | 1.66-3.27 | < .01 |
| Marital status | |||
| Married | 1.00 | ||
| Unmarried | 1.15 | 0.86-1.55 | .34 |
| Unknown | 0.95 | 0.62-1.46 | .83 |
| Region | |||
| Northeast | 1.00 | ||
| West | 0.93 | 0.59-1.45 | .74 |
| Midwest | 1.18 | 0.80-1.73 | .41 |
| South | 0.97 | 0.71-1.33 | .85 |
| Modified Elixhauser comorbidity score | |||
| 0 | 1.00 | ||
| 1 | 0.95 | 0.70-1.29 | .74 |
| ≥2 | 0.91 | 0.65-1.27 | .58 |
| Previous cancer diagnosis | |||
| No | 1.00 | ||
| Yes | 1.10 | 0.84-1.45 | .47 |
| Previous CVDs | |||
| No | 1.00 | ||
| Yes | 1.21 | 0.89-1.64 | .23 |
| Previous pulmonary diseases | |||
| No | 1.00 | ||
| Yes | 0.78 | 0.41-1.49 | .46 |
| CVD risk factors∗ | |||
| No | 1.00 | ||
| Yes | 0.90 | 0.63-1.28 | .55 |
| LIS and Yost index | |||
| No LIS and Yost fifth quintile (highest SES) | 1.00 | ||
| No LIS and Yost fourth quintile | 1.03 | 0.69-1.54 | .88 |
| No LIS and Yost third quintile | 1.45 | 0.93-2.26 | .11 |
| No LIS and Yost second quintile | 1.26 | 0.78-2.04 | .34 |
| No LIS and Yost first quintile | 0.76 | 0.43-1.33 | .34 |
| LIS and Yost fifth quintile | 2.02 | 1.11-3.69 | .02 |
| LIS and fourth quintile | 0.78 | 0.45-1.36 | .38 |
| LIS and third quintile | 0.47 | 0.26-0.87 | .02 |
| LIS and second quintile | 0.72 | 0.41-1.28 | .27 |
| LIS and first quintile (lowest SES) | 0.44 | 0.25-0.77 | < .01 |
| No LIS and Yost unknown | 2.94 | 1.21-7.15 | .02 |
| LIS and Yost unknown | 0.57 | 0.16-2.01 | .38 |
| Influenza vaccine within 12 mo before diagnosis | |||
| No | 1.00 | ||
| Yes | 1.31 | 1.01-1.70 | .04 |
| . | OR . | 95% CI . | P . |
|---|---|---|---|
| Age at diagnosis (y) | |||
| 66-69 | 1.00 | ||
| 70-74 | 0.89 | 0.63-1.25 | .49 |
| 75-79 | 0.82 | 0.57-1.16 | .26 |
| 80-84 | 0.53 | 0.36-0.79 | < .01 |
| 85-99 | 0.31 | 0.19-0.50 | < .01 |
| Sex | |||
| Female | 1.00 | ||
| Male | 0.99 | 0.77-1.27 | .92 |
| Race | |||
| White | 1.00 | ||
| Other | 1.01 | 0.71-1.43 | .97 |
| Year of diagnosis | |||
| 2007-2010 | 1.00 | ||
| 2011-2014 | 1.97 | 1.43-2.71 | < .01 |
| 2015-2017 | 2.33 | 1.66-3.27 | < .01 |
| Marital status | |||
| Married | 1.00 | ||
| Unmarried | 1.15 | 0.86-1.55 | .34 |
| Unknown | 0.95 | 0.62-1.46 | .83 |
| Region | |||
| Northeast | 1.00 | ||
| West | 0.93 | 0.59-1.45 | .74 |
| Midwest | 1.18 | 0.80-1.73 | .41 |
| South | 0.97 | 0.71-1.33 | .85 |
| Modified Elixhauser comorbidity score | |||
| 0 | 1.00 | ||
| 1 | 0.95 | 0.70-1.29 | .74 |
| ≥2 | 0.91 | 0.65-1.27 | .58 |
| Previous cancer diagnosis | |||
| No | 1.00 | ||
| Yes | 1.10 | 0.84-1.45 | .47 |
| Previous CVDs | |||
| No | 1.00 | ||
| Yes | 1.21 | 0.89-1.64 | .23 |
| Previous pulmonary diseases | |||
| No | 1.00 | ||
| Yes | 0.78 | 0.41-1.49 | .46 |
| CVD risk factors∗ | |||
| No | 1.00 | ||
| Yes | 0.90 | 0.63-1.28 | .55 |
| LIS and Yost index | |||
| No LIS and Yost fifth quintile (highest SES) | 1.00 | ||
| No LIS and Yost fourth quintile | 1.03 | 0.69-1.54 | .88 |
| No LIS and Yost third quintile | 1.45 | 0.93-2.26 | .11 |
| No LIS and Yost second quintile | 1.26 | 0.78-2.04 | .34 |
| No LIS and Yost first quintile | 0.76 | 0.43-1.33 | .34 |
| LIS and Yost fifth quintile | 2.02 | 1.11-3.69 | .02 |
| LIS and fourth quintile | 0.78 | 0.45-1.36 | .38 |
| LIS and third quintile | 0.47 | 0.26-0.87 | .02 |
| LIS and second quintile | 0.72 | 0.41-1.28 | .27 |
| LIS and first quintile (lowest SES) | 0.44 | 0.25-0.77 | < .01 |
| No LIS and Yost unknown | 2.94 | 1.21-7.15 | .02 |
| LIS and Yost unknown | 0.57 | 0.16-2.01 | .38 |
| Influenza vaccine within 12 mo before diagnosis | |||
| No | 1.00 | ||
| Yes | 1.31 | 1.01-1.70 | .04 |
All variables in the table were included in the same model simultaneously.
LIS, low-income subsidy.
CVD risk factors included hypertension, hyperlipidemia, diabetes mellitus, and tobacco use.