Demographics and clinical characteristics of patients with and without SCI
Variable . | Total cohort (N = 42) . | No SCI∗ (N = 18) . | SCI∗ (N = 18) . | P . |
---|---|---|---|---|
Age (y), median (IQR) | 48 (34-56) | 46.0 (27.3-49.5) | 49 (37.8-61.0) | .091 |
Female sex, N (%) | 27 (64.3) | 14 (77.8) | 13 (72.2) | .700 |
Race, all N (%) | .198 | |||
White | 6 (14.3) | 5 (27.8) | 1 (5.6) | |
Black | 28 (66.7) | 12 (66.7) | 16 (88.9) | |
Other | 2 (4.8) | 1 (5.6) | 1 (5.6) | |
Stroke during acute iTTP, N (%) | 6 (14.3) | 3 (16.7) | 3 (16.7) | 1.000 |
Total number of iTTP episodes, median (IQR) | 2 (1-3) | 2 (1-3) | 2 (1-5) | .462 |
Time from iTTP diagnosis (mo), median (IQR) | 66 (18-111) | 18 (5-89) | 73.0 (44-130) | .027 |
Average ADAMTS13 activity over past 12 mo (%), mean (SD) | 64.18 (26.18) (N = 37) | 77.61 (24.64) N = 15 | 51.28 (25.51) (N = 15) | .007 |
Current aspirin therapy, N (%) | 14 (34.15) | 4 (22.2) | 8 (44.4) | .157 |
Hypertension, N (%) | 14 (33.3) | 6 (33.3) | 8 (44.4) | .494 |
Diabetes mellitus, N (%) | 7 (16.7) | 3 (16.7) | 4 (22.2) | .674 |
Hyperlipidemia | 8 (19.0) | 3 (16.7) | 4 (22.2) | .674 |
Smoking (ever), N (%) | 4 (9.5) | 2 (11.1) | 2 (11.1) | 1.000 |
CKD, N (%) | 5 (11.9) | 3 (16.7) | 2 (11.1) | .630 |
HIV, N (%) | 1 (2.4) | 1 (5.6) | 0 (0.0) | .310 |
Stroke (lifetime), N (%) | 10 (23.8) | 2 (11.1) | 8 (44.4) | .026∗ |
Variable . | Total cohort (N = 42) . | No SCI∗ (N = 18) . | SCI∗ (N = 18) . | P . |
---|---|---|---|---|
Age (y), median (IQR) | 48 (34-56) | 46.0 (27.3-49.5) | 49 (37.8-61.0) | .091 |
Female sex, N (%) | 27 (64.3) | 14 (77.8) | 13 (72.2) | .700 |
Race, all N (%) | .198 | |||
White | 6 (14.3) | 5 (27.8) | 1 (5.6) | |
Black | 28 (66.7) | 12 (66.7) | 16 (88.9) | |
Other | 2 (4.8) | 1 (5.6) | 1 (5.6) | |
Stroke during acute iTTP, N (%) | 6 (14.3) | 3 (16.7) | 3 (16.7) | 1.000 |
Total number of iTTP episodes, median (IQR) | 2 (1-3) | 2 (1-3) | 2 (1-5) | .462 |
Time from iTTP diagnosis (mo), median (IQR) | 66 (18-111) | 18 (5-89) | 73.0 (44-130) | .027 |
Average ADAMTS13 activity over past 12 mo (%), mean (SD) | 64.18 (26.18) (N = 37) | 77.61 (24.64) N = 15 | 51.28 (25.51) (N = 15) | .007 |
Current aspirin therapy, N (%) | 14 (34.15) | 4 (22.2) | 8 (44.4) | .157 |
Hypertension, N (%) | 14 (33.3) | 6 (33.3) | 8 (44.4) | .494 |
Diabetes mellitus, N (%) | 7 (16.7) | 3 (16.7) | 4 (22.2) | .674 |
Hyperlipidemia | 8 (19.0) | 3 (16.7) | 4 (22.2) | .674 |
Smoking (ever), N (%) | 4 (9.5) | 2 (11.1) | 2 (11.1) | 1.000 |
CKD, N (%) | 5 (11.9) | 3 (16.7) | 2 (11.1) | .630 |
HIV, N (%) | 1 (2.4) | 1 (5.6) | 0 (0.0) | .310 |
Stroke (lifetime), N (%) | 10 (23.8) | 2 (11.1) | 8 (44.4) | .026∗ |
CKD, chronic kidney disease.
SCI determination was based on brain MRI, which was completed by 36 of 42 patients.