Demographic and treatment characteristics of survivors of childhood cancer and of controls
| . | Cases (n = 100) . | Comparison cohort (n = 139) . | |
|---|---|---|---|
| Surviors of childhood cancer (n = 100) . | Treatment-naive controls with solid tumors (n = 71) . | Controls without cancer (n = 68) . | |
| Age, y | |||
| Mean (SD) | 21.4 (7.2) | 24.8 (8.9) | 24.7 (7.4) |
| Median (range) | 19 (13-49) | 25 (8-48) | 23 (15-51) |
| Sex | |||
| Female | 50 (50.0%) | 39 (54.9%) | 42 (61.8%) |
| Race | |||
| White | 84 (84.0%) | 46 (64.8%) | 43 (63.2%) |
| Black or African American | 6 (6.0%) | 6 (8.5%) | 15 (22.1%) |
| Asian | 8 (8.0%) | 9 (12.7%) | 3 (4.4%) |
| Other | 1 (1.0%) | 5 (7.0%) | 2 (2.9%) |
| Unknown/missing | 1 (1.0%) | 5 (7.0%) | 5 (7.4%) |
| Primary cancer diagnosis, no (%) | |||
| Sarcoma | 51 (51.0%) | ||
| Neuroblastoma | 16 (16.0%) | ||
| Lymphoma | 12 (12.0%) | ||
| CNS tumor | 8 (8.0%) | ||
| Retinoblastoma | 4 (4.0%) | ||
| Germ cell tumor | 3 (3.0%) | ||
| Wilms tumor | 2 (2.0%) | ||
| Thyroid carcinoma | 1 (1.0%) | ||
| Other∗ | 3 (3.0%) | ||
| Chemotherapy, no (%) | 93 (93.0%) | — | — |
| Anthracyclines | 80 (80.0%) | — | — |
| Alkylating agents | 79 (79.0%) | — | — |
| Platinum agents | 45 (45.0%) | — | — |
| Etoposide | 62 (62.0%) | — | — |
| External beam radiotherapy, no (%) | 65 (65.0%) | — | — |
| Radioactive iodine, no. (%) | 6 (6.0%) | — | — |
| Autologous stem cell transplant, no (%) | 11 (11.0%) | ||
| Median time since the completion of therapy, y | 9.7 (0.5-39) | — | — |
| . | Cases (n = 100) . | Comparison cohort (n = 139) . | |
|---|---|---|---|
| Surviors of childhood cancer (n = 100) . | Treatment-naive controls with solid tumors (n = 71) . | Controls without cancer (n = 68) . | |
| Age, y | |||
| Mean (SD) | 21.4 (7.2) | 24.8 (8.9) | 24.7 (7.4) |
| Median (range) | 19 (13-49) | 25 (8-48) | 23 (15-51) |
| Sex | |||
| Female | 50 (50.0%) | 39 (54.9%) | 42 (61.8%) |
| Race | |||
| White | 84 (84.0%) | 46 (64.8%) | 43 (63.2%) |
| Black or African American | 6 (6.0%) | 6 (8.5%) | 15 (22.1%) |
| Asian | 8 (8.0%) | 9 (12.7%) | 3 (4.4%) |
| Other | 1 (1.0%) | 5 (7.0%) | 2 (2.9%) |
| Unknown/missing | 1 (1.0%) | 5 (7.0%) | 5 (7.4%) |
| Primary cancer diagnosis, no (%) | |||
| Sarcoma | 51 (51.0%) | ||
| Neuroblastoma | 16 (16.0%) | ||
| Lymphoma | 12 (12.0%) | ||
| CNS tumor | 8 (8.0%) | ||
| Retinoblastoma | 4 (4.0%) | ||
| Germ cell tumor | 3 (3.0%) | ||
| Wilms tumor | 2 (2.0%) | ||
| Thyroid carcinoma | 1 (1.0%) | ||
| Other∗ | 3 (3.0%) | ||
| Chemotherapy, no (%) | 93 (93.0%) | — | — |
| Anthracyclines | 80 (80.0%) | — | — |
| Alkylating agents | 79 (79.0%) | — | — |
| Platinum agents | 45 (45.0%) | — | — |
| Etoposide | 62 (62.0%) | — | — |
| External beam radiotherapy, no (%) | 65 (65.0%) | — | — |
| Radioactive iodine, no. (%) | 6 (6.0%) | — | — |
| Autologous stem cell transplant, no (%) | 11 (11.0%) | ||
| Median time since the completion of therapy, y | 9.7 (0.5-39) | — | — |
One participant was exposed to total body irradiation before autologous stem cell transplant.
CNS, central nervous system.
Other tumors include adrenocortical carcinoma, chordoma, and atypical teratoid rhabdoid tumor.