Table 1.

Baseline characteristics and transplantation outcomes based on the CD34+ cell dose

Characteristic <4, n = 564-6, n = 157≥6-8, n = 46≥8, n = 77Missing, n = 39P value
Recipient age at transplant, y 52 (38, 61) 54 (37, 64) 58 (42, 65) 58 (46, 66) 51 (35, 60) .11 
Donor age at transplant, y 36 (25, 50) 40 (29, 51) 38 (32, 50) 36 (27, 45) 38 (31, 54) .4 
Recipient sex, female 22 (39%) 61 (39%) 20 (43%) 35 (45%) 15 (38%) .9 
Conditioning regimen      < .0001 
Bu/Cy 11 (20%) 43 (27%) 6 (13%) 19 (25%) 1 (2.6%)  
TBI ± Flu/Cy, MAC 17 (30%) 40 (25%) 4 (8.7%) 14 (18%) 25 (64%)  
TBI ± Flu/Cy, RIC 23 (41%) 60 (38%) 32 (70%) 42 (55%) 10 (26%)  
Flu/Mel 4 (7.1%) 11 (7.0%) 1 (2.2%) 1 (1.3%) 2 (5.1%)  
Other 1 (1.8%) 3 (1.9%) 3 (6.5%) 1 (1.3%) 1 (2.6%)  
HCT-CI      .78 
9 (16%) 22 (14%) 4 (8.7%) 12 (16%) 1 (2.6%)  
1-2 15 (27%) 40 (25%) 17 (37%) 23 (30%) 12 (31%)  
3+ 32 (57%) 91 (58%) 24 (52%) 42 (55%) 25 (64%)  
Missing 0 (0%) 4 (2.5%) 1 (2.2%) 0 (0%) 1 (2.6%)  
DRI      .99 
Low 4 (7.1%) 12 (7.6%) 2 (4.3%) 6 (7.8%) 4 (10%)  
Intermediate 28 (50%) 78 (50%) 25 (54%) 34 (44%) 18 (46%)  
High/very high 22 (39%) 60 (38%) 17 (37%) 35 (45%) 15 (38%)  
Missing 2 (3.6%) 7 (4.5%) 2 (4.3%) 2 (2.6%) 2 (5.1%)  
KPS      .02 
90-100 24 (43%) 83 (53%) 24 (52%) 34 (44%) 7 (18%)  
≤80 31 (55%) 71 (45%) 21 (46%) 42 (55%) 32 (82%)  
Missing 1 (1.8%) 3 (1.9%) 1 (2.2%) 1 (1.3%) 0 (0%)  
Characteristic <4, n = 564-6, n = 157≥6-8, n = 46≥8, n = 77Missing, n = 39P value
Recipient age at transplant, y 52 (38, 61) 54 (37, 64) 58 (42, 65) 58 (46, 66) 51 (35, 60) .11 
Donor age at transplant, y 36 (25, 50) 40 (29, 51) 38 (32, 50) 36 (27, 45) 38 (31, 54) .4 
Recipient sex, female 22 (39%) 61 (39%) 20 (43%) 35 (45%) 15 (38%) .9 
Conditioning regimen      < .0001 
Bu/Cy 11 (20%) 43 (27%) 6 (13%) 19 (25%) 1 (2.6%)  
TBI ± Flu/Cy, MAC 17 (30%) 40 (25%) 4 (8.7%) 14 (18%) 25 (64%)  
TBI ± Flu/Cy, RIC 23 (41%) 60 (38%) 32 (70%) 42 (55%) 10 (26%)  
Flu/Mel 4 (7.1%) 11 (7.0%) 1 (2.2%) 1 (1.3%) 2 (5.1%)  
Other 1 (1.8%) 3 (1.9%) 3 (6.5%) 1 (1.3%) 1 (2.6%)  
HCT-CI      .78 
9 (16%) 22 (14%) 4 (8.7%) 12 (16%) 1 (2.6%)  
1-2 15 (27%) 40 (25%) 17 (37%) 23 (30%) 12 (31%)  
3+ 32 (57%) 91 (58%) 24 (52%) 42 (55%) 25 (64%)  
Missing 0 (0%) 4 (2.5%) 1 (2.2%) 0 (0%) 1 (2.6%)  
DRI      .99 
Low 4 (7.1%) 12 (7.6%) 2 (4.3%) 6 (7.8%) 4 (10%)  
Intermediate 28 (50%) 78 (50%) 25 (54%) 34 (44%) 18 (46%)  
High/very high 22 (39%) 60 (38%) 17 (37%) 35 (45%) 15 (38%)  
Missing 2 (3.6%) 7 (4.5%) 2 (4.3%) 2 (2.6%) 2 (5.1%)  
KPS      .02 
90-100 24 (43%) 83 (53%) 24 (52%) 34 (44%) 7 (18%)  
≤80 31 (55%) 71 (45%) 21 (46%) 42 (55%) 32 (82%)  
Missing 1 (1.8%) 3 (1.9%) 1 (2.2%) 1 (1.3%) 0 (0%)  

Bu, busulfan; cy, cyclophosphamide; DRI, disease risk index; flu, fludarabine; GRFS, GVHD relapse-free survival; HCT-CI, hematopoietic cellular transplantation comorbidity index; KPS, Karnofsky performance status; MAC, myeloablative conditioning; mel, melphalan; OS, overall survival; RIC, reduced intensity conditioning; TBI, total body irradiation.

n (%); median (interquartile range).

All cell doses listed as ×106 CD34+ cells per kg recipient weight.

Close Modal

or Create an Account

Close Modal
Close Modal