AEs: the percentage and number (out of 28 evaluable patients) of patients with specified AEs (any grade and grades greater than 3 only) limited to possible or greater attribution
AE . | Any grade, % (n) . | Grade ≥3, % (n) . |
---|---|---|
Neutrophil count decreased | 85.7 (24) | 75 (21) |
Platelet count decreased | 60.7 (17) | 60.7 (17) |
Anemia | 50 (14) | 32.1 (9) |
Febrile neutropenia | 14.3 (4) | 14.3 (4) |
Tumor lysis syndrome | 14.3 (4) | 14.3 (4) |
Hypokalemia | 28.6 (8) | 10.7 (3) |
White blood cell count decreased | 21.4 (6) | 10.7 (3) |
Lymphocyte count decreased | 14.3 (4) | 10.7 (3) |
Diarrhea | 75 (21) | 7.1 (2) |
Fatigue | 71.4 (20) | 7.1 (2) |
Upper respiratory infection | 25 (7) | 3.6 (1) |
Dysgeusia | 42.9 (12) | 0 (0) |
Nausea | 42.9 (12) | 0 (0) |
Headache | 39.3 (11) | 0 (0) |
Bruising | 28.6 (8) | 0 (0) |
Constipation | 28.6 (8) | 0 (0) |
Pruritus | 28.6 (8) | 0 (0) |
Abdominal pain | 25 (7) | 0 (0) |
Maculo-papular rash | 25 (7) | 0 (0) |
AE . | Any grade, % (n) . | Grade ≥3, % (n) . |
---|---|---|
Neutrophil count decreased | 85.7 (24) | 75 (21) |
Platelet count decreased | 60.7 (17) | 60.7 (17) |
Anemia | 50 (14) | 32.1 (9) |
Febrile neutropenia | 14.3 (4) | 14.3 (4) |
Tumor lysis syndrome | 14.3 (4) | 14.3 (4) |
Hypokalemia | 28.6 (8) | 10.7 (3) |
White blood cell count decreased | 21.4 (6) | 10.7 (3) |
Lymphocyte count decreased | 14.3 (4) | 10.7 (3) |
Diarrhea | 75 (21) | 7.1 (2) |
Fatigue | 71.4 (20) | 7.1 (2) |
Upper respiratory infection | 25 (7) | 3.6 (1) |
Dysgeusia | 42.9 (12) | 0 (0) |
Nausea | 42.9 (12) | 0 (0) |
Headache | 39.3 (11) | 0 (0) |
Bruising | 28.6 (8) | 0 (0) |
Constipation | 28.6 (8) | 0 (0) |
Pruritus | 28.6 (8) | 0 (0) |
Abdominal pain | 25 (7) | 0 (0) |
Maculo-papular rash | 25 (7) | 0 (0) |
Only AEs with an overall incidence of 25% and/or with a grade ≥3 incidence of 10% are shown.