Table 1.

Baseline characteristics of participants

CharacteristicLevelOverall
N = 50
Pediatric
N = 26
Adult
N = 24
Age (y), median (range)  20.8 (1.2-71.9) 11 (1.2-21.6) 61.7 (22.5-71.9) 
Sex, n (%) Female 14 (28) 8 (31) 6 (25) 
 Male 36 (72) 18 (69) 18 (75) 
Race, n (%) Non-White 23 (46) 14 (54) 9 (38) 
 White 27 (54) 12 (46) 15 (63) 
Disease, n (%) ALL 8 (16) 7 (27) 1 (4) 
 AML 19 (38) 12 (46) 7 (29) 
 CML 3 (6) 3 (12) 0 (0) 
 MDS 16 (32) 3 (12) 13 (54) 
 Other 4 (8) 1 (4) 3 (13) 
CIBMTR disease stage, n (%) Advanced 13 (27) 2 (8) 11 (48) 
 Early 29 (60) 19 (73) 10 (43) 
 Intermediate 7 (14) 5 (19) 2 (9) 
Conditioning regimen, n (%) Busulfan/cyclophosphamide 7 (14) 7 (27) 0 (0) 
 Busulfan/fludarabine 11 (22) 9 (35) 2 (8) 
 Fludarabine/melphalan 22 (44) 2 (8) 20 (83) 
 Other 3 (6) 1 (4) 2 (8) 
 Total body irradiation/cyclophosphamide 7 (14) 7 (27) 0 (0) 
Conditioning intensity, n (%) Myeloablative 27 (54) 24 (92) 3 (13) 
 Reduced intensity 23 (46) 2 (8) 21 (88) 
Graft type, n (%) BM 28 (56) 24 (92) 4 (17) 
 Peripheral blood 22 (44) 2 (8) 20 (83) 
CharacteristicLevelOverall
N = 50
Pediatric
N = 26
Adult
N = 24
Age (y), median (range)  20.8 (1.2-71.9) 11 (1.2-21.6) 61.7 (22.5-71.9) 
Sex, n (%) Female 14 (28) 8 (31) 6 (25) 
 Male 36 (72) 18 (69) 18 (75) 
Race, n (%) Non-White 23 (46) 14 (54) 9 (38) 
 White 27 (54) 12 (46) 15 (63) 
Disease, n (%) ALL 8 (16) 7 (27) 1 (4) 
 AML 19 (38) 12 (46) 7 (29) 
 CML 3 (6) 3 (12) 0 (0) 
 MDS 16 (32) 3 (12) 13 (54) 
 Other 4 (8) 1 (4) 3 (13) 
CIBMTR disease stage, n (%) Advanced 13 (27) 2 (8) 11 (48) 
 Early 29 (60) 19 (73) 10 (43) 
 Intermediate 7 (14) 5 (19) 2 (9) 
Conditioning regimen, n (%) Busulfan/cyclophosphamide 7 (14) 7 (27) 0 (0) 
 Busulfan/fludarabine 11 (22) 9 (35) 2 (8) 
 Fludarabine/melphalan 22 (44) 2 (8) 20 (83) 
 Other 3 (6) 1 (4) 2 (8) 
 Total body irradiation/cyclophosphamide 7 (14) 7 (27) 0 (0) 
Conditioning intensity, n (%) Myeloablative 27 (54) 24 (92) 3 (13) 
 Reduced intensity 23 (46) 2 (8) 21 (88) 
Graft type, n (%) BM 28 (56) 24 (92) 4 (17) 
 Peripheral blood 22 (44) 2 (8) 20 (83) 

ALL, acute lymphatic leukemia; AML, acute myelogenous leukemia; CIBMTR, Center for International Blood and Marrow Transplantation Research; CML, chronic myelogenous leukemia; MDS, myelodysplastic syndrome.

Close Modal

or Create an Account

Close Modal
Close Modal