Baseline characteristics of patients in the training cohort (n = 211) including variables with a possible impact on survival analysis
| Factor . | N . | % . |
|---|---|---|
| Median age, y (range) | 59 (18-88) | |
| Age ≥60 y | 104 | 49 |
| Sex, male | 95 | 45 |
| B symptoms present | 73 of 202 | 36 |
| Extranodal involvement | 115 | 55 |
| ECOG PS >1 | 27 of 199 | 14 |
| LDH > ULN | 72 of 175 | 41 |
| Albumin <35 g/L | 58 of 175 | 33 |
| Hb >12g/dL | 66 of 196 | 34 |
| Platelet count <150 × 109 cells/L | 111 of 195 | 57 |
| ANC >6.5 × 103/ml | 55 of 188 | 29 |
| Histotypes | ||
| PTCL-NOS | 129 of 211 | 61 |
| AITL | 28 of 211 | 13 |
| ALCL ALK– | 54 of 211 | 26 |
| Therapy | 175 of 211 | 83 |
| Best supportive care | 12 | 7 |
| CHT alone | 127 of 163 | 78 |
| RT alone | 5 of 163 | 3 |
| CHT/RT | 24 of 163 | 15 |
| CHT and HDT/ASCT | 7 of 1163 | 4 |
| CHT regimens | 161 of 211 | 76 |
| Anthracycline | 119 of 161 | 75 |
| Anthracycline/etoposide | 24 of 161 | 15 |
| Etoposide | 7 of 161 | 4 |
| Other | 11 of 161 | 6 |
| Response to treatment | 156 of 211 | 74 |
| CR | 97 of 156 | 63 |
| PR | 24 of 156 | 15 |
| PD | 35 of 156 | 22 |
| Factor . | N . | % . |
|---|---|---|
| Median age, y (range) | 59 (18-88) | |
| Age ≥60 y | 104 | 49 |
| Sex, male | 95 | 45 |
| B symptoms present | 73 of 202 | 36 |
| Extranodal involvement | 115 | 55 |
| ECOG PS >1 | 27 of 199 | 14 |
| LDH > ULN | 72 of 175 | 41 |
| Albumin <35 g/L | 58 of 175 | 33 |
| Hb >12g/dL | 66 of 196 | 34 |
| Platelet count <150 × 109 cells/L | 111 of 195 | 57 |
| ANC >6.5 × 103/ml | 55 of 188 | 29 |
| Histotypes | ||
| PTCL-NOS | 129 of 211 | 61 |
| AITL | 28 of 211 | 13 |
| ALCL ALK– | 54 of 211 | 26 |
| Therapy | 175 of 211 | 83 |
| Best supportive care | 12 | 7 |
| CHT alone | 127 of 163 | 78 |
| RT alone | 5 of 163 | 3 |
| CHT/RT | 24 of 163 | 15 |
| CHT and HDT/ASCT | 7 of 1163 | 4 |
| CHT regimens | 161 of 211 | 76 |
| Anthracycline | 119 of 161 | 75 |
| Anthracycline/etoposide | 24 of 161 | 15 |
| Etoposide | 7 of 161 | 4 |
| Other | 11 of 161 | 6 |
| Response to treatment | 156 of 211 | 74 |
| CR | 97 of 156 | 63 |
| PR | 24 of 156 | 15 |
| PD | 35 of 156 | 22 |
ANC, absolute neutrophil count; CHT, chemotherapy; CR, complete response; CRP, C-reactive protein; Hb, hemoglobin; PD, progressive disease; PR, partial response; ULN, upper limit of normal.