Patients and treatment characteristics
| . | All, 378 (n %) . | FLT3-ITD+, 53 (n %) . | FLT3-ITD−, 325 (n %) . | P . |
|---|---|---|---|---|
| Age (y, median, range) | 69, (60, 89) | 68 (60, 87) | 70, (60, 89) | .185 |
| Age groups | ||||
| <70 | 189, 50% | 29, 54.7% | 160, 49.2% | .459 |
| ≥70 | 189, 50% | 24, 45.3% | 165, 50.8% | |
| Sex | ||||
| Male | 225, 59.5% | 29, 54.7% | 196, 60.3% | .442 |
| Female | 153, 40.5% | 24, 45.3% | 129, 39.7% | |
| Prior myeloid disease (MDS, MPN, or MDS/MPN overlap) | 85, 22.5% | 6, 11.3% | 79, 24.3 | .036 |
| Prior allo-SCT for MDS and/or MPN | 18, 4.7% | 1, 1.9% | 17, 5.2% | .289 |
| AML type | ||||
| AML-NOS | 291, 76.4% | 45, 84.9% | 244,75.1% | .282 |
| AML-MRC | 71, 18.8% | 6, 11.3% | 65, 20.0% | |
| t-AML | 18, 4.8% | 2, 3.8% | 16, 4.9% | |
| Extramedullary involvement | 13, 3.4% | 2, 3.8% | 11, 3.3% | .250 |
| Cytogenetics | ||||
| CBF | 15, 3.9% | 1, 1.9% | 14, 4.3% | .406 |
| Normal | 127, 33.4% | 31, 58.5% | 96, 29.4% | < .001 |
| Monosomal and/or complex | 105, 27.6% | 4, 7.6% | 99, 30.5% | < .001 |
| Other abnormalities | 91, 23.9% | 11, 20.8% | 80, 24.5% | .557 |
| Missing | 42, 11.1% | 6, 11.3% | 36, 11% | .946 |
| Selected molecular mutations | ||||
| NPM1 | 29, 54.7% | 56, 17.2% | <.001 | |
| IDH1 or IDH2 | 8, 15.9% | 82, 25.2% | .155 | |
| DNMT3A | 16, 30.2% | 80, 24.5% | .48 | |
| ASXL1, BCOR, EZH2, SF3B1, SRSF2, STAG2, U2AF1, ZRSR2 | 18, 34% | 162, 49.7% | .048 | |
| TP53 | 3, 5.7% | 67, 20.6% | .016 | |
| Treatment | .121 | |||
| HMA+ ven. | 110, 29.1% | 12, 22.6% | 98, 30.2% | |
| HMA ± other∗ | 89, 23.5% | 9, 17% | 80, 24.6% | |
| Intensive induction | 179, 47.4% | 32, 60.4% | 147, 45.2% | |
| Intensive therapy specification | ||||
| 7 + 3 | 111, 62% | 14, 43.8% | 97, 66% | |
| 7 + 3 + midostaurin | 20, 11% | 15, 46.9% | 5, 3.4% | |
| 7 + 3 + non-FLT3 inhibitor investigational therapy | 16, 9% | 1, 3.1% | 15, 10.2% | |
| CPX351 | 32, 18% | 2, 6.2% | 30, 20.4% | |
| Allo-SCT after AML diagnosis | 127, 33.6% | 19, 35.9% | 108, 33.2% | .708 |
| . | All, 378 (n %) . | FLT3-ITD+, 53 (n %) . | FLT3-ITD−, 325 (n %) . | P . |
|---|---|---|---|---|
| Age (y, median, range) | 69, (60, 89) | 68 (60, 87) | 70, (60, 89) | .185 |
| Age groups | ||||
| <70 | 189, 50% | 29, 54.7% | 160, 49.2% | .459 |
| ≥70 | 189, 50% | 24, 45.3% | 165, 50.8% | |
| Sex | ||||
| Male | 225, 59.5% | 29, 54.7% | 196, 60.3% | .442 |
| Female | 153, 40.5% | 24, 45.3% | 129, 39.7% | |
| Prior myeloid disease (MDS, MPN, or MDS/MPN overlap) | 85, 22.5% | 6, 11.3% | 79, 24.3 | .036 |
| Prior allo-SCT for MDS and/or MPN | 18, 4.7% | 1, 1.9% | 17, 5.2% | .289 |
| AML type | ||||
| AML-NOS | 291, 76.4% | 45, 84.9% | 244,75.1% | .282 |
| AML-MRC | 71, 18.8% | 6, 11.3% | 65, 20.0% | |
| t-AML | 18, 4.8% | 2, 3.8% | 16, 4.9% | |
| Extramedullary involvement | 13, 3.4% | 2, 3.8% | 11, 3.3% | .250 |
| Cytogenetics | ||||
| CBF | 15, 3.9% | 1, 1.9% | 14, 4.3% | .406 |
| Normal | 127, 33.4% | 31, 58.5% | 96, 29.4% | < .001 |
| Monosomal and/or complex | 105, 27.6% | 4, 7.6% | 99, 30.5% | < .001 |
| Other abnormalities | 91, 23.9% | 11, 20.8% | 80, 24.5% | .557 |
| Missing | 42, 11.1% | 6, 11.3% | 36, 11% | .946 |
| Selected molecular mutations | ||||
| NPM1 | 29, 54.7% | 56, 17.2% | <.001 | |
| IDH1 or IDH2 | 8, 15.9% | 82, 25.2% | .155 | |
| DNMT3A | 16, 30.2% | 80, 24.5% | .48 | |
| ASXL1, BCOR, EZH2, SF3B1, SRSF2, STAG2, U2AF1, ZRSR2 | 18, 34% | 162, 49.7% | .048 | |
| TP53 | 3, 5.7% | 67, 20.6% | .016 | |
| Treatment | .121 | |||
| HMA+ ven. | 110, 29.1% | 12, 22.6% | 98, 30.2% | |
| HMA ± other∗ | 89, 23.5% | 9, 17% | 80, 24.6% | |
| Intensive induction | 179, 47.4% | 32, 60.4% | 147, 45.2% | |
| Intensive therapy specification | ||||
| 7 + 3 | 111, 62% | 14, 43.8% | 97, 66% | |
| 7 + 3 + midostaurin | 20, 11% | 15, 46.9% | 5, 3.4% | |
| 7 + 3 + non-FLT3 inhibitor investigational therapy | 16, 9% | 1, 3.1% | 15, 10.2% | |
| CPX351 | 32, 18% | 2, 6.2% | 30, 20.4% | |
| Allo-SCT after AML diagnosis | 127, 33.6% | 19, 35.9% | 108, 33.2% | .708 |
AMML, acute myelomonocytic/monoblastic leukemia; CNS, central nervous system; CBF, core binding factor; MDS, myelodysplastic syndrome; MPN, myeloproliferative neoplasm; MRC, myelodysplastic related changes; NOS, not otherwise specified; TR, therapy related.
Two patients in the FLT3-ITD+ group received HMA + sorafenib, whereas all other patients with FLT3-ITD+ received HMA monotherapy.