Table 1.

Statistical analysis of the 8 genes compared between central and institutional laboratories

FeatureOverall agreement (%, 95% CI)Sensitivity (%, 95% CI)Specificity (%, 95% CI)Overall κ§ (95% CI)
DNMT3A 190/194 (97.9, 94.8-99.4) 51/54 (94.4, 84.6-98.8) 139/140 (99.3, 96.1-100) 0.906 (0.815-0.996) 
FLT3 192/194 (99.0, 96.3-99.9) 35/37 (94.6, 81.8-99.3) 157/157 (100, 97.7-100) 0.945 (0.869-1) 
IDH1 193/194 (99.5, 97.2-100) 21/22 (95.5, 77.2-99.9) 172/172 (100, 97.9-100) 0.948 (0.847-1) 
IDH2 192/194 (99.0, 96.3-99.9) 44/45 (97.8, 88.2-99.9) 148/149 (99.3, 96.3-100) 0.973 (0.934-1) 
NPM1 194/194 (100, 98.1-100) 45/45 (100, 92.1-100) 149/149 (100, 97.6-100) 
TET2 190/194 (97.9, 94.8-99.4) 33/34 (97.1, 84.7-99.9) 157/160 (98.1, 94.6-99.6) 0.932 (0.865-0.999) 
TP53 187/194 (96.4, 92.7-98.5) 40/45 (88.9, 75.9-96.3) 147/149 (98.7, 95.2-99.8) 0.906 (0.834-0.978) 
WT1 190/194 (97.9, 94.8-99.4) 8/11 (72.7, 39.0-94.0) 182/183 (99.5, 97.0-100) 0.848 (0.679-1.017) 
FeatureOverall agreement (%, 95% CI)Sensitivity (%, 95% CI)Specificity (%, 95% CI)Overall κ§ (95% CI)
DNMT3A 190/194 (97.9, 94.8-99.4) 51/54 (94.4, 84.6-98.8) 139/140 (99.3, 96.1-100) 0.906 (0.815-0.996) 
FLT3 192/194 (99.0, 96.3-99.9) 35/37 (94.6, 81.8-99.3) 157/157 (100, 97.7-100) 0.945 (0.869-1) 
IDH1 193/194 (99.5, 97.2-100) 21/22 (95.5, 77.2-99.9) 172/172 (100, 97.9-100) 0.948 (0.847-1) 
IDH2 192/194 (99.0, 96.3-99.9) 44/45 (97.8, 88.2-99.9) 148/149 (99.3, 96.3-100) 0.973 (0.934-1) 
NPM1 194/194 (100, 98.1-100) 45/45 (100, 92.1-100) 149/149 (100, 97.6-100) 
TET2 190/194 (97.9, 94.8-99.4) 33/34 (97.1, 84.7-99.9) 157/160 (98.1, 94.6-99.6) 0.932 (0.865-0.999) 
TP53 187/194 (96.4, 92.7-98.5) 40/45 (88.9, 75.9-96.3) 147/149 (98.7, 95.2-99.8) 0.906 (0.834-0.978) 
WT1 190/194 (97.9, 94.8-99.4) 8/11 (72.7, 39.0-94.0) 182/183 (99.5, 97.0-100) 0.848 (0.679-1.017) 

CI, confidence interval.

Number concordant divided by the total number of pairs.

Number present by local determination divided by number present by central determination.

Number absent by local determination divided by number absent by central determination.

§

Controlling for site (OSU/Oregon).

Close Modal

or Create an Account

Close Modal
Close Modal