Patient characteristics
Characteristic . | N (%) . |
---|---|
n | 70 (100) |
age (mean [SD]) | 56.80 (13.99) |
Gender | |
Female | 28 (40.0) |
Male | 42 (60.0) |
Disease | |
Leukemia | 33 (47.1) |
Myelodysplastic syndrome | 13 (18.6) |
Myeloproliferative disorder | 4 (5.8) |
Non-Hodgkin lymphoma | 15 (21.4) |
Other | 5 (7) |
Conditioning intensity | |
Myeloablative | 23 (32.9) |
Reduced intensity | 42 (60.0) |
Nonablative | 5 (7.1) |
Conditioning regimen∗ | |
Fludarabine/melphalan | 36 (51.4) |
Busulfan/fludarabine | 14 (20.0) |
Fludarabine/melphalan/thiotepa | 5 (7.1) |
Other (containing TBI) | 12 (16.8) |
Other (TBI-free) | 3 (4.2) |
Degree of HLA match | |
Matched unrelated | 42 (60.0) |
Matched related | 16 (22.8) |
Mismatched/haplo-related | 7 (10) |
Mismatched unrelated | 5 (7.1) |
Acute GVHD (before day 100) | |
No | 30 (42.9) |
Yes | 40 (57.1) |
Characteristic . | N (%) . |
---|---|
n | 70 (100) |
age (mean [SD]) | 56.80 (13.99) |
Gender | |
Female | 28 (40.0) |
Male | 42 (60.0) |
Disease | |
Leukemia | 33 (47.1) |
Myelodysplastic syndrome | 13 (18.6) |
Myeloproliferative disorder | 4 (5.8) |
Non-Hodgkin lymphoma | 15 (21.4) |
Other | 5 (7) |
Conditioning intensity | |
Myeloablative | 23 (32.9) |
Reduced intensity | 42 (60.0) |
Nonablative | 5 (7.1) |
Conditioning regimen∗ | |
Fludarabine/melphalan | 36 (51.4) |
Busulfan/fludarabine | 14 (20.0) |
Fludarabine/melphalan/thiotepa | 5 (7.1) |
Other (containing TBI) | 12 (16.8) |
Other (TBI-free) | 3 (4.2) |
Degree of HLA match | |
Matched unrelated | 42 (60.0) |
Matched related | 16 (22.8) |
Mismatched/haplo-related | 7 (10) |
Mismatched unrelated | 5 (7.1) |
Acute GVHD (before day 100) | |
No | 30 (42.9) |
Yes | 40 (57.1) |
Haplo, haploidentical; SD, standard deviation; TBI, total body irradiation.
No patients received antithymocyte globulin as in vivo T-cell depletion.