Table 1.

IPD incidence rates in children with HbSS or SCD (HbSS/SC), or a reference population from Metropolitan Atlanta, GA

Outcome/serotypesPopulationAge, yIPD/person-yearsIPD incidence rates (/1000 person-years) (95% CI)
Pre-PCV period,
1994-1999
PCV7 period,
2000-2009
PCV13 period,
2010-2018
Pre-PCV period,
1994-1999
PCV7 period,
2000-2009
PCV13 period,
2010-2018
All IPD HbSS 0-4 30/952 23/1 994 9/2 297 31.5 (22.0-45.1) 11.5 (7.7-17.4) 3.9 (2.0-7.5) 
  5-9 10/949 9/2 312 6/2 867 10.5 (5.7-19.6) 3.9 (2.0-7.5) 2.1 (0.9-4.7) 
  0-9 40/1 901 32/4 306 15/5 164 21.0 (15.4-28.7) 7.4 (5.3-10.5) 2.9 (1.8-4.8) 
 HbSC 0-4 10/390 1/841 4/1 041 25.6 (13.8-47.7) 1.2 (0.2-8.4) 3.8 (1.4-10.2) 
  5-9 0/372 2/973 0/1 158 2.1 (0.5-8.2) 
  0-9 10/761 3/1 814 4/2 198 13.1 (7.1-24.4) 1.7 (0.5-5.1) 1.8 (0.7-4.8) 
 HbSS/SC 0-4 40/1 342 24/2 835 13/3 338 29.8 (21.9-40.6) 8.5 (5.7-12.6) 3.9 (2.3-6.7) 
  5-9 10/1 320 11/3 286 6/4 024 7.6 (4.1-14.1) 3.3 (1.9-6.0) 1.5 (0.7-3.3) 
  0-9 50/2 662 35/6 120 19/7 362 18.8 (14.2-24.8) 5.7 (4.1-8.0) 2.6 (1.6-4.0) 
 Reference 0-4 964/550 030 545/1 138 977 182/1 183 798 1.8 (1.6-1.9) 0.5 (0.4-0.5) 0.2 (0.1-0.2) 
  5-9 66/559 250 66/1 220 492 35/1 271 183 0.1 (0.1-0.2) 0.1 (<.1-0.1) <.1 (<.1 to <.1) 
  0-9 1030/1 109 280 611/2 359 469 217/2 454 981 0.9 (0.9-1.0) 0.3 (0.2-0.3) 0.1 (0.1-0.1) 
Meningitis HbSS 0-9 5/1 901 6/4 306 1/5 164 2.6 (1.1-6.3) 1.4 (0.6-3.1) 0.2 (<.1-1.4) 
 Reference 0-9 32/1 109 280 34/2 359 469 17/2 454 981 <.1 (<.1 to <.1) <.1 (<.1 to <.1) <.1 (<.1 to <.1) 
Death HbSS 0-9 6/1 901 1/4 306 1/5 164 3.2 (1.4-7.0) 0.2 (<.1-1.6) 0.2 (<.1-1.4) 
 Reference 0-9 14/1 109 280 11/2 359 469 5/2 454 981 <.1 (<.1 to <.1) <.1 (<.1 to <.1) <.1 (<.1 to <.1) 
PCV13  HbSS/SC 0-9 11/1 901 8/6 120 0/7 362 1.5 (0.7-2.7) 1.1 (0.5-2.1) 
 Reference 0-9 112/1 109 280 194/2 359 469 53/2 454 981 <.1 (<.1-0.1) 0.1 (0.1-0.1) <.1 (<.1 to <.1) 
6A HbSS/SC 0-9 11/1 901 1/6 120 0/7 362 1.5 (0.7-2.7) 0.1 (<.1-0.8) 
 Reference 0-9 71/1 109 280 36/2 359 469 9/2 454 981 <.1 (<.1 to <.1) <.1 (<.1 to <.1) <.1 (<.1 to <.1) 
19A HbSS/SC 0-9 0/1 901 7/6 120 0/7 362 1.0 (0.4-2.0) 
 Reference 0-9 29/1 109 280 141/2 359 469 34/2 454 981 <.1 (<.1-0.1) 0.1 (0.0-0.1) <.1 (<.1 to <.1) 
Non-PCV13 HbSS/SC 0-9 3/1 901 17/6 120 17/7 362 0.4 (0.1-1.2) 2.3 (1.3-3.7) 2.3 (1.3-3.7) 
 Reference 0-9 39/1 109 280 136/2 359 469 121/2 454 981 <.1 (<.1 to <.1) 0.1 (<.1-0.1) <.1 (<.1-0.1) 
15B/15C HbSS/SC 0-9 2/1 901 3/6 120 4/7 362 0.3 (0.0-1.0) 0.4 (0.1-1.2) 0.5 (0.1-1.4) 
 Reference 0-9 4/1 109 280 23/2 359 469 19/2 454 981 <.1 (<.1 to <.1) <.1 (<.1 to <.1) <.1 (<.1 to <.1) 
Outcome/serotypesPopulationAge, yIPD/person-yearsIPD incidence rates (/1000 person-years) (95% CI)
Pre-PCV period,
1994-1999
PCV7 period,
2000-2009
PCV13 period,
2010-2018
Pre-PCV period,
1994-1999
PCV7 period,
2000-2009
PCV13 period,
2010-2018
All IPD HbSS 0-4 30/952 23/1 994 9/2 297 31.5 (22.0-45.1) 11.5 (7.7-17.4) 3.9 (2.0-7.5) 
  5-9 10/949 9/2 312 6/2 867 10.5 (5.7-19.6) 3.9 (2.0-7.5) 2.1 (0.9-4.7) 
  0-9 40/1 901 32/4 306 15/5 164 21.0 (15.4-28.7) 7.4 (5.3-10.5) 2.9 (1.8-4.8) 
 HbSC 0-4 10/390 1/841 4/1 041 25.6 (13.8-47.7) 1.2 (0.2-8.4) 3.8 (1.4-10.2) 
  5-9 0/372 2/973 0/1 158 2.1 (0.5-8.2) 
  0-9 10/761 3/1 814 4/2 198 13.1 (7.1-24.4) 1.7 (0.5-5.1) 1.8 (0.7-4.8) 
 HbSS/SC 0-4 40/1 342 24/2 835 13/3 338 29.8 (21.9-40.6) 8.5 (5.7-12.6) 3.9 (2.3-6.7) 
  5-9 10/1 320 11/3 286 6/4 024 7.6 (4.1-14.1) 3.3 (1.9-6.0) 1.5 (0.7-3.3) 
  0-9 50/2 662 35/6 120 19/7 362 18.8 (14.2-24.8) 5.7 (4.1-8.0) 2.6 (1.6-4.0) 
 Reference 0-4 964/550 030 545/1 138 977 182/1 183 798 1.8 (1.6-1.9) 0.5 (0.4-0.5) 0.2 (0.1-0.2) 
  5-9 66/559 250 66/1 220 492 35/1 271 183 0.1 (0.1-0.2) 0.1 (<.1-0.1) <.1 (<.1 to <.1) 
  0-9 1030/1 109 280 611/2 359 469 217/2 454 981 0.9 (0.9-1.0) 0.3 (0.2-0.3) 0.1 (0.1-0.1) 
Meningitis HbSS 0-9 5/1 901 6/4 306 1/5 164 2.6 (1.1-6.3) 1.4 (0.6-3.1) 0.2 (<.1-1.4) 
 Reference 0-9 32/1 109 280 34/2 359 469 17/2 454 981 <.1 (<.1 to <.1) <.1 (<.1 to <.1) <.1 (<.1 to <.1) 
Death HbSS 0-9 6/1 901 1/4 306 1/5 164 3.2 (1.4-7.0) 0.2 (<.1-1.6) 0.2 (<.1-1.4) 
 Reference 0-9 14/1 109 280 11/2 359 469 5/2 454 981 <.1 (<.1 to <.1) <.1 (<.1 to <.1) <.1 (<.1 to <.1) 
PCV13  HbSS/SC 0-9 11/1 901 8/6 120 0/7 362 1.5 (0.7-2.7) 1.1 (0.5-2.1) 
 Reference 0-9 112/1 109 280 194/2 359 469 53/2 454 981 <.1 (<.1-0.1) 0.1 (0.1-0.1) <.1 (<.1 to <.1) 
6A HbSS/SC 0-9 11/1 901 1/6 120 0/7 362 1.5 (0.7-2.7) 0.1 (<.1-0.8) 
 Reference 0-9 71/1 109 280 36/2 359 469 9/2 454 981 <.1 (<.1 to <.1) <.1 (<.1 to <.1) <.1 (<.1 to <.1) 
19A HbSS/SC 0-9 0/1 901 7/6 120 0/7 362 1.0 (0.4-2.0) 
 Reference 0-9 29/1 109 280 141/2 359 469 34/2 454 981 <.1 (<.1-0.1) 0.1 (0.0-0.1) <.1 (<.1 to <.1) 
Non-PCV13 HbSS/SC 0-9 3/1 901 17/6 120 17/7 362 0.4 (0.1-1.2) 2.3 (1.3-3.7) 2.3 (1.3-3.7) 
 Reference 0-9 39/1 109 280 136/2 359 469 121/2 454 981 <.1 (<.1 to <.1) 0.1 (<.1-0.1) <.1 (<.1-0.1) 
15B/15C HbSS/SC 0-9 2/1 901 3/6 120 4/7 362 0.3 (0.0-1.0) 0.4 (0.1-1.2) 0.5 (0.1-1.4) 
 Reference 0-9 4/1 109 280 23/2 359 469 19/2 454 981 <.1 (<.1 to <.1) <.1 (<.1 to <.1) <.1 (<.1 to <.1) 

Non-PCV7 serotypes; data sources: Children’s Healthcare of Atlanta; Georgia Department of Public Health Online Analytical Statistical Information System25; and the Georgia Emerging Infections Program, CDC Active Bacterial Core Surveillance network.23 

Close Modal

or Create an Account

Close Modal
Close Modal