Role of patients’ in CLL treatment
Question . | N . | Enough (%) . | More than enough (%) . | Not enough (%) . |
---|---|---|---|---|
Do you have enough information on CLL and CLL treatment options to make informed decisions about your treatment? | 358 | 171 (48) | 42 (12) | 145 (41) |
Question . | N . | Enough (%) . | More than enough (%) . | Not enough (%) . |
---|---|---|---|---|
Do you have enough information on CLL and CLL treatment options to make informed decisions about your treatment? | 358 | 171 (48) | 42 (12) | 145 (41) |
. | . | Physician (%) . | Social media/Online (%) . | Treatment center/Educational materials (%) . | Patient associations (%) . |
---|---|---|---|---|---|
Where do you usually find answers to your questions about CLL and/or CLL treatment? (>1 answer permitted) | 374 | 336 (90) | 124 (33) | 26 (7) | 25 (7) |
. | . | Physician (%) . | Social media/Online (%) . | Treatment center/Educational materials (%) . | Patient associations (%) . |
---|---|---|---|---|---|
Where do you usually find answers to your questions about CLL and/or CLL treatment? (>1 answer permitted) | 374 | 336 (90) | 124 (33) | 26 (7) | 25 (7) |
. | . | Yes (%) . | No (%) . | Not sure (%) . |
---|---|---|---|---|
Are you able to obtain answers to your potential questions concerning CLL or CLL treatment? | 313 | 260 (83) | 53 (17) | N/A |
Do you want to be heard and participate in treatment decisions during all phases of the CLL treatment? | 368 | 286 (78) | 82 (22) | N/A |
Do you participate in treatment decisions? | 313 | 138 (44) | 101 (32) | 74 (24) |
Yes (%) | No (%) | Not sure (%) | ||
Do you know what to expect during follow-up care∗ for CLL? | 291 | 191 (66) | 100 (34) | N/A |
. | . | Yes (%) . | No (%) . | Not sure (%) . |
---|---|---|---|---|
Are you able to obtain answers to your potential questions concerning CLL or CLL treatment? | 313 | 260 (83) | 53 (17) | N/A |
Do you want to be heard and participate in treatment decisions during all phases of the CLL treatment? | 368 | 286 (78) | 82 (22) | N/A |
Do you participate in treatment decisions? | 313 | 138 (44) | 101 (32) | 74 (24) |
Yes (%) | No (%) | Not sure (%) | ||
Do you know what to expect during follow-up care∗ for CLL? | 291 | 191 (66) | 100 (34) | N/A |
. | . | Always (%) . | Sometimes (%) . | Not at all (%) . | Unsure (%) . |
---|---|---|---|---|---|
Does your physician carefully consider your needs and requests before prescribing the treatment? | 312 | 211 (68) | 68 (22) | 6 (2) | 27 (9) |
. | . | Always (%) . | Sometimes (%) . | Not at all (%) . | Unsure (%) . |
---|---|---|---|---|---|
Does your physician carefully consider your needs and requests before prescribing the treatment? | 312 | 211 (68) | 68 (22) | 6 (2) | 27 (9) |
. | . | Correctly (%) . | Not correctly (%) . | Neglected (%) . |
---|---|---|---|---|
Do you think mental health issues in patients with CLL are correctly addressed in your country? | 277 | 106 (38) | 111 (40) | 60 (22) |
. | . | Correctly (%) . | Not correctly (%) . | Neglected (%) . |
---|---|---|---|---|
Do you think mental health issues in patients with CLL are correctly addressed in your country? | 277 | 106 (38) | 111 (40) | 60 (22) |
. | . | Enough (%) . | Not enough (%) . | Neglected (%) . |
---|---|---|---|---|
Have you gotten enough support (medical and mental) during the whole treatment duration? | 294 | 178 (61) | 98 (33) | 18 (6) |
. | . | Enough (%) . | Not enough (%) . | Neglected (%) . |
---|---|---|---|---|
Have you gotten enough support (medical and mental) during the whole treatment duration? | 294 | 178 (61) | 98 (33) | 18 (6) |
. | . | 1 (%) . | 2 (%) . | 3 (%) . | 4 (%) . | 5 (%) . |
---|---|---|---|---|---|---|
Do you receive regular updates on CLL and its treatment from your physician? Please choose a number from the scale of 1 to 5; where 1 = not at all, and 5 = quite often | 333 | 54 (16) | 25 (8) | 44 (13) | 54 (16) | 156 (47) |
. | . | 1 (%) . | 2 (%) . | 3 (%) . | 4 (%) . | 5 (%) . |
---|---|---|---|---|---|---|
Do you receive regular updates on CLL and its treatment from your physician? Please choose a number from the scale of 1 to 5; where 1 = not at all, and 5 = quite often | 333 | 54 (16) | 25 (8) | 44 (13) | 54 (16) | 156 (47) |
Follow-up care was not defined for survey respondents, and therefore subject to individual interpretation.