Reasons for stopping CLL treatment
. | N . | Nurse (%) . | General practitioner (%) . | Medical oncologist-hematologist (%) . |
---|---|---|---|---|
Who do you contact first if you have any health issues before or during treatment? | 333 | 21 (6) | 24 (7) | 288 (86) |
. | N . | Nurse (%) . | General practitioner (%) . | Medical oncologist-hematologist (%) . |
---|---|---|---|---|
Who do you contact first if you have any health issues before or during treatment? | 333 | 21 (6) | 24 (7) | 288 (86) |
. | . | Yes (%) . | No (%) . | Unsure (%) . | Other (%) . |
---|---|---|---|---|---|
If you are prescribed any of the following therapies, do you know about any side effects connected to your therapies? | 219 | 69 (32) | 66 (30) | 84 (38) | N/A |
If you have any unbearable side effects during treatment, would you consider stopping your treatment for CLL? | 363 | 119 (33) | 75 (21) | 169 (47) | N/A |
If you stopped treatment because of side effects, do you believe control of your CLL suffered? | 250 | 84 (34) | 45 (18) | 88 (35) | 32 (13) |
Would you be worried about telling your physician about treatment side effects because/he might stop your treatment? | 307 | 21 (7) | 243 (79) | 43 (14) | N/A |
. | . | Yes (%) . | No (%) . | Unsure (%) . | Other (%) . |
---|---|---|---|---|---|
If you are prescribed any of the following therapies, do you know about any side effects connected to your therapies? | 219 | 69 (32) | 66 (30) | 84 (38) | N/A |
If you have any unbearable side effects during treatment, would you consider stopping your treatment for CLL? | 363 | 119 (33) | 75 (21) | 169 (47) | N/A |
If you stopped treatment because of side effects, do you believe control of your CLL suffered? | 250 | 84 (34) | 45 (18) | 88 (35) | 32 (13) |
Would you be worried about telling your physician about treatment side effects because/he might stop your treatment? | 307 | 21 (7) | 243 (79) | 43 (14) | N/A |
N/A, not applicable.