Regression coefficients for multiple linear regression of clot formation and lysis parameters, and proteins and enzymes involved with fibrinolysis in patients with hematological cancer and subgroup analysis of patients with lymphoma
. | Peak absorbance . | 50% clot lysis time . | AUC . | |||
---|---|---|---|---|---|---|
All . | Lymphoma . | All . | Lymphoma . | All . | Lymphoma . | |
Fibrinogen | 0.049∗∗∗ | 0.055∗∗∗ | 41.5∗∗ | 28.1 | 124.3∗∗∗ | 123.1∗∗∗ |
PAI-1 | 0.001 | −0.002 | 14.2∗∗∗ | 38∗∗∗ | 13.9∗∗∗ | 36.7∗∗∗ |
Plasminogen activity | 0 | 0 | −3.5 | −1.4 | −6.3∗ | −5 |
t-PA | −0.004 | −0.005 | −22.3 | −161.6∗∗ | −10.6 | 83.5 |
u-PA | −0.024 | 0.076 | 21 | −72.5 | 5.6 | −133.6∗ |
α2-AP activity | −0.001 | 0.001 | 9.1∗∗∗ | 8.9∗ | 7.4∗∗ | 8.6 |
. | Peak absorbance . | 50% clot lysis time . | AUC . | |||
---|---|---|---|---|---|---|
All . | Lymphoma . | All . | Lymphoma . | All . | Lymphoma . | |
Fibrinogen | 0.049∗∗∗ | 0.055∗∗∗ | 41.5∗∗ | 28.1 | 124.3∗∗∗ | 123.1∗∗∗ |
PAI-1 | 0.001 | −0.002 | 14.2∗∗∗ | 38∗∗∗ | 13.9∗∗∗ | 36.7∗∗∗ |
Plasminogen activity | 0 | 0 | −3.5 | −1.4 | −6.3∗ | −5 |
t-PA | −0.004 | −0.005 | −22.3 | −161.6∗∗ | −10.6 | 83.5 |
u-PA | −0.024 | 0.076 | 21 | −72.5 | 5.6 | −133.6∗ |
α2-AP activity | −0.001 | 0.001 | 9.1∗∗∗ | 8.9∗ | 7.4∗∗ | 8.6 |
∗P < .05, ∗∗P < .01, and ∗∗∗P < .001.