TP53 mutation frequency within ELN 2022 subgroups, according to de novo or secondary/therapy-related AML
Classifier . | De novo AML (N = 2906) . | TP53 mutated, no. (%) . | TP53 wild type, no. (%) . | Secondary/therapy-related AML (n = 300) . | TP53 mutated, no. (%) . | TP53 wild type, no. (%) . |
---|---|---|---|---|---|---|
Favorable risk | 906 | 6 (0.7) | 900 (99.3) | 33 | 0 (0) | 33 (100) |
RUNX1::RUNX1T1 | 164 | 2 (1.8) | 162 (98.2) | 6 | 0 (0) | 6 (100) |
CBFB::MYH11 | 128 | 1 (0.8) | 127 (99.2) | 5 | 0 (0) | 5 (100) |
Mutated NPM1 without FLT3-ITD | 415 | 1 (0.2) | 414 (99.8) | 21 | 0 (0) | 21 (100) |
bZIP in-frame mutated CEBPA | 205 | 2 (1.0) | 203 (99) | 1 | 0 (0) | 1 (100) |
Intermediate risk | 722 | 0 (0) | 722 (100) | 69 | 0 (0) | 69 (100) |
Mutated NPM1 with FLT3-ITD | 257 | 0 (0) | 257 (100) | 8 | 0 (0) | 8 (100) |
Wild-type NPM1 with FLT3-ITD (without adverse-risk genetic lesions) | 117 | 0 (0) | 117 (100) | 6 | 0 (0) | 6 (100) |
MLLT3::KMT2A | 21 | 0 (0) | 21 (100) | 10 | 0 (0) | 10 (100) |
Cytogenetic and/or molecular abnormalities not classified as favorable or adverse | 327 | 0 (0) | 327 (100) | 45 | 0 (0) | 45 (100) |
Adverse risk | 1063 | 200 (18.8) | 863 (81.0) | 191 | 50 (26.2) | 141 (73.8) |
DEK::NUP214 | 25 | 0 (0) | 25 (100) | 0 | 0 (0) | 0 (0) |
KMT2A rearranged | 63 | 2 (3.2) | 60 (96.8) | 4 | 0 (0) | 4 (100) |
BCR::ABL1 | 9 | 1 (11.1) | 8 (88.9) | 2 | 0 (0) | 2 (100) |
KAT6A::CREBBP | 0 | 0 | 0 | 0 | 0 (0) | 0 (0) |
GATA2, MECOM(EVI1) | 34 | 2 (5.9) | 32 (94.1) | 2 | 0 (0) | 2 (100) |
MECOM(EVI1) rearranged | 10 | 1 (10.0) | 9 (90.0) | 9 | 4 (44.4)∗ | 5 (63.6) |
Monosomy 5 or del(5q) | 198 | 133 (67.2) | 65 (32.8) | 51 | 29 (56.8) | 12 (23.5) |
Monosomy 7 | 141 | 52 (36.9) | 89 (63.1) | 31 | 13 (41.9)∗ | 18 (58.1) |
Monosomy 17/abn(17p) | 115 | 86 (70.4) | 34 (29.6) | 21 | 11 (52.4)∗ | 10 (47.6) |
Complex and/or monosomal karyotype | 293 | 159 (54.2)∗ | 134 (45.7) | 67 | 39 (58.2)∗ | 28 (41.8) |
AML with myelodysplasia-related gene mutations | 635 | 37 (5.8) | 598 (94.2) | 111 | 5 (4.5) | 106 (95.5) |
ASXL1 | 214 | 9 (4.2) | 205 (95.8) | 46 | 1 (2.2) | 45 (97.8) |
BCOR | 61 | 5 (8.2) | 56 (91.8) | 13 | 0 (0) | 13 (100) |
EZH2 | 45 | 3 (6.7) | 42 (93.3) | 9 | 0 (0) | 9 (100) |
RUNX1 | 284 | 8 (2.8) | 276 (97.2) | 40 | 1 (2.5) | 39 (97.5) |
SF3B1 | 68 | 5 (7.4) | 63 (92.6) | 17 | 1 (5.9) | 16 (94.1) |
SRSF2 | 103 | 0 (0) | 103 (100) | 29 | 1 (3.4) | 28 (96.6) |
STAG2 | 106 | 3 (2.8) | 103 (97.2) | 22 | 0 (0) | 22 (100) |
U2AF1 | 83 | 4 (4.8) | 79 (95.1) | 23 | 2 (8.7) | 21 (91.3) |
ZRSR2 | 28 | 2 (7.1) | 26 (92.9) | 7 | 1 (14.3) | 6 (85.7) |
Insufficient data to classify by ELN 2022 | 212 | 0 (0) | 212 (100) | 4 | 0 (0) | 4 (100) |
Classifier . | De novo AML (N = 2906) . | TP53 mutated, no. (%) . | TP53 wild type, no. (%) . | Secondary/therapy-related AML (n = 300) . | TP53 mutated, no. (%) . | TP53 wild type, no. (%) . |
---|---|---|---|---|---|---|
Favorable risk | 906 | 6 (0.7) | 900 (99.3) | 33 | 0 (0) | 33 (100) |
RUNX1::RUNX1T1 | 164 | 2 (1.8) | 162 (98.2) | 6 | 0 (0) | 6 (100) |
CBFB::MYH11 | 128 | 1 (0.8) | 127 (99.2) | 5 | 0 (0) | 5 (100) |
Mutated NPM1 without FLT3-ITD | 415 | 1 (0.2) | 414 (99.8) | 21 | 0 (0) | 21 (100) |
bZIP in-frame mutated CEBPA | 205 | 2 (1.0) | 203 (99) | 1 | 0 (0) | 1 (100) |
Intermediate risk | 722 | 0 (0) | 722 (100) | 69 | 0 (0) | 69 (100) |
Mutated NPM1 with FLT3-ITD | 257 | 0 (0) | 257 (100) | 8 | 0 (0) | 8 (100) |
Wild-type NPM1 with FLT3-ITD (without adverse-risk genetic lesions) | 117 | 0 (0) | 117 (100) | 6 | 0 (0) | 6 (100) |
MLLT3::KMT2A | 21 | 0 (0) | 21 (100) | 10 | 0 (0) | 10 (100) |
Cytogenetic and/or molecular abnormalities not classified as favorable or adverse | 327 | 0 (0) | 327 (100) | 45 | 0 (0) | 45 (100) |
Adverse risk | 1063 | 200 (18.8) | 863 (81.0) | 191 | 50 (26.2) | 141 (73.8) |
DEK::NUP214 | 25 | 0 (0) | 25 (100) | 0 | 0 (0) | 0 (0) |
KMT2A rearranged | 63 | 2 (3.2) | 60 (96.8) | 4 | 0 (0) | 4 (100) |
BCR::ABL1 | 9 | 1 (11.1) | 8 (88.9) | 2 | 0 (0) | 2 (100) |
KAT6A::CREBBP | 0 | 0 | 0 | 0 | 0 (0) | 0 (0) |
GATA2, MECOM(EVI1) | 34 | 2 (5.9) | 32 (94.1) | 2 | 0 (0) | 2 (100) |
MECOM(EVI1) rearranged | 10 | 1 (10.0) | 9 (90.0) | 9 | 4 (44.4)∗ | 5 (63.6) |
Monosomy 5 or del(5q) | 198 | 133 (67.2) | 65 (32.8) | 51 | 29 (56.8) | 12 (23.5) |
Monosomy 7 | 141 | 52 (36.9) | 89 (63.1) | 31 | 13 (41.9)∗ | 18 (58.1) |
Monosomy 17/abn(17p) | 115 | 86 (70.4) | 34 (29.6) | 21 | 11 (52.4)∗ | 10 (47.6) |
Complex and/or monosomal karyotype | 293 | 159 (54.2)∗ | 134 (45.7) | 67 | 39 (58.2)∗ | 28 (41.8) |
AML with myelodysplasia-related gene mutations | 635 | 37 (5.8) | 598 (94.2) | 111 | 5 (4.5) | 106 (95.5) |
ASXL1 | 214 | 9 (4.2) | 205 (95.8) | 46 | 1 (2.2) | 45 (97.8) |
BCOR | 61 | 5 (8.2) | 56 (91.8) | 13 | 0 (0) | 13 (100) |
EZH2 | 45 | 3 (6.7) | 42 (93.3) | 9 | 0 (0) | 9 (100) |
RUNX1 | 284 | 8 (2.8) | 276 (97.2) | 40 | 1 (2.5) | 39 (97.5) |
SF3B1 | 68 | 5 (7.4) | 63 (92.6) | 17 | 1 (5.9) | 16 (94.1) |
SRSF2 | 103 | 0 (0) | 103 (100) | 29 | 1 (3.4) | 28 (96.6) |
STAG2 | 106 | 3 (2.8) | 103 (97.2) | 22 | 0 (0) | 22 (100) |
U2AF1 | 83 | 4 (4.8) | 79 (95.1) | 23 | 2 (8.7) | 21 (91.3) |
ZRSR2 | 28 | 2 (7.1) | 26 (92.9) | 7 | 1 (14.3) | 6 (85.7) |
Insufficient data to classify by ELN 2022 | 212 | 0 (0) | 212 (100) | 4 | 0 (0) | 4 (100) |
bZIP, basic leucine zipper domain; ITD, internal tandem duplication.
The P value comparison between TP53 mutated and wild type was significant for all subgroups other than those asterisked, which had P > .05.