Proportion of patients with high-risk acute lymphoblastic leukemia with adverse events in induction on pediatric protocols by age25
. | Cohort, No. (%)* . | P value . | ||
---|---|---|---|---|
Overall (N = 235) . | <15 years (n = 176) . | ≥15 years (n = 59) . | ||
Any adverse event | 190 (80.9) | 139 (78.9) | 51 (86.4) | .21 |
Infection† | 83 (35.3) | 62 (35.2) | 21 (35.6) | .96 |
Hypertension | 72 (30.6) | 52 (29.6) | 20 (33.9) | .53 |
Hepatotoxicity | 72 (30.6) | 45 (25.6) | 27 (45.8) | <.01 |
Fever† | 58 (24.7) | 44 (25.0) | 14 (23.7) | .84 |
Hypoxia | 46 (19.6) | 35 (19.9) | 11 (18.6) | .84 |
Hyperglycemia† | 42 (17.9) | 26 (14.8) | 16 (27.1) | .03 |
Sepsis | 28 (11.9) | 21 (11.9) | 7 (11.9) | .98 |
Hypotension | 27 (11.5) | 18 (10.2) | 9 (15.3) | .29 |
Thromboembolism† | 21 (8.9) | 12 (6.8) | 9 (15.3) | .04 |
Neuropathy | 11 (4.7) | 6 (3.4) | 5 (8.5) | .11 |
Hyponatremia | 8 (3.4) | 6 (3.4) | 2 (3.4) | 1 |
Pancreatitis | 8 (3.4) | 6 (3.4) | 2 (3.4) | 1 |
Seizure | 6 (2.6) | 4 (2.3) | 2 (3.4) | .64 |
Ileus | 5 (2.1) | 4 (2.3) | 1 (1.7) | 1 |
Constipation | 3 (1.3) | 3 (1.7) | 0 (0.0) | .6 |
ARDS | 3 (1.3) | 1 (1.7) | 2 (1.1) | 1 |
Stroke | 2 (0.9) | 1 (0.6) | 1 (1.7) | .44 |
Anaphylaxis | 2 (0.9) | 1 (0.6) | 1 (1.7) | .44 |
. | Cohort, No. (%)* . | P value . | ||
---|---|---|---|---|
Overall (N = 235) . | <15 years (n = 176) . | ≥15 years (n = 59) . | ||
Any adverse event | 190 (80.9) | 139 (78.9) | 51 (86.4) | .21 |
Infection† | 83 (35.3) | 62 (35.2) | 21 (35.6) | .96 |
Hypertension | 72 (30.6) | 52 (29.6) | 20 (33.9) | .53 |
Hepatotoxicity | 72 (30.6) | 45 (25.6) | 27 (45.8) | <.01 |
Fever† | 58 (24.7) | 44 (25.0) | 14 (23.7) | .84 |
Hypoxia | 46 (19.6) | 35 (19.9) | 11 (18.6) | .84 |
Hyperglycemia† | 42 (17.9) | 26 (14.8) | 16 (27.1) | .03 |
Sepsis | 28 (11.9) | 21 (11.9) | 7 (11.9) | .98 |
Hypotension | 27 (11.5) | 18 (10.2) | 9 (15.3) | .29 |
Thromboembolism† | 21 (8.9) | 12 (6.8) | 9 (15.3) | .04 |
Neuropathy | 11 (4.7) | 6 (3.4) | 5 (8.5) | .11 |
Hyponatremia | 8 (3.4) | 6 (3.4) | 2 (3.4) | 1 |
Pancreatitis | 8 (3.4) | 6 (3.4) | 2 (3.4) | 1 |
Seizure | 6 (2.6) | 4 (2.3) | 2 (3.4) | .64 |
Ileus | 5 (2.1) | 4 (2.3) | 1 (1.7) | 1 |
Constipation | 3 (1.3) | 3 (1.7) | 0 (0.0) | .6 |
ARDS | 3 (1.3) | 1 (1.7) | 2 (1.1) | 1 |
Stroke | 2 (0.9) | 1 (0.6) | 1 (1.7) | .44 |
Anaphylaxis | 2 (0.9) | 1 (0.6) | 1 (1.7) | .44 |
Bold values indicate statistically significant results.
Permission to use data was obtained from the authors of the primary manuscript. All patients in the cohort were treated on pediatric protocols for high-risk acute lymphoblastic leukemia. Patients ranged from age 1.0 to 19.8 years. Adverse events are grade ≥3 unless otherwise specified.
ARDS, acute respiratory distress syndrome.
Percentages represent column percentages.
Clinically significant grade 2 to 5 adverse event.