Table 2.

ANC and platelet count recovery per course in patients who reached CR/CRi/CRh

CourseCourse dayANCPlatelets
Mean cells per μL±SE cells per μLMean cells per μL±SE cells per μL
Induction 1174 616-1731 44 412 35 570-53 255 
 10 302 106-499 21 846 18 874-24 818 
 17 227 64-390 21 349 17 256-25 442 
 24 1224 805-1642 136 166 109 964-162 368 
 31 3342 2392-4291 219 239 185 154-253 324 
 38 5038 3271-6805 250 873 210 604-291 143 
 45 4565 3380-5749 151 500 128 026-174 973 
Reinduction 2399 1493-3305 124 833 76 248-182 418 
 10 954 604-1304 46 357 29 896-62 828 
 17 87 35-139 21 000 9 255-32 744 
 24 1087 293-1882 171 805 105 242-238 368 
 31 2746 1459-4033 490 666 436 622-544 710 
 38 5565 5330-5800 475 000 464 000-486 000 
 45 10 020 NA 404 000 NA 
First consolidation 4791 4173-5408 202 401 174 579-230 224 
 10 3056 2453-3659 46 062 35 856-56 268 
 17 1605 963-2247 31 666 18 211-45 121 
 24 3405 2426-4383 183 218 145 852-220 585 
 31 8395 5505-11 284 354 145 300 442-407 849 
 38 3380 2909-3850 227 500 198 591-256 408 
Second consolidation 4146 2916-5375 245 479 212 279-278 678 
 10 5385 2019-8751 66 937 53 911-79 953 
 17 735 452-1018 21 791 15 155-28 427 
 24 2460 1686-3235 186 645 111 170-262 120 
 31 2850 2429-3270 279 125 199 853-358 396 
 38 2810 NA 145 000 NA 
Third consolidation 4700 NA 19 516 667 92 333-298 000 
 10 2856 NA 57 000 34 000-80 000 
 17 190 NA 1250 500-2000 
 24 2390 NA 118 000 30 000-206 000 
 31 3776 NA 236 500 142 000-331 000 
 38 3503 NA 131 666 NA 
CourseCourse dayANCPlatelets
Mean cells per μL±SE cells per μLMean cells per μL±SE cells per μL
Induction 1174 616-1731 44 412 35 570-53 255 
 10 302 106-499 21 846 18 874-24 818 
 17 227 64-390 21 349 17 256-25 442 
 24 1224 805-1642 136 166 109 964-162 368 
 31 3342 2392-4291 219 239 185 154-253 324 
 38 5038 3271-6805 250 873 210 604-291 143 
 45 4565 3380-5749 151 500 128 026-174 973 
Reinduction 2399 1493-3305 124 833 76 248-182 418 
 10 954 604-1304 46 357 29 896-62 828 
 17 87 35-139 21 000 9 255-32 744 
 24 1087 293-1882 171 805 105 242-238 368 
 31 2746 1459-4033 490 666 436 622-544 710 
 38 5565 5330-5800 475 000 464 000-486 000 
 45 10 020 NA 404 000 NA 
First consolidation 4791 4173-5408 202 401 174 579-230 224 
 10 3056 2453-3659 46 062 35 856-56 268 
 17 1605 963-2247 31 666 18 211-45 121 
 24 3405 2426-4383 183 218 145 852-220 585 
 31 8395 5505-11 284 354 145 300 442-407 849 
 38 3380 2909-3850 227 500 198 591-256 408 
Second consolidation 4146 2916-5375 245 479 212 279-278 678 
 10 5385 2019-8751 66 937 53 911-79 953 
 17 735 452-1018 21 791 15 155-28 427 
 24 2460 1686-3235 186 645 111 170-262 120 
 31 2850 2429-3270 279 125 199 853-358 396 
 38 2810 NA 145 000 NA 
Third consolidation 4700 NA 19 516 667 92 333-298 000 
 10 2856 NA 57 000 34 000-80 000 
 17 190 NA 1250 500-2000 
 24 2390 NA 118 000 30 000-206 000 
 31 3776 NA 236 500 142 000-331 000 
 38 3503 NA 131 666 NA 

NA, not applicable.

Close Modal

or Create an Account

Close Modal
Close Modal